Payton Palizay
gp
7
gs
0
min
104:57
ga
14
gaa
8.00
sv
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 4 |
| Games started | 0 | 0 |
| Minutes | 104:57 | 46:23 |
| Goals against | 14 | 3 |
| Goals-against average | 8.00 | 3.88 |
| Saves | 20 | 7 |
| Save pct | 58.8 | 70.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 31 # | vs. Robert Wesleyan University | - | - | - | - | - | |
| Feb 8 # | University of Pittsburgh at Bradford | - | - | - | - | - | |
| Feb 11 # | at SUNY Brockport | - | - | - | - | - | |
| Feb 18 # | University of Buffalo | - | - | - | - | - | |
| Mar 1 | at CCBC Essex | L, 15-10 | - | - | - | - | - |
| Mar 2 | at Howard Community College | W, 10-7 | - | - | - | - | - |
| Mar 5 | Finger Lakes Community College | W, 30-1 | 0 | 15:00 | 0 | 2 | 100.0 |
| Mar 8 | at Anne Arundel Community College | W, 18-12 | - | - | - | - | - |
| Mar 12 | Jefferson Community College | W, 19-6 | 0 | 15:00 | 2 | 2 | 50.0 |
| Mar 15 | Harford Community College | L, 20-9 | 0 | 30:00 | 8 | 7 | 46.7 |
| Mar 19 | Onondaga Community College | L, 13-12 | 0 | 1:23 | 0 | 1 | 100.0 |
| Mar 30 | at Mohawk Valley Community College | W, 32-1 | 0 | 15:00 | 1 | 0 | 0.0 |
| Apr 2 | Tompkins Cortland Community College | W, 20-2 | 0 | 15:00 | 1 | 2 | 66.7 |
| Apr 5 | at Herkimer College | W, 16-10 | - | - | - | - | - |
| Apr 13 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 19 | College of DuPage | W, 15-8 | - | - | - | - | - |
| Apr 26 | Herkimer College | W, 24-5 | - | - | - | - | - |
| May 3 | at Onondaga Community College | L, 17-12 | 0 | 13:34 | 2 | 6 | 75.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 104:57 | 14 | 8.00 | 20 | 58.8 |
| Conference | 4 | 0 | 46:23 | 3 | 3.88 | 7 | 70.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 5 | 0 | 76:23 | 11 | 8.64 | 14 | 56.0 |
| Away | 2 | 0 | 28:34 | 3 | 6.30 | 6 | 66.7 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 4 | 0 | 60:00 | 4 | 4.00 | 6 | 60.0 |
| Losses | 3 | 0 | 44:57 | 10 | 13.35 | 14 | 58.3 |
| March | 5 | 0 | 76:23 | 11 | 8.64 | 12 | 52.2 |
| April | 1 | 0 | 15:00 | 1 | 4.00 | 2 | 66.7 |
| May | 1 | 0 | 13:34 | 2 | 8.85 | 6 | 75.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0.0 |
| March | 5 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
| May | 1 | 0 | 0 | 0 | 0 | 0.0 |