Genesee Community Co vs. Howard Community Col
@ Columbia, MD
3/2/2025 at 1:00 PM
@ Columbia, MD
3/2/2025 at 1:00 PM
|
Genesee Community College
10 |
Howard Community College
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Genesee Community College (1-1, 0-0) | 4 | 3 | 1 | 2 | 10 |
| Howard Community College (1-1, 0-0) | 3 | 2 | 0 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Genesee Community College | Howard Community College | ||
| Howard Community College | 11:05 | William Pesce (John Stubbs ) | 0 | 1 |
| Howard Community College | 07:19 | Logan Foust (unassisted) | 0 | 2 |
| Genesee Community College | 06:50 | Bryce Hand (unassisted) | 1 | 2 |
| Genesee Community College | 04:15 | Landon Jaeckle (James Reif ) | 2 | 2 |
| Howard Community College | 01:56 | John Stubbs (unassisted) | 2 | 3 |
| Genesee Community College | 01:51 | Luke Smeader (unassisted) | 3 | 3 |
| Genesee Community College | 00:07 | James Reif (Landon Jaeckle ) | 4 | 3 |
| -- 2nd -- | Genesee Community College | Howard Community College | ||
| Howard Community College | 14:28 | Logan Foust (unassisted) | 4 | 4 |
| Howard Community College | 13:10 | Mason Ambrose (John Stubbs ) | 4 | 5 |
| Genesee Community College | 12:23 | James Reif (unassisted) | 5 | 5 |
| Genesee Community College | 09:41 | UP - Landon Jaeckle (Michael Hayes ) | 6 | 5 |
| Genesee Community College | 08:42 | UP - Evan Belter (Bryce Hand ) | 7 | 5 |
| -- 3rd -- | Genesee Community College | Howard Community College | ||
| Genesee Community College | 00:42 | UP - Brian Freeman (Bryce Hand ) | 8 | 5 |
| -- 4th -- | Genesee Community College | Howard Community College | ||
| Genesee Community College | 14:16 | Landon Jaeckle (Brian Freeman ) | 9 | 5 |
| Howard Community College | 13:08 | Joshua Gull (unassisted) | 9 | 6 |
| Genesee Community College | 11:00 | James Reif (unassisted) | 10 | 6 |
| Howard Community College | 07:26 | Mitchell Dua (Logan Foust ) | 10 | 7 |
Genesee Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Riley Alexander | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | Brett Frys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Michael Hayes | 0 | 1 | 5 | 5 | 1 | 2 | 0 | |
| 5 | Adam Kyler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Evan Frier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Jerry Dadzie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Landon Jaeckle | 3 | 1 | 8 | 6 | 2 | 1 | 2 | |
| 13 | Camden Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Joe Barnes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Kiernan Regan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Evan Belter | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 18 | Aidan Sullivan * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Gopal Milligen-Cuffee * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Luke Smeader * | 1 | 0 | 5 | 1 | 9 | 1 | 0 | |
| 22 | Brian Freeman * | 1 | 1 | 2 | 2 | 0 | 3 | 1 | |
| 23 | Will Prest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Lucian House * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Bryce Hand | 1 | 2 | 5 | 4 | 1 | 1 | 0 | |
| 31 | Luke Weiler | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Amare Staton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | James Reif * | 3 | 1 | 5 | 3 | 1 | 1 | 0 | |
| 39 | Drew Helms * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Jonathan Bliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | Jaxon Mohawk * | 0 | 0 | 1 | 1 | 1 | 3 | 1 | |
| 99 | Cayden Lilleby * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 7 | 3 | |
| Totals | 10 | 6 | 34 | 24 | 26 | 25 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 39 | Drew Helms | 7 | 60:00 | 15 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Luke Smeader 15-18; Jonathan Bliss 0-2 | |||||||||
| PIM: Jerry Dadzie 1-60; Luke Smeader 1-60; Will Prest 1-60; Jaxon Mohawk 1-60; Cayden Lilleby 1-60 |
Howard Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jameson Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | William Pesce * | 1 | 0 | 5 | 4 | 0 | 2 | 0 | |
| 9 | Logan Foust * | 2 | 1 | 5 | 3 | 0 | 2 | 0 | |
| 12 | Joshua Gull | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 13 | Aidan Ro * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 14 | Joseph Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Jack Feys * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Cyrus Frid-Denikos | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 20 | Mason Ambrose | 1 | 0 | 4 | 4 | 0 | 1 | 1 | |
| 21 | John Stubbs * | 1 | 2 | 8 | 6 | 3 | 1 | 3 | |
| 22 | Mitchell Dua * | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 29 | Isaac Rhoderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Caiden Hawlk * | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 42 | Lewis Collora * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Jayton McDuffie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 45 | Vance Dalpe | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 46 | Jakai Butler | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 48 | Angelo Rosata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Darryl Hall * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 50 | Jackson Shekore * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| Totals | 7 | 3 | 32 | 22 | 17 | 16 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Lewis Collora | 10 | 60:00 | 14 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joshua Gull 0-1; Aidan Ro 4-17; Isaac Rhoderick 1-2 | |||||||||
| PIM: Joseph Wolfe 3-180; Jack Feys 1-60; John Stubbs 1-60; Jayton McDuffie 1-30; Jakai Butler 2-120; Jackson Shekore 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 5 | 3 | 4 | 3 | 15 |
| Howard Community College | 4 | 4 | 5 | 1 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 7 | 7 | 6 | 6 | 26 |
| Howard Community College | 2 | 5 | 6 | 4 | 17 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 5 | 11 | 5 | 4 | 25 |
| Howard Community College | 2 | 7 | 5 | 2 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 1-2 | 2-2 | 5-5 | 7-7 | 15 -16 |
| Howard Community College | 2-2 | 0-0 | 3-6 | 4-4 | 9 -12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 5-8 | 5-6 | 2-2 | 3-4 | 15 -20 |
| Howard Community College | 3-8 | 1-6 | 0-2 | 1-4 | 5 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0-0 | 2-4 | 1-2 | 0-3 | 3 -9 |
| Howard Community College | 0-1 | 0-0 | 0-2 | 0-2 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 10 | 8 | 7 | 9 | 34 |
| Howard Community College | 11 | 6 | 9 | 6 | 32 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 3 | 0 | 0 | 0 | 3 |
| Howard Community College | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Genesee Community College | 60 seconds | 13:52 | Luke Smeader : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Howard Community College | 60 seconds | 11:59 | Jakai Butler : - TRIPPING | ||
| Howard Community College | 60 seconds | 10:08 | John Stubbs : - SLASHING | ||
| Howard Community College | 60 seconds | 10:08 | Jackson Shekore : - SLASHING | ||
| Howard Community College | 60 seconds | 09:14 | Joseph Wolfe : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Genesee Community College | 60 seconds | 13:43 | Will Prest : - CROSS-CHECK | ||
| Genesee Community College | 60 seconds | 11:41 | Cayden Lilleby : - CROSS-CHECK | ||
| Howard Community College | 60 seconds | 04:48 | Jack Feys : - CROSS-CHECK | ||
| Howard Community College | 60 seconds | 00:45 | Joseph Wolfe : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Genesee Community College | 60 seconds | 08:07 | Jaxon Mohawk : - UNSPORTSMANLIKE CONDUCT | ||
| Howard Community College | 60 seconds | 08:07 | Jakai Butler : - UNSPORTSMANLIKE CONDUCT | ||
| Genesee Community College | 60 seconds | 08:01 | Jerry Dadzie : - UNNECESSARY ROUGHNESS | ||
| Howard Community College | 30 seconds | 06:12 | Jayton McDuffie : - PUSHING | ||
| Howard Community College | 60 seconds | 04:48 | Joseph Wolfe : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 120 Officials and game personnel: Jailyn Ivey |
| Starter * |