Sean Gorenflo
gp
4
p
3
g
1
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Points | 3 | 0 |
| Goals | 1 | - |
| Assists | 2 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 7 | - |
| Turnovers | 0 | - |
| Caused turnovers | 1 | - |
| Faceoffs | 20-32 | 0-0 |
| Faceoff percentage | 62.5 | 0.0 |
| Shots | 2 | - |
| Shooting percentage | 50.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 50.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 8 | at Howard Community College | W, 11-9 |
| Apr 12 | SUNY Broome Community College | W, 28-4 |
| Apr 15 | Finger Lakes Community College | W, 21-4 |
| Apr 22 | at Herkimer College | W, 25-3 |
| Apr 29 | vs. Monroe Community College | W, 16-11 |
| May 13 | vs. Howard Community College | L, 14-13 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 11 # | at Rochester Institute of Technology | - | - | - | - | |
| Feb 17 # | vs. Lake Erie College | - | - | - | - | |
| Feb 21 # | Houghton College | - | - | - | - | |
| Feb 25 # | University of Buffalo | - | - | - | - | |
| Mar 5 | Tompkins Cortland Community College | W, 27-5 | 5 | 0 | 1 | 12-17 |
| Mar 10 | CCBC Essex | W, 13-11 | 2 | 0 | 0 | 3-7 |
| Mar 18 | at Nassau Community College | L, 11-10 | 0 | 0 | 0 | 5-8 |
| Mar 21 | Monroe Community College | W, 15-3 | - | - | - | - |
| Mar 25 | Onondaga Community College | L, 21-8 | - | - | - | - |
| Mar 29 | at Mercyhurst North East | W, 27-4 | - | - | - | - |
| Mar 31 | at Hudson Valley Community College | W, 23-9 | - | - | - | - |
| Apr 5 | at Jefferson Community College | W, 24-4 | - | - | - | - |
| Apr 8 | at Howard Community College | W, 11-9 | - | - | - | - |
| Apr 12 | SUNY Broome Community College | W, 28-4 | - | - | - | - |
| Apr 15 | Finger Lakes Community College | W, 21-4 | - | - | - | - |
| Apr 22 | at Herkimer College | W, 25-3 | - | - | - | - |
| Apr 29 | vs. Monroe Community College | W, 16-11 | 0 | 0 | 0 | 0-0 |
| May 13 | vs. Howard Community College | L, 14-13 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 # | at Rochester Institute of Technology | - | - | - | - | - | - | - | - | - | |
| Feb 17 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | Houghton College | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | University of Buffalo | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Tompkins Cortland Community College | W, 27-5 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 10 | CCBC Essex | W, 13-11 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | at Nassau Community College | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Monroe Community College | W, 15-3 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Onondaga Community College | L, 21-8 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mercyhurst North East | W, 27-4 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Hudson Valley Community College | W, 23-9 | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Jefferson Community College | W, 24-4 | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Howard Community College | W, 11-9 | - | - | - | - | - | - | - | - | - |
| Apr 12 | SUNY Broome Community College | W, 28-4 | - | - | - | - | - | - | - | - | - |
| Apr 15 | Finger Lakes Community College | W, 21-4 | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Herkimer College | W, 25-3 | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Monroe Community College | W, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 13 | vs. Howard Community College | L, 14-13 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 4 | 3 | 7 | 0 | 1 | 20-32 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 2 | 2 | 7 | 0 | 1 | 15-24 |
| Away | 1 | 1 | 0 | 0 | 0 | 5-8 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 |
| Wins | 3 | 2 | 7 | 0 | 1 | 15-24 |
| Losses | 1 | 1 | 0 | 0 | 0 | 5-8 |
| March | 3 | 3 | 7 | 0 | 1 | 20-32 |
| April | 1 | - | 0 | 0 | 0 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Wins | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |