Izick Reaves
0

Izick Reaves

gp
33
pts/g
10.9
fg %
33.5
3pt %
24.9
ft %
63.9
reb/g
3.5
a/g
2.0
Player Stats
  Overall Conference
Games 33 14
Games started 32 14
Minutes 953 397
Minutes per game 28.9 28.4
FG 121-361 56-157
FG Pct 33.5 35.7
3PT 48-193 22-86
3PT Pct 24.9 25.6
FT 69-108 34-50
FT Pct 63.9 68.0
Off rebounds 25 12
Def rebounds 89 38
Total rebounds 114 50
Rebounds per game 3.5 3.6
Personal fouls 75 27
Disqualifications 1 -
Assists 67 32
Turnovers 80 34
Assist to turnover ratio 0.8 0.9
Steals 37 19
Blocks 7 1
Points 359 168
Points per game 10.9 12.0
Points per 40.0 min 15.1 16.9
Recent Results
Date Opponent Result
Feb 27 Tompkins Cortland Community College W, 88-71
Feb 28 Mohawk Valley Community College W, 96-74
Mar 1 at North Country Community College W, 82-70
Mar 11 vs. Northampton Community College W, 68-62
Mar 12 vs. Northern Essex Community College L, 99-78
Mar 13 vs. Joliet Junior College L, 102-100
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # vs. Bryant & Stratton - Buffalo   - - - - - - - - -
Oct 24 # JCM Prep   - - - - - - - - -
Oct 25 # Bryant & Stratton-Syracuse   - - - - - - - - -
Oct 29 # SUNY Geneseo   - - - - - - - - -
Nov 1 vs. Erie Community College L, 93-88 1 13 1-4 25.0 0-2 0.0 5-5 100.0 7
Nov 2 at SUNY Niagara L, 82-62 1 29 2-6 33.3 2-5 40.0 0-0 - 6
Nov 5 Onondaga Community College L, 85-84 1 28 5-13 38.5 4-9 44.4 6-7 85.7 20
Nov 8 Tompkins Cortland Community College W, 93-91 1 40 4-9 44.4 1-4 25.0 7-9 77.8 16
Nov 12 Jefferson Community College W, 78-59 1 22 3-11 27.3 0-5 0.0 0-0 - 6
Nov 15 at Fulton-Montgomery Community College W, 80-69 1 23 1-6 16.7 1-5 20.0 2-2 100.0 5
Nov 22 Roberts Wesleyan JV W, 99-70 - 13 1-5 20.0 0-2 0.0 0-0 - 2
Dec 3 at Monroe Community College L, 82-71 1 21 3-7 42.9 2-5 40.0 0-0 - 8
Dec 5 Clinton Community College-NY W, 78-71 1 32 2-12 16.7 0-7 0.0 6-7 85.7 10
Dec 6 North Country Community College L, 77-75 1 32 5-12 41.7 0-2 0.0 1-2 50.0 11
Dec 10 Jamestown Community College   - - - - - - - - -
Jan 8 at St. John Fisher JV L, 76-74 1 26 3-13 23.1 1-5 20.0 1-2 50.0 8
Jan 10 Community Christian (Mich.) W, 80-64 1 29 4-10 40.0 0-3 0.0 2-2 100.0 10
Jan 14 at Corning Community College W, 77-66 1 30 3-13 23.1 1-7 14.3 3-4 75.0 10
Jan 17 at Herkimer College W, 82-60 1 28 1-9 11.1 0-6 0.0 4-6 66.7 6
Jan 18 at Mohawk Valley Community College W, 100-94 1 29 3-13 23.1 1-7 14.3 0-1 0.0 7
Jan 22 Cayuga Community College L, 75-69 1 24 0-8 0.0 0-5 0.0 1-2 50.0 1
Jan 24 at SUNY Broome Community College W, 83-69 1 22 4-14 28.6 2-6 33.3 0-2 0.0 10
Jan 28 at Finger Lakes Community College W, 82-68 1 35 5-14 35.7 2-6 33.3 3-8 37.5 15
Jan 31 SUNY Adirondack W, 91-65 1 35 6-13 46.2 1-6 16.7 4-10 40.0 17
Feb 1 Hudson Valley Community College W, 91-84 1 32 4-11 36.4 2-6 33.3 0-2 0.0 10
Feb 3 at Jefferson Community College W, 104-70 1 27 7-14 50.0 3-7 42.9 0-0 - 17
Feb 5 Corning Community College W, 79-70 1 35 3-10 30.0 1-6 16.7 5-5 100.0 12
Feb 7 at Onondaga Community College W, 96-88 1 18 1-5 20.0 0-4 0.0 0-0 - 2
Feb 11 at Cayuga Community College W, 103-98 1 29 7-13 53.8 1-6 16.7 3-4 75.0 18
Feb 14 SUNY Broome Community College W, 83-66 1 27 2-12 16.7 0-7 0.0 3-5 60.0 7
Feb 18 at Tompkins Cortland Community College W, 92-88 1 36 6-10 60.0 4-7 57.1 2-3 66.7 18
Feb 21 Finger Lakes Community College W, 111-74 1 24 6-11 54.5 3-7 42.9 1-1 100.0 16
Feb 27 Tompkins Cortland Community College W, 88-71 1 27 2-7 28.6 2-5 40.0 1-2 50.0 7
Feb 28 Mohawk Valley Community College W, 96-74 1 27 4-11 36.4 2-5 40.0 0-0 - 10
Mar 1 at North Country Community College W, 82-70 1 40 10-17 58.8 4-8 50.0 3-7 42.9 27
Mar 11 vs. Northampton Community College W, 68-62 1 40 3-14 21.4 3-8 37.5 1-3 33.3 10
Mar 12 vs. Northern Essex Community College L, 99-78 1 36 2-14 14.3 1-9 11.1 2-2 100.0 7
Mar 13 vs. Joliet Junior College L, 102-100 1 44 8-20 40.0 4-11 36.4 3-5 60.0 23

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 12 # vs. Bryant & Stratton - Buffalo   - - - - - - - - -
Oct 24 # JCM Prep   - - - - - - - - -
Oct 25 # Bryant & Stratton-Syracuse   - - - - - - - - -
Oct 29 # SUNY Geneseo   - - - - - - - - -
Nov 1 vs. Erie Community College L, 93-88 1 13 0 0 0 1 5 0 0
Nov 2 at SUNY Niagara L, 82-62 1 29 0 1 1 0 6 0 0
Nov 5 Onondaga Community College L, 85-84 1 28 2 2 4 5 4 0 0
Nov 8 Tompkins Cortland Community College W, 93-91 1 40 2 6 8 4 5 1 0
Nov 12 Jefferson Community College W, 78-59 1 22 1 3 4 3 0 2 0
Nov 15 at Fulton-Montgomery Community College W, 80-69 1 23 1 0 1 2 2 0 0
Nov 22 Roberts Wesleyan JV W, 99-70 - 13 0 4 4 1 2 1 0
Dec 3 at Monroe Community College L, 82-71 1 21 0 0 0 0 2 1 2
Dec 5 Clinton Community College-NY W, 78-71 1 32 0 2 2 3 2 0 0
Dec 6 North Country Community College L, 77-75 1 32 1 3 4 2 3 1 0
Dec 10 Jamestown Community College   - - - - - - - - -
Jan 8 at St. John Fisher JV L, 76-74 1 26 3 3 6 3 2 1 1
Jan 10 Community Christian (Mich.) W, 80-64 1 29 2 3 5 1 3 1 0
Jan 14 at Corning Community College W, 77-66 1 30 0 3 3 0 2 1 0
Jan 17 at Herkimer College W, 82-60 1 28 0 5 5 2 3 1 0
Jan 18 at Mohawk Valley Community College W, 100-94 1 29 1 3 4 5 2 1 0
Jan 22 Cayuga Community College L, 75-69 1 24 0 1 1 1 2 3 0
Jan 24 at SUNY Broome Community College W, 83-69 1 22 3 0 3 2 4 1 0
Jan 28 at Finger Lakes Community College W, 82-68 1 35 1 2 3 1 5 1 0
Jan 31 SUNY Adirondack W, 91-65 1 35 0 4 4 1 1 2 0
Feb 1 Hudson Valley Community College W, 91-84 1 32 0 2 2 2 2 1 1
Feb 3 at Jefferson Community College W, 104-70 1 27 1 3 4 2 1 3 0
Feb 5 Corning Community College W, 79-70 1 35 0 3 3 1 1 2 0
Feb 7 at Onondaga Community College W, 96-88 1 18 0 0 0 1 1 1 0
Feb 11 at Cayuga Community College W, 103-98 1 29 0 3 3 5 3 0 0
Feb 14 SUNY Broome Community College W, 83-66 1 27 1 2 3 2 1 2 0
Feb 18 at Tompkins Cortland Community College W, 92-88 1 36 1 9 10 1 5 0 1
Feb 21 Finger Lakes Community College W, 111-74 1 24 0 1 1 4 0 2 0
Feb 27 Tompkins Cortland Community College W, 88-71 1 27 0 1 1 3 0 1 0
Feb 28 Mohawk Valley Community College W, 96-74 1 27 1 2 3 1 2 1 0
Mar 1 at North Country Community College W, 82-70 1 40 1 8 9 1 2 1 0
Mar 11 vs. Northampton Community College W, 68-62 1 40 0 4 4 4 3 1 1
Mar 12 vs. Northern Essex Community College L, 99-78 1 36 2 0 2 1 3 4 1
Mar 13 vs. Joliet Junior College L, 102-100 1 44 1 6 7 2 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 12 # vs. Bryant & Stratton - Buffalo   - - - -
Oct 24 # JCM Prep   - - - -
Oct 25 # Bryant & Stratton-Syracuse   - - - -
Oct 29 # SUNY Geneseo   - - - -
Nov 1 vs. Erie Community College L, 93-88 1 3 - 0.2
Nov 2 at SUNY Niagara L, 82-62 1 1 - 0.0
Nov 5 Onondaga Community College L, 85-84 1 4 - 1.3
Nov 8 Tompkins Cortland Community College W, 93-91 1 3 - 0.8
Nov 12 Jefferson Community College W, 78-59 1 0 - -
Nov 15 at Fulton-Montgomery Community College W, 80-69 1 2 - 1.0
Nov 22 Roberts Wesleyan JV W, 99-70 - 0 - 0.5
Dec 3 at Monroe Community College L, 82-71 1 5 1 0.0
Dec 5 Clinton Community College-NY W, 78-71 1 1 - 1.5
Dec 6 North Country Community College L, 77-75 1 3 - 0.7
Dec 10 Jamestown Community College   - - - -
Jan 8 at St. John Fisher JV L, 76-74 1 4 - 1.5
Jan 10 Community Christian (Mich.) W, 80-64 1 3 - 0.3
Jan 14 at Corning Community College W, 77-66 1 2 - 0.0
Jan 17 at Herkimer College W, 82-60 1 3 - 0.7
Jan 18 at Mohawk Valley Community College W, 100-94 1 2 - 2.5
Jan 22 Cayuga Community College L, 75-69 1 2 - 0.5
Jan 24 at SUNY Broome Community College W, 83-69 1 1 - 0.5
Jan 28 at Finger Lakes Community College W, 82-68 1 1 - 0.2
Jan 31 SUNY Adirondack W, 91-65 1 4 - 1.0
Feb 1 Hudson Valley Community College W, 91-84 1 3 - 1.0
Feb 3 at Jefferson Community College W, 104-70 1 0 - 2.0
Feb 5 Corning Community College W, 79-70 1 2 - 1.0
Feb 7 at Onondaga Community College W, 96-88 1 4 - 1.0
Feb 11 at Cayuga Community College W, 103-98 1 3 - 1.7
Feb 14 SUNY Broome Community College W, 83-66 1 3 - 2.0
Feb 18 at Tompkins Cortland Community College W, 92-88 1 2 - 0.2
Feb 21 Finger Lakes Community College W, 111-74 1 0 - -
Feb 27 Tompkins Cortland Community College W, 88-71 1 2 - -
Feb 28 Mohawk Valley Community College W, 96-74 1 4 - 0.5
Mar 1 at North Country Community College W, 82-70 1 2 - 0.5
Mar 11 vs. Northampton Community College W, 68-62 1 1 - 1.3
Mar 12 vs. Northern Essex Community College L, 99-78 1 3 - 0.3
Mar 13 vs. Joliet Junior College L, 102-100 1 2 - 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 33 28.9 3.7-10.9 1.5-5.8 2.1-3.3 10.9
Total 33 28.9 3.7-10.9 1.5-5.8 2.1-3.3 10.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 33 32 953 121-361 33.5 48-193 24.9 69-108 63.9 359
Total 33 32 953 121-361 33.5 48-193 24.9 69-108 63.9 359
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 33 953 28.9 5.1-15.2 2.0-8.1 24.9 2.9-4.5 15.1
Total 33 953 28.9 5.1-15.2 2.0-8.1 24.9 2.9-4.5 15.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 33 0.8 2.7 3.5 2.0 2.4 1.1 0.2
Total 33 0.8 2.7 3.5 2.0 2.4 1.1 0.2
  gp gs off def reb ast to stl blk
2025-26 33 32 25 89 114 67 80 37 7
Total 33 32 25 89 114 67 80 37 7
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 33 1.0 3.7 4.8 2.8 3.4 1.6 0.3
Total 33 1.0 3.7 4.8 2.8 3.4 1.6 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 28.9 3.7-10.9 1.5-5.8 2.1-3.3 10.9
Conference 14 28.4 4.0-11.2 1.6-6.1 2.4-3.6 12.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 28.5 3.4-10.3 1.1-5.3 2.5-3.6 10.3
Away 14 28.1 4.0-11.0 1.7-6.0 1.5-2.8 11.2
Neutral 4 33.3 3.5-13.0 2.0-7.5 2.8-3.8 11.8
             
Wins 24 29.2 3.8-11.0 1.4-5.8 2.1-3.5 11.2
Losses 9 28.1 3.2-10.8 1.6-5.9 2.1-2.8 10.1
             
November 7 24.0 2.4-7.7 1.1-4.6 2.9-3.3 8.9
December 3 28.3 3.3-10.3 0.7-4.7 2.3-3.0 9.7
January 9 28.7 3.2-11.9 0.9-5.7 2.0-4.1 9.3
February 10 28.2 4.2-10.4 1.8-6.0 1.5-2.2 11.7
March 4 40.0 5.8-16.2 3.0-9.0 2.2-4.2 16.8
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 953 121-361 33.5 48-193 24.9 69-108 63.9 359
Conference 14 14 397 56-157 35.7 22-86 25.6 34-50 68.0 168
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 427 51-155 32.9 16-79 20.3 37-54 68.5 155
Away 14 14 393 56-154 36.4 24-84 28.6 21-39 53.8 157
Neutral 4 4 133 14-52 26.9 8-30 26.7 11-15 73.3 47
                     
Wins 24 23 700 92-264 34.8 34-140 24.3 50-83 60.2 268
Losses 9 9 253 29-97 29.9 14-53 26.4 19-25 76.0 91
                     
November 7 6 168 17-54 31.5 8-32 25.0 20-23 87.0 62
December 3 3 85 10-31 32.3 2-14 14.3 7-9 77.8 29
January 9 9 258 29-107 27.1 8-51 15.7 18-37 48.6 84
February 10 10 282 42-104 40.4 18-60 30.0 15-22 68.2 117
March 4 4 160 23-65 35.4 12-36 33.3 9-17 52.9 67
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 33 953 28.9 5.1-15.2 2.0-8.1 24.9 2.9-4.5 15.1
Conference 14 397 28.4 5.6-15.8 2.2-8.7 25.6 3.4-5.0 16.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 427 28.5 4.8-14.5 1.5-7.4 20.3 3.5-5.1 14.5
Away 14 393 28.1 5.7-15.7 2.4-8.5 28.6 2.1-4.0 16.0
Neutral 4 133 33.3 4.2-15.6 2.4-9.0 26.7 3.3-4.5 14.1
                 
Wins 24 700 29.2 5.3-15.1 1.9-8.0 24.3 2.9-4.7 15.3
Losses 9 253 28.1 4.6-15.3 2.2-8.4 26.4 3.0-4.0 14.4
                 
November 7 168 24.0 4.0-12.9 1.9-7.6 25.0 4.8-5.5 14.8
December 3 85 28.3 4.7-14.6 0.9-6.6 14.3 3.3-4.2 13.6
January 9 258 28.7 4.5-16.6 1.2-7.9 15.7 2.8-5.7 13.0
February 10 282 28.2 6.0-14.8 2.6-8.5 30.0 2.1-3.1 16.6
March 4 160 40.0 5.8-16.2 3.0-9.0 33.3 2.2-4.2 16.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.8 2.7 3.5 2.0 2.4 1.1 0.2
Conference 14 0.9 2.7 3.6 2.3 2.4 1.4 0.1
Exhibition - - - - - - - -
                 
Home 15 0.7 2.6 3.3 2.3 1.9 1.3 0.1
Away 14 0.9 2.9 3.7 1.8 2.9 0.9 0.3
Neutral 4 0.8 2.5 3.3 2.0 3.0 1.3 0.5
                 
Wins 24 0.7 3.0 3.7 2.2 2.2 1.1 0.1
Losses 9 1.0 1.8 2.8 1.7 3.1 1.1 0.4
                 
November 7 0.9 2.3 3.1 2.3 3.4 0.6 0.0
December 3 0.3 1.7 2.0 1.7 2.3 0.7 0.7
January 9 1.1 2.7 3.8 1.8 2.7 1.3 0.1
February 10 0.4 2.6 3.0 2.2 1.6 1.3 0.2
March 4 1.0 4.5 5.5 2.0 2.3 1.5 0.5
  gp gs off def reb ast to stl blk
Total 33 32 25 89 114 67 80 37 7
Conference 14 14 12 38 50 32 34 19 1
Exhibition - - - - - - - - -
                   
Home 15 14 10 39 49 34 28 20 1
Away 14 14 12 40 52 25 40 12 4
Neutral 4 4 3 10 13 8 12 5 2
                   
Wins 24 23 16 73 89 52 52 27 3
Losses 9 9 9 16 25 15 28 10 4
                   
November 7 6 6 16 22 16 24 4 0
December 3 3 1 5 6 5 7 2 2
January 9 9 10 24 34 16 24 12 1
February 10 10 4 26 30 22 16 13 2
March 4 4 4 18 22 8 9 6 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 33 1.0 3.7 4.8 2.8 3.4 1.6 0.3
Conference 14 1.2 3.8 5.0 3.2 3.4 1.9 0.1
Exhibition - - - - - - - -
                 
Home 15 0.9 3.7 4.6 3.2 2.6 1.9 0.1
Away 14 1.2 4.1 5.3 2.5 4.1 1.2 0.4
Neutral 4 0.9 3.0 3.9 2.4 3.6 1.5 0.6
                 
Wins 24 0.9 4.2 5.1 3.0 3.0 1.5 0.2
Losses 9 1.4 2.5 4.0 2.4 4.4 1.6 0.6
                 
November 7 1.4 3.8 5.2 3.8 5.7 1.0 0.0
December 3 0.5 2.4 2.8 2.4 3.3 0.9 0.9
January 9 1.6 3.7 5.3 2.5 3.7 1.9 0.2
February 10 0.6 3.7 4.3 3.1 2.3 1.8 0.3
March 4 1.0 4.5 5.5 2.0 2.3 1.5 0.5