Trenton Woods
gp
13
pts/g
1.3
fg %
26.1
3pt %
0.0
ft %
71.4
reb/g
0.5
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | - | - |
| Minutes | 52 | 34 |
| Minutes per game | 4.0 | 4.8 |
| FG | 6-23 | 3-16 |
| FG Pct | 26.1 | 18.8 |
| 3PT | 0-7 | 0-4 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 5-7 | 2-3 |
| FT Pct | 71.4 | 66.7 |
| Off rebounds | 2 | 2 |
| Def rebounds | 5 | 5 |
| Total rebounds | 7 | 7 |
| Rebounds per game | 0.5 | 1.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 4 | 3 |
| Turnovers | 4 | 2 |
| Assist to turnover ratio | 1.0 | 1.5 |
| Steals | 4 | 3 |
| Blocks | 0 | 0 |
| Points | 17 | 8 |
| Points per game | 1.3 | 1.1 |
| Points per 40.0 min | 13.2 | 9.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at SUNY Broome Community College | W, 101-84 |
| Feb 19 | Tompkins Cortland Community College | W, 70-67 |
| Feb 28 | vs. North Country Community College | W, 75-50 |
| Mar 1 | vs. Herkimer College | L, 86-65 |
| Mar 12 | vs. UCNJ | L, 76-66 |
| Mar 13 | vs. Riverland Community College | L, 74-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Villa Maria | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Roberts Wesleyan | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | SUNY Geneseo | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. SUNY Niagara | L, 98-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Erie Community College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Onondaga Community College | W, 114-66 | - | 5 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | at Tompkins Cortland Community College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Jefferson Community College | W, 89-53 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Columbia-Greene Community College | W, 97-40 | - | 10 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 20 | Monroe Community College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Fulton-Montgomery Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Clinton Community College-NY | W, 94-74 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | at North Country Community College | W, 71-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Jamestown Community College | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Monroe Community College | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Finger Lakes Community College | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Corning Community College | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Herkimer College | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Mohawk Valley Community College | L, 76-55 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 22 | at Cayuga Community College | W, 103-63 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | SUNY Broome Community College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Finger Lakes Community College | W, 103-67 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 1 | at SUNY Adirondack | W, 96-90 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Hudson Valley Community College | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Jefferson Community College | W, 97-54 | - | 7 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 6 | at Corning Community College | W, 113-74 | - | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | Onondaga Community College | W, 113-78 | - | 4 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 12 | Cayuga Community College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at SUNY Broome Community College | W, 101-84 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Tompkins Cortland Community College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. North Country Community College | W, 75-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | vs. Herkimer College | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. UCNJ | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Riverland Community College | L, 74-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Villa Maria | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Roberts Wesleyan | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | SUNY Geneseo | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. SUNY Niagara | L, 98-70 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 3 | at Erie Community College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Onondaga Community College | W, 114-66 | - | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nov 9 | at Tompkins Cortland Community College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Jefferson Community College | W, 89-53 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 17 | Columbia-Greene Community College | W, 97-40 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Monroe Community College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Fulton-Montgomery Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Clinton Community College-NY | W, 94-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at North Country Community College | W, 71-50 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 11 | at Jamestown Community College | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Monroe Community College | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Finger Lakes Community College | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Corning Community College | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Herkimer College | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Mohawk Valley Community College | L, 76-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 22 | at Cayuga Community College | W, 103-63 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 25 | SUNY Broome Community College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Finger Lakes Community College | W, 103-67 | - | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Feb 1 | at SUNY Adirondack | W, 96-90 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Hudson Valley Community College | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Jefferson Community College | W, 97-54 | - | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 6 | at Corning Community College | W, 113-74 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | Onondaga Community College | W, 113-78 | - | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 12 | Cayuga Community College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at SUNY Broome Community College | W, 101-84 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Tompkins Cortland Community College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. North Country Community College | W, 75-50 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 1 | vs. Herkimer College | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. UCNJ | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Riverland Community College | L, 74-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | |
| Oct 6 # | at SUNY Niagara | - | - | - | - | |
| Oct 22 # | Villa Maria | - | - | - | - | |
| Oct 26 # | Roberts Wesleyan | - | - | - | - | |
| Oct 30 # | SUNY Geneseo | - | - | - | - | |
| Nov 2 | vs. SUNY Niagara | L, 98-70 | - | 0 | - | - |
| Nov 3 | at Erie Community College | W, 79-74 | - | - | - | - |
| Nov 6 | at Onondaga Community College | W, 114-66 | - | 0 | - | - |
| Nov 9 | at Tompkins Cortland Community College | L, 78-68 | - | - | - | - |
| Nov 13 | at Jefferson Community College | W, 89-53 | - | 0 | - | - |
| Nov 17 | Columbia-Greene Community College | W, 97-40 | - | 0 | - | - |
| Nov 20 | Monroe Community College | W, 84-80 | - | - | - | - |
| Nov 23 | Fulton-Montgomery Community College | W, 75-66 | - | - | - | - |
| Dec 6 | at Clinton Community College-NY | W, 94-74 | - | 0 | - | - |
| Dec 7 | at North Country Community College | W, 71-50 | - | 0 | - | 0.0 |
| Dec 11 | at Jamestown Community College | W, 84-74 | - | - | - | - |
| Jan 9 | at Monroe Community College | L, 82-69 | - | - | - | - |
| Jan 11 | at Finger Lakes Community College | W, 82-75 | - | - | - | - |
| Jan 15 | Corning Community College | W, 100-86 | - | - | - | - |
| Jan 18 | Herkimer College | W, 75-72 | - | - | - | - |
| Jan 19 | Mohawk Valley Community College | L, 76-55 | - | 0 | - | - |
| Jan 22 | at Cayuga Community College | W, 103-63 | - | 0 | - | - |
| Jan 25 | SUNY Broome Community College | L, 80-77 | - | - | - | - |
| Jan 29 | Finger Lakes Community College | W, 103-67 | - | 0 | - | 0.0 |
| Feb 1 | at SUNY Adirondack | W, 96-90 | - | - | - | - |
| Feb 2 | at Hudson Valley Community College | W, 86-83 | - | - | - | - |
| Feb 4 | Jefferson Community College | W, 97-54 | - | 0 | - | - |
| Feb 6 | at Corning Community College | W, 113-74 | - | 0 | - | - |
| Feb 8 | Onondaga Community College | W, 113-78 | - | 0 | - | 0.0 |
| Feb 12 | Cayuga Community College | W, 82-76 | - | - | - | - |
| Feb 15 | at SUNY Broome Community College | W, 101-84 | - | - | - | - |
| Feb 19 | Tompkins Cortland Community College | W, 70-67 | - | - | - | - |
| Feb 28 | vs. North Country Community College | W, 75-50 | - | 0 | - | 0.0 |
| Mar 1 | vs. Herkimer College | L, 86-65 | - | - | - | - |
| Mar 12 | vs. UCNJ | L, 76-66 | - | - | - | - |
| Mar 13 | vs. Riverland Community College | L, 74-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 13 | 4.0 | 0.5-1.8 | 0.0-0.5 | 0.4-0.5 | 1.3 |
| Total | 13 | 4.0 | 0.5-1.8 | 0.0-0.5 | 0.4-0.5 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | - | 52 | 6-23 | 26.1 | 0-7 | 0.0 | 5-7 | 71.4 | 17 |
| Total | 13 | - | 52 | 6-23 | 26.1 | 0-7 | 0.0 | 5-7 | 71.4 | 17 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 52 | 4.0 | 4.7-17.9 | 0.0-5.4 | 0.0 | 3.9-5.4 | 13.2 |
| Total | 13 | 52 | 4.0 | 4.7-17.9 | 0.0-5.4 | 0.0 | 3.9-5.4 | 13.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 0.2 | 0.4 | 0.5 | 0.3 | 0.3 | 0.3 | 0.0 |
| Total | 13 | 0.2 | 0.4 | 0.5 | 0.3 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | - | 2 | 5 | 7 | 4 | 4 | 4 | 0 |
| Total | 13 | - | 2 | 5 | 7 | 4 | 4 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 1.6 | 3.9 | 5.4 | 3.1 | 3.1 | 3.1 | 0.0 |
| Total | 13 | 1.6 | 3.9 | 5.4 | 3.1 | 3.1 | 3.1 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 4.0 | 0.5-1.8 | 0.0-0.5 | 0.4-0.5 | 1.3 |
| Conference | 7 | 4.8 | 0.4-2.3 | 0.0-0.6 | 0.3-0.4 | 1.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 5.6 | 1.0-2.8 | 0.0-1.0 | 1.0-1.4 | 3.0 |
| Away | 6 | 3.6 | 0.2-1.5 | 0.0-0.3 | 0.0-0.0 | 0.3 |
| Neutral | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 4.4 | 0.5-2.0 | 0.0-0.5 | 0.3-0.5 | 1.4 |
| Losses | 2 | 1.5 | 0.0-0.5 | 0.0-0.5 | 1.0-1.0 | 1.0 |
| November | 4 | 4.9 | 0.5-2.2 | 0.0-0.8 | 0.2-0.5 | 1.3 |
| December | 2 | 2.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| January | 3 | 3.7 | 0.0-0.7 | 0.0-0.3 | 1.0-1.3 | 1.0 |
| February | 4 | 4.3 | 0.8-2.8 | 0.0-0.8 | 0.2-0.2 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 52 | 6-23 | 26.1 | 0-7 | 0.0 | 5-7 | 71.4 | 17 |
| Conference | 7 | - | 34 | 3-16 | 18.8 | 0-4 | 0.0 | 2-3 | 66.7 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 28 | 5-14 | 35.7 | 0-5 | 0.0 | 5-7 | 71.4 | 15 |
| Away | 6 | - | 22 | 1-9 | 11.1 | 0-2 | 0.0 | 0-0 | - | 2 |
| Neutral | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | - | 49 | 6-22 | 27.3 | 0-6 | 0.0 | 3-5 | 60.0 | 15 |
| Losses | 2 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| November | 4 | - | 20 | 2-9 | 22.2 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| December | 2 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| January | 3 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| February | 4 | - | 17 | 3-11 | 27.3 | 0-3 | 0.0 | 1-1 | 100.0 | 7 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 52 | 4.0 | 4.7-17.9 | 0.0-5.4 | 0.0 | 3.9-5.4 | 13.2 |
| Conference | 7 | 34 | 4.8 | 3.6-19.1 | 0.0-4.8 | 0.0 | 2.4-3.6 | 9.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 28 | 5.6 | 7.1-20.0 | 0.0-7.1 | 0.0 | 7.1-10.0 | 21.4 |
| Away | 6 | 22 | 3.6 | 1.9-16.7 | 0.0-3.7 | 0.0 | 0.0-0.0 | 3.7 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 11 | 49 | 4.4 | 4.9-18.1 | 0.0-4.9 | 0.0 | 2.5-4.1 | 12.4 |
| Losses | 2 | 3 | 1.5 | 0.0-13.3 | 0.0-13.3 | 0.0 | 26.7-26.7 | 26.7 |
| November | 4 | 20 | 4.9 | 4.1-18.4 | 0.0-6.1 | 0.0 | 2.0-4.1 | 10.2 |
| December | 2 | 4 | 2.0 | 10.0-10.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 |
| January | 3 | 11 | 3.7 | 0.0-7.3 | 0.0-3.6 | 0.0 | 10.9-14.5 | 10.9 |
| February | 4 | 17 | 4.3 | 7.1-25.9 | 0.0-7.1 | 0.0 | 2.4-2.4 | 16.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.2 | 0.4 | 0.5 | 0.3 | 0.3 | 0.3 | 0.0 |
| Conference | 7 | 0.3 | 0.7 | 1.0 | 0.4 | 0.3 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.6 | 0.6 | 0.2 | 0.4 | 0.8 | 0.0 |
| Away | 6 | 0.3 | 0.3 | 0.7 | 0.3 | 0.2 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Wins | 11 | 0.2 | 0.5 | 0.6 | 0.3 | 0.4 | 0.3 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| November | 4 | 0.5 | 0.0 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.3 | 0.7 | 0.0 |
| February | 4 | 0.0 | 0.5 | 0.5 | 0.3 | 0.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 2 | 5 | 7 | 4 | 4 | 4 | 0 |
| Conference | 7 | - | 2 | 5 | 7 | 3 | 2 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 0 | 3 | 3 | 1 | 2 | 4 | 0 |
| Away | 6 | - | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wins | 11 | - | 2 | 5 | 7 | 3 | 4 | 3 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| November | 4 | - | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| January | 3 | - | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| February | 4 | - | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1.6 | 3.9 | 5.4 | 3.1 | 3.1 | 3.1 | 0.0 |
| Conference | 7 | 2.4 | 6.0 | 8.4 | 3.6 | 2.4 | 3.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 4.3 | 4.3 | 1.4 | 2.9 | 5.7 | 0.0 |
| Away | 6 | 3.7 | 3.7 | 7.4 | 3.7 | 1.9 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 |
| Wins | 11 | 1.6 | 4.1 | 5.8 | 2.5 | 3.3 | 2.5 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 13.3 | 0.0 |
| November | 4 | 4.1 | 0.0 | 4.1 | 6.1 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 10.9 | 10.9 | 0.0 | 3.6 | 7.3 | 0.0 |
| February | 4 | 0.0 | 4.7 | 4.7 | 2.4 | 4.7 | 4.7 | 0.0 |