2022-23 Basketball Statistics Genesee Community College

  • Games
    29
  • Pts
    84.3
  • FG %
    41.7
  • 3PT %
    31.1
  • FT %
    65.7
  • Reb
    46.4
  • Ast
    17.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2023 at Clinton Community College-NY W, 102-82
1/28/2023 at North Country Community College W, 74-62
2/1/2023 at Finger Lakes Community College W, 91-59
2/4/2023 Fulton-Montgomery Community College L, 93-90
2/5/2023 Mohawk Valley Community College L, 84-77
2/8/2023 at Tompkins Cortland Community College W, 94-85
2/12/2023 at Cayuga Community College W, 96-75
2/15/2023 Jefferson Community College W, 87-60
2/22/2023 Corning Community College W, 85-77
2/25/2023 vs. Fulton-Montgomery Community College L, 105-98
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 8 # at NCCC Jamboree   - - - - - - -
Oct 21 # at Roberts Wesleyan College   - - - - - - -
Oct 24 # Villa Maria College   - - - - - - -
Nov 1 Bryant & Stratton College (Syracuse) W, 81-80 29-72 40.3 5-25 20.0 18-27 66.7 81.0
Nov 8 at Jamestown Community College L, 93-83 33-77 42.9 3-18 16.7 14-24 58.3 83.0
Nov 10 at Jefferson Community College W, 75-73 23-67 34.3 9-31 29.0 20-29 69.0 75.0
Nov 13 at SUNY Broome Community College W, 88-62 31-66 47.0 6-16 37.5 20-25 80.0 88.0
Nov 17 Finger Lakes Community College W, 77-49 31-68 45.6 4-23 17.4 11-17 64.7 77.0
Nov 21 at Monroe Community College W, 84-82 29-65 44.6 6-19 31.6 20-30 66.7 84.0
Nov 29 at Onondaga Community College W, 79-73 27-69 39.1 6-21 28.6 19-29 65.5 79.0
Dec 3 Cayuga Community College W, 81-54 32-76 42.1 10-31 32.3 7-11 63.6 81.0
Dec 4 at Niagara County Community College L, 99-73 24-58 41.4 3-20 15.0 22-42 52.4 73.0
Dec 7 at Corning Community College W, 83-67 34-74 45.9 6-22 27.3 9-16 56.3 83.0
Dec 10 at SUNY Adirondack L, 96-95 35-78 44.9 11-29 37.9 14-31 45.2 95.0
Dec 11 at Hudson Valley Community College L, 103-79 25-65 38.5 9-29 31.0 20-29 69.0 79.0
Dec 13 Tompkins Cortland Community College W, 72-59 25-70 35.7 6-23 26.1 16-23 69.6 72.0
Jan 4 # Fredonia State University   - - - - - - -
Jan 7 Bryant & Stratton College (Rochester) W, 75-62 31-69 44.9 3-17 17.6 10-15 66.7 75.0
Jan 10 Herkimer College W, 78-70 26-65 40.0 12-32 37.5 14-22 63.6 78.0
Jan 12 Monroe Community College L, 83-78 26-82 31.7 14-42 33.3 12-14 85.7 78.0
Jan 14 Columbia-Greene Community College W, 113-76 43-90 47.8 17-40 42.5 10-13 76.9 113.0
Jan 18 SUNY Broome Community College W, 2-0 - - - - - - -
Jan 21 Corning Community College W, 63-54 23-77 29.9 10-35 28.6 7-10 70.0 63.0
Jan 22 Onondaga Community College W, 95-60 39-91 42.9 6-34 17.6 11-20 55.0 95.0
Jan 25 at Cayuga Community College   - - - - - - -
Jan 27 at Clinton Community College-NY W, 102-82 41-89 46.1 7-26 26.9 13-18 72.2 102.0
Jan 28 at North Country Community College W, 74-62 19-54 35.2 9-27 33.3 27-44 61.4 74.0
Feb 1 at Finger Lakes Community College W, 91-59 34-79 43.0 12-42 28.6 11-12 91.7 91.0
Feb 4 Fulton-Montgomery Community College L, 93-90 32-89 36.0 10-32 31.3 16-25 64.0 90.0
Feb 5 Mohawk Valley Community College L, 84-77 27-72 37.5 8-28 28.6 15-21 71.4 77.0
Feb 8 at Tompkins Cortland Community College W, 94-85 33-63 52.4 14-30 46.7 14-19 73.7 94.0
Feb 12 at Cayuga Community College W, 96-75 36-71 50.7 17-30 56.7 7-9 77.8 96.0
Feb 15 Jefferson Community College W, 87-60 32-75 42.7 12-36 33.3 11-21 52.4 87.0
Feb 22 Corning Community College W, 85-77 30-75 40.0 8-27 29.6 17-24 70.8 85.0
Feb 25 vs. Fulton-Montgomery Community College L, 105-98 38-86 44.2 9-25 36.0 13-16 81.3 98.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # at NCCC Jamboree   - - - -
Oct 21 # at Roberts Wesleyan College   - - - -
Oct 24 # Villa Maria College   - - - -
Nov 1 Bryant & Stratton College (Syracuse) W, 81-80 13 26 39 -1.0
Nov 8 at Jamestown Community College L, 93-83 18 32 50 -14.0
Nov 10 at Jefferson Community College W, 75-73 14 29 43 5.0
Nov 13 at SUNY Broome Community College W, 88-62 12 32 44 12.0
Nov 17 Finger Lakes Community College W, 77-49 12 31 43 12.0
Nov 21 at Monroe Community College W, 84-82 13 33 46 -4.0
Nov 29 at Onondaga Community College W, 79-73 18 47 65 20.0
Dec 3 Cayuga Community College W, 81-54 14 34 48 12.0
Dec 4 at Niagara County Community College L, 99-73 11 25 36 -14.0
Dec 7 at Corning Community College W, 83-67 10 36 46 11.0
Dec 10 at SUNY Adirondack L, 96-95 11 38 49 1.0
Dec 11 at Hudson Valley Community College L, 103-79 13 23 36 -14.0
Dec 13 Tompkins Cortland Community College W, 72-59 8 34 42 -2.0
Jan 4 # Fredonia State University   - - - -
Jan 7 Bryant & Stratton College (Rochester) W, 75-62 16 32 48 12.0
Jan 10 Herkimer College W, 78-70 11 33 44 10.0
Jan 12 Monroe Community College L, 83-78 18 29 47 -4.0
Jan 14 Columbia-Greene Community College W, 113-76 22 35 57 23.0
Jan 18 SUNY Broome Community College W, 2-0 - - - -
Jan 21 Corning Community College W, 63-54 17 30 47 -3.0
Jan 22 Onondaga Community College W, 95-60 27 44 71 36.0
Jan 25 at Cayuga Community College   - - - -
Jan 27 at Clinton Community College-NY W, 102-82 24 34 58 14.0
Jan 28 at North Country Community College W, 74-62 7 30 37 -7.0
Feb 1 at Finger Lakes Community College W, 91-59 21 42 63 31.0
Feb 4 Fulton-Montgomery Community College L, 93-90 20 31 51 8.0
Feb 5 Mohawk Valley Community College L, 84-77 12 23 35 -12.0
Feb 8 at Tompkins Cortland Community College W, 94-85 5 20 25 -13.0
Feb 12 at Cayuga Community College W, 96-75 8 34 42 6.0
Feb 15 Jefferson Community College W, 87-60 12 26 38 -16.0
Feb 22 Corning Community College W, 85-77 17 33 50 16.0
Feb 25 vs. Fulton-Montgomery Community College L, 105-98 19 26 45 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # at NCCC Jamboree   - - - -
Oct 21 # at Roberts Wesleyan College   - - - -
Oct 24 # Villa Maria College   - - - -
Nov 1 Bryant & Stratton College (Syracuse) W, 81-80 17 12 3 15
Nov 8 at Jamestown Community College L, 93-83 29 17 10 15
Nov 10 at Jefferson Community College W, 75-73 12 11 6 13
Nov 13 at SUNY Broome Community College W, 88-62 8 11 5 13
Nov 17 Finger Lakes Community College W, 77-49 12 7 2 15
Nov 21 at Monroe Community College W, 84-82 20 8 2 14
Nov 29 at Onondaga Community College W, 79-73 19 6 7 18
Dec 3 Cayuga Community College W, 81-54 14 10 5 22
Dec 4 at Niagara County Community College L, 99-73 16 7 6 8
Dec 7 at Corning Community College W, 83-67 15 15 0 21
Dec 10 at SUNY Adirondack L, 96-95 14 9 5 15
Dec 11 at Hudson Valley Community College L, 103-79 19 9 6 9
Dec 13 Tompkins Cortland Community College W, 72-59 15 12 2 18
Jan 4 # Fredonia State University   - - - -
Jan 7 Bryant & Stratton College (Rochester) W, 75-62 14 8 2 19
Jan 10 Herkimer College W, 78-70 12 6 4 19
Jan 12 Monroe Community College L, 83-78 9 6 1 16
Jan 14 Columbia-Greene Community College W, 113-76 11 9 5 35
Jan 18 SUNY Broome Community College W, 2-0 - - - -
Jan 21 Corning Community College W, 63-54 15 6 5 16
Jan 22 Onondaga Community College W, 95-60 14 12 10 21
Jan 25 at Cayuga Community College   - - - -
Jan 27 at Clinton Community College-NY W, 102-82 6 4 6 22
Jan 28 at North Country Community College W, 74-62 16 13 0 9
Feb 1 at Finger Lakes Community College W, 91-59 19 6 1 21
Feb 4 Fulton-Montgomery Community College L, 93-90 12 10 1 20
Feb 5 Mohawk Valley Community College L, 84-77 11 9 5 17
Feb 8 at Tompkins Cortland Community College W, 94-85 15 12 2 24
Feb 12 at Cayuga Community College W, 96-75 11 8 2 21
Feb 15 Jefferson Community College W, 87-60 9 14 2 20
Feb 22 Corning Community College W, 85-77 10 7 4 14
Feb 25 vs. Fulton-Montgomery Community College L, 105-98 14 6 2 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 8 # at NCCC Jamboree   - - -
Oct 21 # at Roberts Wesleyan College   - - -
Oct 24 # Villa Maria College   - - -
Nov 1 Bryant & Stratton College (Syracuse) W, 81-80 16 0.905 -0.071
Nov 8 at Jamestown Community College L, 93-83 22 0.830 -0.109
Nov 10 at Jefferson Community College W, 75-73 28 0.943 0.031
Nov 13 at SUNY Broome Community College W, 88-62 13 1.181 0.371
Nov 17 Finger Lakes Community College W, 77-49 18 1.007 0.307
Nov 21 at Monroe Community College W, 84-82 24 0.966 0.093
Nov 29 at Onondaga Community College W, 79-73 20 0.935 0.174
Dec 3 Cayuga Community College W, 81-54 15 0.994 0.297
Dec 4 at Niagara County Community College L, 99-73 26 0.869 -0.317
Dec 7 at Corning Community College W, 83-67 23 0.954 0.214
Dec 10 at SUNY Adirondack L, 96-95 26 0.984 -0.005
Dec 11 at Hudson Valley Community College L, 103-79 19 0.924 -0.317
Dec 13 Tompkins Cortland Community College W, 72-59 18 0.814 0.208
Jan 4 # Fredonia State University   - - -
Jan 7 Bryant & Stratton College (Rochester) W, 75-62 11 1.007 0.202
Jan 10 Herkimer College W, 78-70 17 1.013 0.092
Jan 12 Monroe Community College L, 83-78 23 0.975 -0.025
Jan 14 Columbia-Greene Community College W, 113-76 9 1.322 0.438
Jan 18 SUNY Broome Community College W, 2-0 - - -
Jan 21 Corning Community College W, 63-54 12 0.787 0.112
Jan 22 Onondaga Community College W, 95-60 16 1.080 0.420
Jan 25 at Cayuga Community College   - - -
Jan 27 at Clinton Community College-NY W, 102-82 16 1.275 0.338
Jan 28 at North Country Community College W, 74-62 23 0.871 0.170
Feb 1 at Finger Lakes Community College W, 91-59 17 1.096 0.320
Feb 4 Fulton-Montgomery Community College L, 93-90 21 0.963 -0.077
Feb 5 Mohawk Valley Community College L, 84-77 20 0.945 -0.153
Feb 8 at Tompkins Cortland Community College W, 94-85 18 1.139 0.109
Feb 12 at Cayuga Community College W, 96-75 18 1.223 0.144
Feb 15 Jefferson Community College W, 87-60 15 1.055 0.318
Feb 22 Corning Community College W, 85-77 19 1.063 0.112
Feb 25 vs. Fulton-Montgomery Community College L, 105-98 21 1.101 -0.367
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 8 # at NCCC Jamboree   - - - - -
Oct 21 # at Roberts Wesleyan College   - - - - -
Oct 24 # Villa Maria College   - - - - -
Nov 1 Bryant & Stratton College (Syracuse) W, 81-80 31-66 47.0 7-20 35.0 80.0
Nov 8 at Jamestown Community College L, 93-83 35-90 38.9 6-18 33.3 93.0
Nov 10 at Jefferson Community College W, 75-73 25-55 45.5 2-13 15.4 73.0
Nov 13 at SUNY Broome Community College W, 88-62 22-56 39.3 9-25 36.0 62.0
Nov 17 Finger Lakes Community College W, 77-49 17-58 29.3 3-24 12.5 49.0
Nov 21 at Monroe Community College W, 84-82 30-85 35.3 4-22 18.2 82.0
Nov 29 at Onondaga Community College W, 79-73 27-87 31.0 10-39 25.6 73.0
Dec 3 Cayuga Community College W, 81-54 21-65 32.3 4-10 40.0 54.0
Dec 4 at Niagara County Community College L, 99-73 29-68 42.6 11-29 37.9 99.0
Dec 7 at Corning Community College W, 83-67 21-54 38.9 7-24 29.2 67.0
Dec 10 at SUNY Adirondack L, 96-95 28-72 38.9 13-32 40.6 96.0
Dec 11 at Hudson Valley Community College L, 103-79 40-75 53.3 9-14 64.3 103.0
Dec 13 Tompkins Cortland Community College W, 72-59 25-83 30.1 2-24 8.3 59.0
Jan 4 # Fredonia State University   - - - - -
Jan 7 Bryant & Stratton College (Rochester) W, 75-62 26-69 37.7 8-32 25.0 62.0
Jan 10 Herkimer College W, 78-70 25-65 38.5 8-27 29.6 70.0
Jan 12 Monroe Community College L, 83-78 29-72 40.3 5-20 25.0 83.0
Jan 14 Columbia-Greene Community College W, 113-76 30-77 39.0 13-37 35.1 76.0
Jan 18 SUNY Broome Community College W, 2-0 - - - - -
Jan 21 Corning Community College W, 63-54 22-74 29.7 3-23 13.0 54.0
Jan 22 Onondaga Community College W, 95-60 23-80 28.8 8-29 27.6 60.0
Jan 25 at Cayuga Community College   - - - - -
Jan 27 at Clinton Community College-NY W, 102-82 31-80 38.8 14-37 37.8 82.0
Jan 28 at North Country Community College W, 74-62 25-61 41.0 6-26 23.1 62.0
Feb 1 at Finger Lakes Community College W, 91-59 21-62 33.9 9-28 32.1 59.0
Feb 4 Fulton-Montgomery Community College L, 93-90 38-77 49.4 1-8 12.5 93.0
Feb 5 Mohawk Valley Community College L, 84-77 31-65 47.7 6-18 33.3 84.0
Feb 8 at Tompkins Cortland Community College W, 94-85 29-63 46.0 10-33 30.3 85.0
Feb 12 at Cayuga Community College W, 96-75 31-64 48.4 4-9 44.4 75.0
Feb 15 Jefferson Community College W, 87-60 25-70 35.7 2-17 11.8 60.0
Feb 22 Corning Community College W, 85-77 27-68 39.7 9-31 29.0 77.0
Feb 25 vs. Fulton-Montgomery Community College L, 105-98 39-78 50.0 5-13 38.5 105.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # at NCCC Jamboree   - - - -
Oct 21 # at Roberts Wesleyan College   - - - -
Oct 24 # Villa Maria College   - - - -
Nov 1 Bryant & Stratton College (Syracuse) W, 81-80 11.0 29.0 40.0 -1.0
Nov 8 at Jamestown Community College L, 93-83 30.0 34.0 64.0 -14.0
Nov 10 at Jefferson Community College W, 75-73 6.0 32.0 38.0 5.0
Nov 13 at SUNY Broome Community College W, 88-62 2.0 30.0 32.0 12.0
Nov 17 Finger Lakes Community College W, 77-49 9.0 22.0 31.0 12.0
Nov 21 at Monroe Community College W, 84-82 19.0 31.0 50.0 -4.0
Nov 29 at Onondaga Community College W, 79-73 13.0 32.0 45.0 20.0
Dec 3 Cayuga Community College W, 81-54 10.0 26.0 36.0 12.0
Dec 4 at Niagara County Community College L, 99-73 17.0 33.0 50.0 -14.0
Dec 7 at Corning Community College W, 83-67 4.0 31.0 35.0 11.0
Dec 10 at SUNY Adirondack L, 96-95 8.0 40.0 48.0 1.0
Dec 11 at Hudson Valley Community College L, 103-79 17.0 33.0 50.0 -14.0
Dec 13 Tompkins Cortland Community College W, 72-59 17.0 27.0 44.0 -2.0
Jan 4 # Fredonia State University   - - - -
Jan 7 Bryant & Stratton College (Rochester) W, 75-62 10.0 26.0 36.0 12.0
Jan 10 Herkimer College W, 78-70 7.0 27.0 34.0 10.0
Jan 12 Monroe Community College L, 83-78 17.0 34.0 51.0 -4.0
Jan 14 Columbia-Greene Community College W, 113-76 10.0 24.0 34.0 23.0
Jan 18 SUNY Broome Community College W, 2-0 - - - -
Jan 21 Corning Community College W, 63-54 16.0 34.0 50.0 -3.0
Jan 22 Onondaga Community College W, 95-60 9.0 26.0 35.0 36.0
Jan 25 at Cayuga Community College   - - - -
Jan 27 at Clinton Community College-NY W, 102-82 11.0 33.0 44.0 14.0
Jan 28 at North Country Community College W, 74-62 9.0 35.0 44.0 -7.0
Feb 1 at Finger Lakes Community College W, 91-59 7.0 25.0 32.0 31.0
Feb 4 Fulton-Montgomery Community College L, 93-90 11.0 32.0 43.0 8.0
Feb 5 Mohawk Valley Community College L, 84-77 15.0 32.0 47.0 -12.0
Feb 8 at Tompkins Cortland Community College W, 94-85 12.0 26.0 38.0 -13.0
Feb 12 at Cayuga Community College W, 96-75 11.0 25.0 36.0 6.0
Feb 15 Jefferson Community College W, 87-60 17.0 37.0 54.0 -16.0
Feb 22 Corning Community College W, 85-77 9.0 25.0 34.0 16.0
Feb 25 vs. Fulton-Montgomery Community College L, 105-98 20.0 24.0 44.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # at NCCC Jamboree   - - - -
Oct 21 # at Roberts Wesleyan College   - - - -
Oct 24 # Villa Maria College   - - - -
Nov 1 Bryant & Stratton College (Syracuse) W, 81-80 18.0 6.0 1.0 7.0
Nov 8 at Jamestown Community College L, 93-83 26.0 18.0 6.0 14.0
Nov 10 at Jefferson Community College W, 75-73 14.0 5.0 4.0 9.0
Nov 13 at SUNY Broome Community College W, 88-62 15.0 5.0 4.0 13.0
Nov 17 Finger Lakes Community College W, 77-49 14.0 5.0 1.0 6.0
Nov 21 at Monroe Community College W, 84-82 17.0 2.0 2.0 8.0
Nov 29 at Onondaga Community College W, 79-73 12.0 11.0 8.0 18.0
Dec 3 Cayuga Community College W, 81-54 11.0 7.0 5.0 8.0
Dec 4 at Niagara County Community College L, 99-73 14.0 5.0 4.0 11.0
Dec 7 at Corning Community College W, 83-67 25.0 9.0 4.0 15.0
Dec 10 at SUNY Adirondack L, 96-95 16.0 5.0 4.0 14.0
Dec 11 at Hudson Valley Community College L, 103-79 14.0 10.0 3.0 20.0
Dec 13 Tompkins Cortland Community College W, 72-59 21.0 7.0 4.0 12.0
Jan 4 # Fredonia State University   - - - -
Jan 7 Bryant & Stratton College (Rochester) W, 75-62 16.0 13.0 3.0 15.0
Jan 10 Herkimer College W, 78-70 9.0 5.0 2.0 16.0
Jan 12 Monroe Community College L, 83-78 10.0 4.0 4.0 17.0
Jan 14 Columbia-Greene Community College W, 113-76 15.0 8.0 3.0 21.0
Jan 18 SUNY Broome Community College W, 2-0 - - - -
Jan 21 Corning Community College W, 63-54 16.0 8.0 1.0 10.0
Jan 22 Onondaga Community College W, 95-60 15.0 7.0 3.0 9.0
Jan 25 at Cayuga Community College   - - - -
Jan 27 at Clinton Community College-NY W, 102-82 12.0 2.0 4.0 27.0
Jan 28 at North Country Community College W, 74-62 26.0 2.0 0.0 6.0
Feb 1 at Finger Lakes Community College W, 91-59 13.0 8.0 3.0 9.0
Feb 4 Fulton-Montgomery Community College L, 93-90 12.0 5.0 10.0 26.0
Feb 5 Mohawk Valley Community College L, 84-77 13.0 8.0 4.0 13.0
Feb 8 at Tompkins Cortland Community College W, 94-85 22.0 6.0 5.0 18.0
Feb 12 at Cayuga Community College W, 96-75 9.0 3.0 4.0 16.0
Feb 15 Jefferson Community College W, 87-60 21.0 5.0 3.0 13.0
Feb 22 Corning Community College W, 85-77 11.0 4.0 3.0 18.0
Feb 25 vs. Fulton-Montgomery Community College L, 105-98 0.0 10.0 0.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 8 # at NCCC Jamboree   - - -
Oct 21 # at Roberts Wesleyan College   - - -
Oct 24 # Villa Maria College   - - -
Nov 1 Bryant & Stratton College (Syracuse) W, 81-80 26.0 0.976 -0.071
Nov 8 at Jamestown Community College L, 93-83 22.0 0.939 -0.109
Nov 10 at Jefferson Community College W, 75-73 22.0 0.912 0.031
Nov 13 at SUNY Broome Community College W, 88-62 19.0 0.810 0.371
Nov 17 Finger Lakes Community College W, 77-49 19.0 0.700 0.307
Nov 21 at Monroe Community College W, 84-82 29.0 0.872 0.093
Nov 29 at Onondaga Community College W, 79-73 18.0 0.760 0.174
Dec 3 Cayuga Community College W, 81-54 14.0 0.697 0.297
Dec 4 at Niagara County Community College L, 99-73 28.0 1.186 -0.317
Dec 7 at Corning Community College W, 83-67 16.0 0.740 0.214
Dec 10 at SUNY Adirondack L, 96-95 22.0 0.990 -0.005
Dec 11 at Hudson Valley Community College L, 103-79 24.0 1.241 -0.317
Dec 13 Tompkins Cortland Community College W, 72-59 18.0 0.605 0.208
Jan 4 # Fredonia State University   - - -
Jan 7 Bryant & Stratton College (Rochester) W, 75-62 17.0 0.805 0.202
Jan 10 Herkimer College W, 78-70 21.0 0.921 0.092
Jan 12 Monroe Community College L, 83-78 16.0 1.000 -0.025
Jan 14 Columbia-Greene Community College W, 113-76 11.0 0.884 0.438
Jan 18 SUNY Broome Community College W, 2-0 - - -
Jan 21 Corning Community College W, 63-54 12.0 0.675 0.112
Jan 22 Onondaga Community College W, 95-60 14.0 0.659 0.420
Jan 25 at Cayuga Community College   - - -
Jan 27 at Clinton Community College-NY W, 102-82 15.0 0.937 0.338
Jan 28 at North Country Community College W, 74-62 32.0 0.701 0.170
Feb 1 at Finger Lakes Community College W, 91-59 13.0 0.776 0.320
Feb 4 Fulton-Montgomery Community College L, 93-90 19.0 1.039 -0.077
Feb 5 Mohawk Valley Community College L, 84-77 21.0 1.098 -0.153
Feb 8 at Tompkins Cortland Community College W, 94-85 17.0 1.030 0.109
Feb 12 at Cayuga Community College W, 96-75 9.0 1.079 0.144
Feb 15 Jefferson Community College W, 87-60 16.0 0.736 0.318
Feb 22 Corning Community College W, 85-77 19.0 0.951 0.112
Feb 25 vs. Fulton-Montgomery Community College L, 105-98 0.0 1.469 -0.367
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 888-2132 41.7 252-810 31.1 418-636 65.7 84.3
Conference 12 364-875 41.6 101-344 29.4 156-232 67.2 82.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 426-1071 39.8 125-425 29.4 175-263 66.5 82.3
Away 14 424-975 43.5 118-360 32.8 230-357 64.4 85.4
Neutral 1 38-86 44.2 9-25 36.0 13-16 81.3 98.0
 
Wins 21 648-1525 42.5 185-587 31.5 292-434 67.3 84.4
Losses 8 240-607 39.5 67-223 30.0 126-202 62.4 84.1
 
November 7 203-484 41.9 39-153 25.5 122-181 67.4 81.0
December 6 175-421 41.6 45-154 29.2 88-152 57.9 80.5
January 8 248-617 40.2 78-253 30.8 104-156 66.7 84.8
February 8 262-610 43.0 90-250 36.0 104-147 70.7 89.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 14.6 31.8 46.4 4.3
Conference 12 14.2 33.8 47.9 8.8
Exhibition - - - - -
 
Home 14 15.6 31.5 47.1 6.5
Away 14 13.2 32.5 45.7 2.4
Neutral 1 19.0 26.0 45.0 1.0
 
Wins 21 14.3 33.1 47.4 8.3
Losses 8 15.3 28.4 43.6 -6.0
 
November 7 14.3 32.9 47.1 4.3
December 6 11.2 31.7 42.8 -1.0
January 8 17.8 33.4 51.1 10.1
February 8 14.3 29.4 43.6 2.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.1 6.7 3.5 17.4
Conference 12 13.9 6.9 3.8 18.5
Exhibition - - - - -
 
Home 14 12.5 6.6 3.4 19.1
Away 14 15.6 6.5 3.9 15.9
Neutral 1 14.0 10.0 0.0 14.0
 
Wins 21 13.5 6.1 3.2 18.6
Losses 8 15.5 8.1 4.4 14.3
 
November 7 16.7 7.4 3.7 14.7
December 6 15.5 7.2 4.0 15.5
January 8 12.1 6.1 2.5 19.6
February 8 12.6 6.1 4.0 18.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 18.8 1.005 0.106
Conference 12 17.8 0.997 0.242
Exhibition - - - -
 
Home 14 16.4 0.994 0.158
Away 14 20.9 1.007 0.084
Neutral 1 21.0 1.101 -0.367
 
Wins 21 17.4 1.028 0.211
Losses 8 22.3 0.948 -0.159
 
November 7 20.1 0.959 0.102
December 6 21.2 0.924 0.022
January 8 15.9 1.043 0.221
February 8 18.6 1.071 0.055
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 803-2039 39.4 198-682 29.0 75.1
Conference 12 278-807 34.4 69-289 23.9 62.8
Exhibition - 0-0 - 0-0 - -
 
Home 14 370-989 37.4 79-320 24.7 68.6
Away 14 394-972 40.5 114-349 32.7 79.4
Neutral 1 39-78 50.0 5-13 38.5 105.0
 
Wins 21 534-1442 37.0 142-530 26.8 67.7
Losses 8 269-597 45.1 56-152 36.8 94.5
 
November 7 187-497 37.6 41-161 25.5 73.1
December 6 164-417 39.3 46-133 34.6 79.5
January 8 211-578 36.5 65-231 28.1 68.8
February 8 241-547 44.1 46-157 29.3 79.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.2 29.8 42.0 4.3
Conference 12 10.2 29.0 39.2 8.8
Exhibition - - - - -
 
Home 14 12.0 28.6 40.6 6.5
Away 14 11.9 31.4 43.3 2.4
Neutral 1 20.0 24.0 44.0 1.0
 
Wins 21 10.4 28.7 39.1 8.3
Losses 8 16.9 32.8 49.6 -6.0
 
November 7 12.9 30.0 42.9 4.3
December 6 12.2 31.7 43.8 -1.0
January 8 11.1 29.9 41.0 10.1
February 8 12.8 28.3 41.0 2.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.1 9.3 3.8 13.9
Conference 12 16.6 10.2 3.9 11.7
Exhibition - - - - -
 
Home 14 14.4 9.1 3.6 13.6
Away 14 16.8 9.7 4.1 14.1
Neutral 1 0.0 6.0 2.0 15.0
 
Wins 21 15.8 9.4 3.6 13.0
Losses 8 13.1 9.1 4.5 16.3
 
November 7 16.6 10.3 5.0 10.7
December 6 16.8 10.3 4.0 13.3
January 8 14.9 8.0 4.1 15.1
February 8 12.6 9.0 2.4 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 18.2 0.898 0.106
Conference 12 16.5 0.755 0.242
Exhibition - - - -
 
Home 14 17.4 0.837 0.158
Away 14 20.4 0.923 0.084
Neutral 1 0.0 1.469 -0.367
 
Wins 21 18.0 0.816 0.211
Losses 8 19.0 1.107 -0.159
 
November 7 22.1 0.857 0.102
December 6 20.3 0.902 0.022
January 8 17.3 0.822 0.221
February 8 14.3 1.016 0.055
Attendance Statistics
Date Opponent Score Attend
Oct 8 at NCCC Jamboree   -
Oct 21 at Roberts Wesleyan College   -
Oct 24 Villa Maria College   -
Nov 1 Bryant & Stratton College (Syracuse) W, 81-80 0
Nov 8 at Jamestown Community College L, 93-83 0
Nov 10 at Jefferson Community College W, 75-73 -
Nov 13 at SUNY Broome Community College W, 88-62 0
Nov 17 Finger Lakes Community College W, 77-49 0
Nov 21 at Monroe Community College W, 84-82 0
Nov 29 at Onondaga Community College W, 79-73 100
Dec 3 Cayuga Community College W, 81-54 0
Dec 4 at Niagara County Community College L, 99-73 0
Dec 7 at Corning Community College W, 83-67 0
Dec 10 at SUNY Adirondack L, 96-95 0
Dec 11 at Hudson Valley Community College L, 103-79 45
Dec 13 Tompkins Cortland Community College W, 72-59 0
Jan 4 Fredonia State University   -
Jan 7 Bryant & Stratton College (Rochester) W, 75-62 0
Jan 10 Herkimer College W, 78-70 0
Jan 12 Monroe Community College L, 83-78 0
Jan 14 Columbia-Greene Community College W, 113-76 0
Jan 18 SUNY Broome Community College 2-0 Win -
Jan 21 Corning Community College W, 63-54 0
Jan 22 Onondaga Community College W, 95-60 0
Jan 25 at Cayuga Community College   -
Jan 27 at Clinton Community College-NY W, 102-82 50
Jan 28 at North Country Community College W, 74-62 0
Feb 1 at Finger Lakes Community College W, 91-59 0
Feb 4 Fulton-Montgomery Community College L, 93-90 0
Feb 5 Mohawk Valley Community College L, 84-77 0
Feb 8 at Tompkins Cortland Community College W, 94-85 85
Feb 12 at Cayuga Community College W, 96-75 0
Feb 15 Jefferson Community College W, 87-60 0
Feb 22 Corning Community College W, 85-77 0
Feb 25 vs. Fulton-Montgomery Community College L, 105-98 0