Andrew Edwards-Ferrell
gp
28
pts/g
6.3
fg %
58.6
3pt %
0.0
ft %
43.2
reb/g
6.6
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 12 |
| Games started | 16 | 7 |
| Minutes | 602 | 237 |
| Minutes per game | 21.5 | 19.8 |
| FG | 78-133 | 30-52 |
| FG Pct | 58.6 | 57.7 |
| 3PT | 0-2 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 19-44 | 7-15 |
| FT Pct | 43.2 | 46.7 |
| Off rebounds | 65 | 24 |
| Def rebounds | 119 | 65 |
| Total rebounds | 184 | 89 |
| Rebounds per game | 6.6 | 7.4 |
| Personal fouls | 51 | 22 |
| Disqualifications | - | - |
| Assists | 21 | 9 |
| Turnovers | 33 | 13 |
| Assist to turnover ratio | 0.6 | 0.7 |
| Steals | 20 | 9 |
| Blocks | 14 | 4 |
| Points | 175 | 67 |
| Points per game | 6.3 | 5.6 |
| Points per 40 min | 11.6 | 11.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Mohawk Valley Community College | L, 84-77 |
| Feb 8 | at Tompkins Cortland Community College | W, 94-85 |
| Feb 12 | at Cayuga Community College | W, 96-75 |
| Feb 15 | Jefferson Community College | W, 87-60 |
| Feb 22 | Corning Community College | W, 85-77 |
| Feb 25 | vs. Fulton-Montgomery Community College | L, 105-98 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at NCCC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bryant & Stratton College (Syracuse) | W, 81-80 | 1 | 36 | 6-8 | 75.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Nov 8 | at Jamestown Community College | L, 93-83 | 1 | 45 | 8-12 | 66.7 | 0-0 | - | 0-2 | 0.0 | 16 |
| Nov 10 | at Jefferson Community College | W, 75-73 | 1 | 30 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 13 | at SUNY Broome Community College | W, 88-62 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | Finger Lakes Community College | W, 77-49 | 1 | 20 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Nov 21 | at Monroe Community College | W, 84-82 | 1 | 30 | 5-8 | 62.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Nov 29 | at Onondaga Community College | W, 79-73 | 1 | 33 | 4-8 | 50.0 | 0-0 | - | 4-7 | 57.1 | 12 |
| Dec 3 | Cayuga Community College | W, 81-54 | 1 | 25 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Dec 4 | at Niagara County Community College | L, 99-73 | 1 | 28 | 5-8 | 62.5 | 0-0 | - | 3-8 | 37.5 | 13 |
| Dec 7 | at Corning Community College | W, 83-67 | 1 | 23 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 10 | at SUNY Adirondack | L, 96-95 | 1 | 38 | 8-11 | 72.7 | 0-0 | - | 1-3 | 33.3 | 17 |
| Dec 11 | at Hudson Valley Community College | L, 103-79 | 1 | 20 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 13 | Tompkins Cortland Community College | W, 72-59 | 1 | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 4 # | Fredonia State University | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Bryant & Stratton College (Rochester) | W, 75-62 | 1 | 21 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 10 | Herkimer College | W, 78-70 | 1 | 23 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 12 | Monroe Community College | L, 83-78 | 1 | 29 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 14 | Columbia-Greene Community College | W, 113-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | SUNY Broome Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Corning Community College | W, 63-54 | - | 16 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Onondaga Community College | W, 95-60 | - | 18 | 5-7 | 71.4 | 0-0 | - | 0-2 | 0.0 | 10 |
| Jan 25 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Clinton Community College-NY | W, 102-82 | - | 19 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 28 | at North Country Community College | W, 74-62 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | at Finger Lakes Community College | W, 91-59 | - | 13 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 4 | Fulton-Montgomery Community College | L, 93-90 | - | 18 | 5-5 | 100.0 | 0-0 | - | 2-3 | 66.7 | 12 |
| Feb 5 | Mohawk Valley Community College | L, 84-77 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | at Tompkins Cortland Community College | W, 94-85 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Cayuga Community College | W, 96-75 | - | 11 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 15 | Jefferson Community College | W, 87-60 | - | 11 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 22 | Corning Community College | W, 85-77 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | vs. Fulton-Montgomery Community College | L, 105-98 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at NCCC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bryant & Stratton College (Syracuse) | W, 81-80 | 1 | 36 | 4 | 7 | 11 | 2 | 2 | 1 | 0 |
| Nov 8 | at Jamestown Community College | L, 93-83 | 1 | 45 | 6 | 8 | 14 | 1 | 6 | 1 | 5 |
| Nov 10 | at Jefferson Community College | W, 75-73 | 1 | 30 | 4 | 8 | 12 | 1 | 1 | 0 | 1 |
| Nov 13 | at SUNY Broome Community College | W, 88-62 | 1 | 20 | 0 | 7 | 7 | 1 | 1 | 0 | 1 |
| Nov 17 | Finger Lakes Community College | W, 77-49 | 1 | 20 | 1 | 2 | 3 | 1 | 0 | 2 | 1 |
| Nov 21 | at Monroe Community College | W, 84-82 | 1 | 30 | 8 | 8 | 16 | 1 | 2 | 2 | 0 |
| Nov 29 | at Onondaga Community College | W, 79-73 | 1 | 33 | 5 | 14 | 19 | 0 | 0 | 2 | 0 |
| Dec 3 | Cayuga Community College | W, 81-54 | 1 | 25 | 3 | 5 | 8 | 2 | 0 | 0 | 0 |
| Dec 4 | at Niagara County Community College | L, 99-73 | 1 | 28 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Dec 7 | at Corning Community College | W, 83-67 | 1 | 23 | 3 | 7 | 10 | 1 | 0 | 0 | 0 |
| Dec 10 | at SUNY Adirondack | L, 96-95 | 1 | 38 | 3 | 4 | 7 | 0 | 1 | 1 | 1 |
| Dec 11 | at Hudson Valley Community College | L, 103-79 | 1 | 20 | 2 | 3 | 5 | 0 | 3 | 1 | 1 |
| Dec 13 | Tompkins Cortland Community College | W, 72-59 | 1 | 19 | 2 | 9 | 11 | 1 | 1 | 1 | 0 |
| Jan 4 # | Fredonia State University | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Bryant & Stratton College (Rochester) | W, 75-62 | 1 | 21 | 2 | 7 | 9 | 3 | 1 | 1 | 0 |
| Jan 10 | Herkimer College | W, 78-70 | 1 | 23 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| Jan 12 | Monroe Community College | L, 83-78 | 1 | 29 | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| Jan 14 | Columbia-Greene Community College | W, 113-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | SUNY Broome Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Corning Community College | W, 63-54 | - | 16 | 3 | 3 | 6 | 1 | 2 | 0 | 0 |
| Jan 22 | Onondaga Community College | W, 95-60 | - | 18 | 3 | 6 | 9 | 1 | 4 | 2 | 1 |
| Jan 25 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Clinton Community College-NY | W, 102-82 | - | 19 | 6 | 5 | 11 | 1 | 0 | 0 | 1 |
| Jan 28 | at North Country Community College | W, 74-62 | - | 20 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Feb 1 | at Finger Lakes Community College | W, 91-59 | - | 13 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Feb 4 | Fulton-Montgomery Community College | L, 93-90 | - | 18 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Feb 5 | Mohawk Valley Community College | L, 84-77 | - | 14 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| Feb 8 | at Tompkins Cortland Community College | W, 94-85 | - | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 12 | at Cayuga Community College | W, 96-75 | - | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Feb 15 | Jefferson Community College | W, 87-60 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 22 | Corning Community College | W, 85-77 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 25 | vs. Fulton-Montgomery Community College | L, 105-98 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at NCCC Jamboree | - | - | - | - | |
| Oct 21 # | at Roberts Wesleyan College | - | - | - | - | |
| Oct 24 # | Villa Maria College | - | - | - | - | |
| Nov 1 | Bryant & Stratton College (Syracuse) | W, 81-80 | 1 | 2 | - | 1.0 |
| Nov 8 | at Jamestown Community College | L, 93-83 | 1 | 1 | - | 0.2 |
| Nov 10 | at Jefferson Community College | W, 75-73 | 1 | 4 | - | 1.0 |
| Nov 13 | at SUNY Broome Community College | W, 88-62 | 1 | 0 | - | 1.0 |
| Nov 17 | Finger Lakes Community College | W, 77-49 | 1 | 3 | - | - |
| Nov 21 | at Monroe Community College | W, 84-82 | 1 | 4 | - | 0.5 |
| Nov 29 | at Onondaga Community College | W, 79-73 | 1 | 2 | - | - |
| Dec 3 | Cayuga Community College | W, 81-54 | 1 | 4 | - | - |
| Dec 4 | at Niagara County Community College | L, 99-73 | 1 | 3 | - | - |
| Dec 7 | at Corning Community College | W, 83-67 | 1 | 1 | - | - |
| Dec 10 | at SUNY Adirondack | L, 96-95 | 1 | 4 | - | 0.0 |
| Dec 11 | at Hudson Valley Community College | L, 103-79 | 1 | 4 | - | 0.0 |
| Dec 13 | Tompkins Cortland Community College | W, 72-59 | 1 | 3 | - | 1.0 |
| Jan 4 # | Fredonia State University | - | - | - | - | |
| Jan 7 | Bryant & Stratton College (Rochester) | W, 75-62 | 1 | 0 | - | 3.0 |
| Jan 10 | Herkimer College | W, 78-70 | 1 | 3 | - | 0.0 |
| Jan 12 | Monroe Community College | L, 83-78 | 1 | 3 | - | 0.0 |
| Jan 14 | Columbia-Greene Community College | W, 113-76 | - | - | - | - |
| Jan 18 | SUNY Broome Community College | W, 2-0 | - | - | - | - |
| Jan 21 | Corning Community College | W, 63-54 | - | 0 | - | 0.5 |
| Jan 22 | Onondaga Community College | W, 95-60 | - | 3 | - | 0.3 |
| Jan 25 | at Cayuga Community College | - | - | - | - | |
| Jan 27 | at Clinton Community College-NY | W, 102-82 | - | 1 | - | - |
| Jan 28 | at North Country Community College | W, 74-62 | - | 1 | - | - |
| Feb 1 | at Finger Lakes Community College | W, 91-59 | - | 1 | - | 0.0 |
| Feb 4 | Fulton-Montgomery Community College | L, 93-90 | - | 1 | - | 1.0 |
| Feb 5 | Mohawk Valley Community College | L, 84-77 | - | 1 | - | 0.0 |
| Feb 8 | at Tompkins Cortland Community College | W, 94-85 | - | 1 | - | 0.0 |
| Feb 12 | at Cayuga Community College | W, 96-75 | - | 0 | - | - |
| Feb 15 | Jefferson Community College | W, 87-60 | - | 0 | - | 0.0 |
| Feb 22 | Corning Community College | W, 85-77 | - | 0 | - | - |
| Feb 25 | vs. Fulton-Montgomery Community College | L, 105-98 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 28 | 21.5 | 2.8-4.8 | 0.0-0.1 | 0.7-1.6 | 6.3 |
| Total | 28 | 21.5 | 2.8-4.8 | 0.0-0.1 | 0.7-1.6 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 16 | 602 | 78-133 | 58.6 | 0-2 | 0.0 | 19-44 | 43.2 | 175 |
| Total | 28 | 16 | 602 | 78-133 | 58.6 | 0-2 | 0.0 | 19-44 | 43.2 | 175 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 602 | 21.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 28 | 602 | 21.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 2.3 | 4.3 | 6.6 | 0.8 | 1.2 | 0.7 | 0.5 |
| Total | 28 | 2.3 | 4.3 | 6.6 | 0.8 | 1.2 | 0.7 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 16 | 65 | 119 | 184 | 21 | 33 | 20 | 14 |
| Total | 28 | 16 | 65 | 119 | 184 | 21 | 33 | 20 | 14 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 21.5 | 2.8-4.8 | 0.0-0.1 | 0.7-1.6 | 6.3 |
| Conference | 12 | 19.8 | 2.5-4.3 | 0.0-0.1 | 0.6-1.2 | 5.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 20.0 | 2.5-4.2 | 0.0-0.2 | 0.5-1.2 | 5.6 |
| Away | 14 | 24.2 | 3.1-5.5 | 0.0-0.0 | 0.9-2.1 | 7.1 |
| Neutral | 1 | 3.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 20 | 20.4 | 2.5-4.3 | 0.0-0.1 | 0.6-1.2 | 5.5 |
| Losses | 8 | 24.4 | 3.6-5.8 | 0.0-0.1 | 1.0-2.5 | 8.3 |
| November | 7 | 30.6 | 4.4-7.0 | 0.0-0.0 | 0.9-2.0 | 9.7 |
| December | 6 | 25.5 | 3.7-6.2 | 0.0-0.2 | 1.2-2.8 | 8.5 |
| January | 7 | 20.9 | 1.9-4.4 | 0.0-0.1 | 0.1-0.6 | 3.9 |
| February | 8 | 11.1 | 1.5-2.0 | 0.0-0.0 | 0.6-1.1 | 3.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 16 | 602 | 78-133 | 58.6 | 0-2 | 0.0 | 19-44 | 43.2 | 175 |
| Conference | 12 | 7 | 237 | 30-52 | 57.7 | 0-1 | 0.0 | 7-15 | 46.7 | 67 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 7 | 260 | 33-55 | 60.0 | 0-2 | 0.0 | 7-15 | 46.7 | 73 |
| Away | 14 | 9 | 339 | 44-77 | 57.1 | 0-0 | - | 12-29 | 41.4 | 100 |
| Neutral | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 20 | 11 | 407 | 49-87 | 56.3 | 0-1 | 0.0 | 11-24 | 45.8 | 109 |
| Losses | 8 | 5 | 195 | 29-46 | 63.0 | 0-1 | 0.0 | 8-20 | 40.0 | 66 |
| November | 7 | 7 | 214 | 31-49 | 63.3 | 0-0 | - | 6-14 | 42.9 | 68 |
| December | 6 | 6 | 153 | 22-37 | 59.5 | 0-1 | 0.0 | 7-17 | 41.2 | 51 |
| January | 7 | 3 | 146 | 13-31 | 41.9 | 0-1 | 0.0 | 1-4 | 25.0 | 27 |
| February | 8 | - | 89 | 12-16 | 75.0 | 0-0 | - | 5-9 | 55.6 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 602 | 21.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 237 | 19.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 260 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 14 | 339 | 24.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 20 | 407 | 20.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 195 | 24.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 214 | 30.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 153 | 25.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 146 | 20.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 89 | 11.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2.3 | 4.3 | 6.6 | 0.8 | 1.2 | 0.7 | 0.5 |
| Conference | 12 | 2.0 | 5.4 | 7.4 | 0.8 | 1.1 | 0.8 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.9 | 3.7 | 5.6 | 0.9 | 1.2 | 0.7 | 0.3 |
| Away | 14 | 2.8 | 5.1 | 7.9 | 0.6 | 1.2 | 0.8 | 0.7 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 2.4 | 5.0 | 7.3 | 0.9 | 0.9 | 0.8 | 0.3 |
| Losses | 8 | 2.3 | 2.5 | 4.8 | 0.4 | 1.8 | 0.6 | 1.0 |
| November | 7 | 4.0 | 7.7 | 11.7 | 1.0 | 1.7 | 1.1 | 1.1 |
| December | 6 | 2.5 | 4.8 | 7.3 | 0.8 | 0.8 | 0.5 | 0.3 |
| January | 7 | 2.6 | 3.9 | 6.4 | 1.0 | 1.4 | 0.9 | 0.3 |
| February | 8 | 0.5 | 1.1 | 1.6 | 0.3 | 0.8 | 0.4 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 16 | 65 | 119 | 184 | 21 | 33 | 20 | 14 |
| Conference | 12 | 7 | 24 | 65 | 89 | 9 | 13 | 9 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 7 | 25 | 48 | 73 | 12 | 16 | 9 | 4 |
| Away | 14 | 9 | 39 | 71 | 110 | 9 | 17 | 11 | 10 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 20 | 11 | 47 | 99 | 146 | 18 | 19 | 15 | 6 |
| Losses | 8 | 5 | 18 | 20 | 38 | 3 | 14 | 5 | 8 |
| November | 7 | 7 | 28 | 54 | 82 | 7 | 12 | 8 | 8 |
| December | 6 | 6 | 15 | 29 | 44 | 5 | 5 | 3 | 2 |
| January | 7 | 3 | 18 | 27 | 45 | 7 | 10 | 6 | 2 |
| February | 8 | - | 4 | 9 | 13 | 2 | 6 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |