Devin Rivera
gp
12
pts/g
0.8
fg %
30.8
3pt %
25.0
ft %
-
reb/g
0.2
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | - | - |
| Minutes | 28 | 26 |
| Minutes per game | 2.3 | 3.7 |
| FG | 4-13 | 4-13 |
| FG Pct | 30.8 | 30.8 |
| 3PT | 1-4 | 1-4 |
| 3PT Pct | 25.0 | 25.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 2 | 1 |
| Total rebounds | 2 | 1 |
| Rebounds per game | 0.2 | 0.1 |
| Personal fouls | 2 | 1 |
| Disqualifications | - | - |
| Assists | 3 | 3 |
| Turnovers | 4 | 4 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 9 | 9 |
| Points per game | 0.8 | 1.3 |
| Points per 40 min | 12.9 | 13.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Bryant & Stratton (Buffalo) | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Houghton College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Tompkins Cortland Community College | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Erie Community College | L, 97-84 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at SUNY Adirondack | W, 100-81 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Onondaga Community College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Monroe Community College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at SUNY Niagara | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Jamestown Community College | W, 85-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Hudson Valley Community College | W, 77-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 # | Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Monroe Community College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Cayuga Community College | W, 89-69 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Corning Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Fulton-Montgomery Community College | W, 109-96 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at SUNY Broome Community College | W, 104-56 | - | 6 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 16 | at North Country Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Jefferson Community College | W, 106-74 | - | 6 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 21 | at Finger Lakes Community College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Tompkins Cortland Community College | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Onondaga Community College | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cayuga Community College | W, 92-63 | - | 4 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Corning Community College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Finger Lakes Community College | W, 81-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Mohawk Valley Community College | W, 98-85 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Jefferson Community College | W, 87-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | SUNY Broome Community College | W, 86-65 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at Herkimer College | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Corning Community College | W, 105-88 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | North Country Community College | W, 95-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Corning Community College | W, 96-91 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Onondaga Community College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Joliet Junior College | W, 96-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | vs. Dallas College Eastfield | W, 77-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | vs. Dallas College North Lake | L, 83-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Bryant & Stratton (Buffalo) | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Houghton College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Tompkins Cortland Community College | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Erie Community College | L, 97-84 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at SUNY Adirondack | W, 100-81 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Onondaga Community College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Monroe Community College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at SUNY Niagara | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Jamestown Community College | W, 85-72 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 5 | at Hudson Valley Community College | W, 77-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 # | Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Monroe Community College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Cayuga Community College | W, 89-69 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Corning Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Fulton-Montgomery Community College | W, 109-96 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at SUNY Broome Community College | W, 104-56 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at North Country Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Jefferson Community College | W, 106-74 | - | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jan 21 | at Finger Lakes Community College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Tompkins Cortland Community College | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Onondaga Community College | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cayuga Community College | W, 92-63 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 31 | Corning Community College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Finger Lakes Community College | W, 81-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Mohawk Valley Community College | W, 98-85 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Jefferson Community College | W, 87-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | SUNY Broome Community College | W, 86-65 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 15 | at Herkimer College | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Corning Community College | W, 105-88 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 22 | North Country Community College | W, 95-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Corning Community College | W, 96-91 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Onondaga Community College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Joliet Junior College | W, 96-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Dallas College Eastfield | W, 77-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Dallas College North Lake | L, 83-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at Villa Maria College | - | - | - | - | |
| Oct 23 # | at Bryant & Stratton (Buffalo) | - | - | - | - | |
| Oct 26 # | Roberts Wesleyan College | - | - | - | - | |
| Oct 30 # | Houghton College | - | - | - | - | |
| Nov 3 | at Tompkins Cortland Community College | W, 85-68 | - | - | - | - |
| Nov 10 | at Erie Community College | L, 97-84 | - | - | - | - |
| Nov 14 | at SUNY Adirondack | W, 100-81 | - | - | - | - |
| Nov 17 | Onondaga Community College | L, 78-74 | - | - | - | - |
| Nov 20 | at Monroe Community College | - | - | - | - | |
| Dec 1 | at SUNY Niagara | L, 95-87 | - | - | - | - |
| Dec 3 | Jamestown Community College | W, 85-72 | - | 0 | - | - |
| Dec 5 | at Hudson Valley Community College | W, 77-62 | - | 0 | - | - |
| Dec 11 # | Columbia-Greene Community College | W, 2-0 | - | - | - | - |
| Dec 15 | Monroe Community College | L, 84-73 | - | - | - | - |
| Jan 8 | Cayuga Community College | W, 89-69 | - | - | - | - |
| Jan 9 | Corning Community College | - | - | - | - | |
| Jan 11 | Finger Lakes Community College | - | - | - | - | |
| Jan 13 | Fulton-Montgomery Community College | W, 109-96 | - | - | - | - |
| Jan 15 | at SUNY Broome Community College | W, 104-56 | - | 0 | - | - |
| Jan 16 | at North Country Community College | - | - | - | - | |
| Jan 19 | Jefferson Community College | W, 106-74 | - | 0 | - | - |
| Jan 21 | at Finger Lakes Community College | W, 83-79 | - | - | - | - |
| Jan 23 | Tompkins Cortland Community College | W, 87-85 | - | - | - | - |
| Jan 26 | at Onondaga Community College | W, 77-72 | - | - | - | - |
| Jan 29 | at Cayuga Community College | W, 92-63 | - | 0 | - | 0.0 |
| Jan 31 | Corning Community College | W, 84-79 | - | - | - | - |
| Feb 2 | Finger Lakes Community College | W, 81-64 | - | 0 | - | - |
| Feb 6 | Mohawk Valley Community College | W, 98-85 | - | - | - | - |
| Feb 9 | at Jefferson Community College | W, 87-72 | - | 0 | - | - |
| Feb 12 | SUNY Broome Community College | W, 86-65 | - | 1 | - | 0.0 |
| Feb 15 | at Herkimer College | W, 86-67 | - | - | - | - |
| Feb 17 | at Corning Community College | W, 105-88 | - | 0 | - | 0.0 |
| Feb 22 | North Country Community College | W, 95-74 | - | 1 | - | - |
| Feb 26 | Corning Community College | W, 96-91 | - | - | - | - |
| Feb 27 | Onondaga Community College | W, 88-85 | - | - | - | - |
| Mar 10 | vs. Joliet Junior College | W, 96-78 | - | 0 | - | - |
| Mar 11 | vs. Dallas College Eastfield | W, 77-76 | - | 0 | - | - |
| Mar 12 | vs. Dallas College North Lake | L, 83-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 12 | 2.3 | 0.3-1.1 | 0.1-0.3 | 0.0-0.0 | 0.8 |
| Total | 12 | 2.3 | 0.3-1.1 | 0.1-0.3 | 0.0-0.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | - | 28 | 4-13 | 30.8 | 1-4 | 25.0 | 0-0 | - | 9 |
| Total | 12 | - | 28 | 4-13 | 30.8 | 1-4 | 25.0 | 0-0 | - | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 28 | 2.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 12 | 28 | 2.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 0.0 | 0.2 | 0.2 | 0.3 | 0.3 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.2 | 0.2 | 0.3 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | - | 0 | 2 | 2 | 3 | 4 | 0 | 0 |
| Total | 12 | - | 0 | 2 | 2 | 3 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 2.3 | 0.3-1.1 | 0.1-0.3 | 0.0-0.0 | 0.8 |
| Conference | 7 | 3.7 | 0.6-1.9 | 0.1-0.6 | 0.0-0.0 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 3.0 | 0.2-1.0 | 0.2-0.8 | 0.0-0.0 | 0.6 |
| Away | 5 | 2.6 | 0.6-1.6 | 0.0-0.0 | 0.0-0.0 | 1.2 |
| Neutral | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 12 | 2.3 | 0.3-1.1 | 0.1-0.3 | 0.0-0.0 | 0.8 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| December | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 5.3 | 1.3-3.3 | 0.3-0.7 | 0.0-0.0 | 3.0 |
| February | 5 | 2.2 | 0.0-0.6 | 0.0-0.4 | 0.0-0.0 | 0.0 |
| March | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 28 | 4-13 | 30.8 | 1-4 | 25.0 | 0-0 | - | 9 |
| Conference | 7 | - | 26 | 4-13 | 30.8 | 1-4 | 25.0 | 0-0 | - | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 15 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Away | 5 | - | 13 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Neutral | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | - | 28 | 4-13 | 30.8 | 1-4 | 25.0 | 0-0 | - | 9 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 3 | - | 16 | 4-10 | 40.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| February | 5 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| March | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 28 | 2.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 7 | 26 | 3.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 15 | 3.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 13 | 2.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 12 | 28 | 2.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| December | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 5 | 11 | 2.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.2 | 0.2 | 0.3 | 0.3 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.1 | 0.1 | 0.4 | 0.6 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.4 | 0.4 | 0.6 | 0.2 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.2 | 0.2 | 0.3 | 0.3 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 0 | 2 | 2 | 3 | 4 | 0 | 0 |
| Conference | 7 | - | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 12 | - | 0 | 2 | 2 | 3 | 4 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| December | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 3 | - | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| February | 5 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | - | - | - | - | - | - | - |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | - | - | - | - | - | - | - |