Isaiah Clemons
gp
28
pts/g
7.1
fg %
41.5
3pt %
30.9
ft %
61.5
reb/g
3.0
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 10 |
| Games started | 11 | 3 |
| Minutes | 626 | 214 |
| Minutes per game | 22.4 | 21.4 |
| FG | 68-164 | 22-55 |
| FG Pct | 41.5 | 40.0 |
| 3PT | 30-97 | 7-30 |
| 3PT Pct | 30.9 | 23.3 |
| FT | 32-52 | 10-18 |
| FT Pct | 61.5 | 55.6 |
| Off rebounds | 30 | 13 |
| Def rebounds | 55 | 17 |
| Total rebounds | 85 | 30 |
| Rebounds per game | 3.0 | 3.0 |
| Personal fouls | 59 | 25 |
| Disqualifications | 1 | 1 |
| Assists | 39 | 10 |
| Turnovers | 33 | 10 |
| Assist to turnover ratio | 1.2 | 1.0 |
| Steals | 36 | 8 |
| Blocks | 5 | 1 |
| Points | 198 | 61 |
| Points per game | 7.1 | 6.1 |
| Points per 40 min | 12.7 | 11.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Bryant & Stratton (Buffalo) | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | SUNY Geneseo | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Corning Community College | W, 80-70 | 1 | 34 | 6-12 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 14 |
| Nov 3 | vs. SUNY Broome Community College | W, 93-59 | 1 | 26 | 6-10 | 60.0 | 3-5 | 60.0 | 2-3 | 66.7 | 17 |
| Nov 5 | Jefferson Community College | W, 87-65 | 1 | 34 | 2-6 | 33.3 | 0-3 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 9 | vs. Allegany College of Maryland | W, 84-73 | 1 | 20 | 3-6 | 50.0 | 2-4 | 50.0 | 3-3 | 100.0 | 11 |
| Nov 10 | vs. Cuyahoga Community College | L, 64-63 | - | 30 | 2-6 | 33.3 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
| Nov 15 | Lakeland Community College | W, 94-89 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Howard Community College | W, 90-87 | - | 21 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 19 | at Cayuga Community College | L, 111-106 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | Bryant & Stratton (Rochester) | W, 87-79 | 1 | 19 | 3-7 | 42.9 | 2-5 | 40.0 | 3-3 | 100.0 | 11 |
| Dec 7 | Community College of Rhode Island | W, 75-70 | 1 | 19 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Dec 8 | Schoolcraft College | L, 88-72 | 1 | 23 | 5-9 | 55.6 | 2-6 | 33.3 | 0-0 | - | 12 |
| Dec 14 | vs. Henry Ford College | L, 81-68 | - | 25 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 15 | vs. Hostos Community College | W, 105-89 | - | 23 | 3-6 | 50.0 | 1-4 | 25.0 | 2-4 | 50.0 | 9 |
| Jan 12 | at Bryant & Stratton (Rochester) | W, 106-82 | - | 18 | 1-5 | 20.0 | 0-3 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 14 | Herkimer College | W, 67-63 | - | 13 | 2-2 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| Jan 22 | Monroe Community College | W, 87-82 | - | 22 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | - | 10 |
| Jan 25 | at Mercyhurst North East | W, 76-72 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 29 | Erie Community College | L, 107-95 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 1 | at Niagara County Community College | L, 73-66 | - | 18 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 3 | Bryant & Stratton (Syracuse) | W, 93-87 | - | 23 | 2-8 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Feb 5 | Jamestown Community College | W, 98-70 | 1 | 33 | 4-11 | 36.4 | 1-6 | 16.7 | 3-5 | 60.0 | 12 |
| Feb 8 | at Monroe Community College | L, 82-77 | 1 | 38 | 2-8 | 25.0 | 0-3 | 0.0 | 1-3 | 33.3 | 5 |
| Feb 12 | Mercyhurst North East | W, 85-73 | - | 24 | 4-5 | 80.0 | 4-5 | 80.0 | 0-0 | - | 12 |
| Feb 15 | at Erie Community College | L, 89-81 | - | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Feb 19 | Niagara County Community College | W, 74-68 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 22 | at Jamestown Community College | W, 92-80 | 1 | 30 | 5-10 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 25 | Jamestown Community College | W, 104-91 | 1 | 27 | 3-7 | 42.9 | 2-6 | 33.3 | 1-1 | 100.0 | 9 |
| Feb 29 | vs. Niagara County Community College | W, 82-80 | - | 18 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Mar 1 | at Erie Community College | L, 91-73 | - | 24 | 1-4 | 25.0 | 1-4 | 25.0 | 0-4 | 0.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Bryant & Stratton (Buffalo) | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | SUNY Geneseo | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Corning Community College | W, 80-70 | 1 | 34 | 1 | 6 | 7 | 4 | 2 | 4 | 0 |
| Nov 3 | vs. SUNY Broome Community College | W, 93-59 | 1 | 26 | 0 | 3 | 3 | 3 | 0 | 2 | 1 |
| Nov 5 | Jefferson Community College | W, 87-65 | 1 | 34 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| Nov 9 | vs. Allegany College of Maryland | W, 84-73 | 1 | 20 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Nov 10 | vs. Cuyahoga Community College | L, 64-63 | - | 30 | 1 | 2 | 3 | 1 | 0 | 7 | 1 |
| Nov 15 | Lakeland Community College | W, 94-89 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Howard Community College | W, 90-87 | - | 21 | 1 | 3 | 4 | 4 | 1 | 1 | 0 |
| Nov 19 | at Cayuga Community College | L, 111-106 | - | 15 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Dec 4 | Bryant & Stratton (Rochester) | W, 87-79 | 1 | 19 | 1 | 3 | 4 | 1 | 1 | 3 | 0 |
| Dec 7 | Community College of Rhode Island | W, 75-70 | 1 | 19 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
| Dec 8 | Schoolcraft College | L, 88-72 | 1 | 23 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Dec 14 | vs. Henry Ford College | L, 81-68 | - | 25 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Dec 15 | vs. Hostos Community College | W, 105-89 | - | 23 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Jan 12 | at Bryant & Stratton (Rochester) | W, 106-82 | - | 18 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Jan 14 | Herkimer College | W, 67-63 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 22 | Monroe Community College | W, 87-82 | - | 22 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jan 25 | at Mercyhurst North East | W, 76-72 | - | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| Jan 29 | Erie Community College | L, 107-95 | - | 12 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Feb 1 | at Niagara County Community College | L, 73-66 | - | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 3 | Bryant & Stratton (Syracuse) | W, 93-87 | - | 23 | 2 | 4 | 6 | 2 | 1 | 0 | 0 |
| Feb 5 | Jamestown Community College | W, 98-70 | 1 | 33 | 2 | 7 | 9 | 5 | 1 | 3 | 0 |
| Feb 8 | at Monroe Community College | L, 82-77 | 1 | 38 | 3 | 1 | 4 | 0 | 2 | 2 | 0 |
| Feb 12 | Mercyhurst North East | W, 85-73 | - | 24 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 15 | at Erie Community College | L, 89-81 | - | 20 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 19 | Niagara County Community College | W, 74-68 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 22 | at Jamestown Community College | W, 92-80 | 1 | 30 | 2 | 2 | 4 | 3 | 1 | 2 | 0 |
| Feb 25 | Jamestown Community College | W, 104-91 | 1 | 27 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Feb 29 | vs. Niagara County Community College | W, 82-80 | - | 18 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Mar 1 | at Erie Community College | L, 91-73 | - | 24 | 0 | 1 | 1 | 3 | 4 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | Bryant & Stratton (Buffalo) | - | - | - | - | |
| Oct 23 # | at Finger Lakes Community College | - | - | - | - | |
| Oct 28 # | SUNY Geneseo | - | - | - | - | |
| Oct 29 # | at Roberts Wesleyan College | - | - | - | - | |
| Nov 2 | at Corning Community College | W, 80-70 | 1 | 1 | - | 2.0 |
| Nov 3 | vs. SUNY Broome Community College | W, 93-59 | 1 | 4 | - | - |
| Nov 5 | Jefferson Community College | W, 87-65 | 1 | 2 | - | - |
| Nov 9 | vs. Allegany College of Maryland | W, 84-73 | 1 | 3 | - | 1.0 |
| Nov 10 | vs. Cuyahoga Community College | L, 64-63 | - | 3 | - | - |
| Nov 15 | Lakeland Community College | W, 94-89 | - | - | - | - |
| Nov 17 | Howard Community College | W, 90-87 | - | 3 | - | 4.0 |
| Nov 19 | at Cayuga Community College | L, 111-106 | - | 0 | - | 0.5 |
| Dec 4 | Bryant & Stratton (Rochester) | W, 87-79 | 1 | 1 | - | 1.0 |
| Dec 7 | Community College of Rhode Island | W, 75-70 | 1 | 4 | - | 0.5 |
| Dec 8 | Schoolcraft College | L, 88-72 | 1 | 1 | - | - |
| Dec 14 | vs. Henry Ford College | L, 81-68 | - | 1 | - | 1.0 |
| Dec 15 | vs. Hostos Community College | W, 105-89 | - | 1 | - | 0.5 |
| Jan 12 | at Bryant & Stratton (Rochester) | W, 106-82 | - | 2 | - | 1.0 |
| Jan 14 | Herkimer College | W, 67-63 | - | 0 | - | 0.0 |
| Jan 22 | Monroe Community College | W, 87-82 | - | 0 | - | 0.0 |
| Jan 25 | at Mercyhurst North East | W, 76-72 | - | 1 | - | - |
| Jan 29 | Erie Community College | L, 107-95 | - | 0 | - | 0.5 |
| Feb 1 | at Niagara County Community College | L, 73-66 | - | 5 | 1 | - |
| Feb 3 | Bryant & Stratton (Syracuse) | W, 93-87 | - | 0 | - | 2.0 |
| Feb 5 | Jamestown Community College | W, 98-70 | 1 | 2 | - | 5.0 |
| Feb 8 | at Monroe Community College | L, 82-77 | 1 | 4 | - | 0.0 |
| Feb 12 | Mercyhurst North East | W, 85-73 | - | 3 | - | 0.0 |
| Feb 15 | at Erie Community College | L, 89-81 | - | 4 | - | - |
| Feb 19 | Niagara County Community College | W, 74-68 | - | 4 | - | 0.0 |
| Feb 22 | at Jamestown Community College | W, 92-80 | 1 | 2 | - | 3.0 |
| Feb 25 | Jamestown Community College | W, 104-91 | 1 | 4 | - | 1.0 |
| Feb 29 | vs. Niagara County Community College | W, 82-80 | - | 3 | - | 1.0 |
| Mar 1 | at Erie Community College | L, 91-73 | - | 1 | - | 0.8 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 28 | 22.4 | 2.4-5.9 | 1.1-3.5 | 1.1-1.9 | 7.1 |
| Total | 28 | 22.4 | 2.4-5.9 | 1.1-3.5 | 1.1-1.9 | 7.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 11 | 626 | 68-164 | 41.5 | 30-97 | 30.9 | 32-52 | 61.5 | 198 |
| Total | 28 | 11 | 626 | 68-164 | 41.5 | 30-97 | 30.9 | 32-52 | 61.5 | 198 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 626 | 22.4 | 0.0-0.0 | 0.0-0.0 | 30.9 | 0.0-0.0 | 0.0 |
| Total | 28 | 626 | 22.4 | 0.0-0.0 | 0.0-0.0 | 30.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 1.1 | 2.0 | 3.0 | 1.4 | 1.2 | 1.3 | 0.2 |
| Total | 28 | 1.1 | 2.0 | 3.0 | 1.4 | 1.2 | 1.3 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 11 | 30 | 55 | 85 | 39 | 33 | 36 | 5 |
| Total | 28 | 11 | 30 | 55 | 85 | 39 | 33 | 36 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 22.4 | 2.4-5.9 | 1.1-3.5 | 1.1-1.9 | 7.1 |
| Conference | 10 | 21.4 | 2.2-5.5 | 0.7-3.0 | 1.0-1.8 | 6.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 21.4 | 2.5-5.9 | 1.4-4.1 | 0.9-1.3 | 7.4 |
| Away | 9 | 22.9 | 1.9-5.7 | 0.2-2.6 | 1.1-2.3 | 5.1 |
| Neutral | 6 | 23.7 | 3.0-6.0 | 1.7-3.5 | 1.7-2.3 | 9.3 |
| Wins | 19 | 22.2 | 2.9-6.4 | 1.3-3.7 | 1.3-1.7 | 8.5 |
| Losses | 9 | 22.8 | 1.3-4.7 | 0.6-2.9 | 0.9-2.1 | 4.1 |
| November | 7 | 25.7 | 2.9-6.6 | 1.1-3.4 | 1.6-2.1 | 8.4 |
| December | 5 | 21.8 | 2.8-6.6 | 1.6-4.6 | 1.0-1.4 | 8.2 |
| January | 5 | 14.8 | 1.6-3.8 | 0.6-2.4 | 1.2-1.4 | 5.0 |
| February | 10 | 23.9 | 2.5-6.2 | 1.0-3.4 | 1.0-1.9 | 7.0 |
| March | 1 | 24.0 | 1.0-4.0 | 1.0-4.0 | 0.0-4.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 11 | 626 | 68-164 | 41.5 | 30-97 | 30.9 | 32-52 | 61.5 | 198 |
| Conference | 10 | 3 | 214 | 22-55 | 40.0 | 7-30 | 23.3 | 10-18 | 55.6 | 61 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 6 | 278 | 33-77 | 42.9 | 18-53 | 34.0 | 12-17 | 70.6 | 96 |
| Away | 9 | 3 | 206 | 17-51 | 33.3 | 2-23 | 8.7 | 10-21 | 47.6 | 46 |
| Neutral | 6 | 2 | 142 | 18-36 | 50.0 | 10-21 | 47.6 | 10-14 | 71.4 | 56 |
| Wins | 19 | 9 | 421 | 56-122 | 45.9 | 25-71 | 35.2 | 24-33 | 72.7 | 161 |
| Losses | 9 | 2 | 205 | 12-42 | 28.6 | 5-26 | 19.2 | 8-19 | 42.1 | 37 |
| November | 7 | 4 | 180 | 20-46 | 43.5 | 8-24 | 33.3 | 11-15 | 73.3 | 59 |
| December | 5 | 3 | 109 | 14-33 | 42.4 | 8-23 | 34.8 | 5-7 | 71.4 | 41 |
| January | 5 | - | 74 | 8-19 | 42.1 | 3-12 | 25.0 | 6-7 | 85.7 | 25 |
| February | 10 | 4 | 239 | 25-62 | 40.3 | 10-34 | 29.4 | 10-19 | 52.6 | 70 |
| March | 1 | - | 24 | 1-4 | 25.0 | 1-4 | 25.0 | 0-4 | 0.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 626 | 22.4 | 0.0-0.0 | 0.0-0.0 | 30.9 | 0.0-0.0 | 0.0 |
| Conference | 10 | 214 | 21.4 | 0.0-0.0 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 278 | 21.4 | 0.0-0.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 206 | 22.9 | 0.0-0.0 | 0.0-0.0 | 8.7 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 142 | 23.7 | 0.0-0.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 0.0 |
| Wins | 19 | 421 | 22.2 | 0.0-0.0 | 0.0-0.0 | 35.2 | 0.0-0.0 | 0.0 |
| Losses | 9 | 205 | 22.8 | 0.0-0.0 | 0.0-0.0 | 19.2 | 0.0-0.0 | 0.0 |
| November | 7 | 180 | 25.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 5 | 109 | 21.8 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| January | 5 | 74 | 14.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 10 | 239 | 23.9 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| March | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.1 | 2.0 | 3.0 | 1.4 | 1.2 | 1.3 | 0.2 |
| Conference | 10 | 1.3 | 1.7 | 3.0 | 1.0 | 1.0 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.0 | 2.2 | 3.2 | 1.3 | 1.2 | 0.9 | 0.2 |
| Away | 9 | 1.3 | 1.9 | 3.2 | 1.4 | 1.3 | 1.1 | 0.1 |
| Neutral | 6 | 0.8 | 1.7 | 2.5 | 1.5 | 1.0 | 2.3 | 0.3 |
| Wins | 19 | 1.0 | 2.1 | 3.1 | 1.7 | 1.2 | 1.3 | 0.2 |
| Losses | 9 | 1.2 | 1.7 | 2.9 | 0.8 | 1.2 | 1.3 | 0.1 |
| November | 7 | 1.0 | 2.6 | 3.6 | 2.1 | 0.9 | 2.1 | 0.4 |
| December | 5 | 1.0 | 1.6 | 2.6 | 0.8 | 1.2 | 1.8 | 0.2 |
| January | 5 | 1.0 | 1.4 | 2.4 | 0.6 | 1.2 | 0.2 | 0.2 |
| February | 10 | 1.3 | 2.1 | 3.4 | 1.4 | 1.1 | 1.0 | 0.0 |
| March | 1 | 0.0 | 1.0 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 11 | 30 | 55 | 85 | 39 | 33 | 36 | 5 |
| Conference | 10 | 3 | 13 | 17 | 30 | 10 | 10 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 6 | 13 | 28 | 41 | 17 | 15 | 12 | 2 |
| Away | 9 | 3 | 12 | 17 | 29 | 13 | 12 | 10 | 1 |
| Neutral | 6 | 2 | 5 | 10 | 15 | 9 | 6 | 14 | 2 |
| Wins | 19 | 9 | 19 | 40 | 59 | 32 | 22 | 24 | 4 |
| Losses | 9 | 2 | 11 | 15 | 26 | 7 | 11 | 12 | 1 |
| November | 7 | 4 | 7 | 18 | 25 | 15 | 6 | 15 | 3 |
| December | 5 | 3 | 5 | 8 | 13 | 4 | 6 | 9 | 1 |
| January | 5 | - | 5 | 7 | 12 | 3 | 6 | 1 | 1 |
| February | 10 | 4 | 13 | 21 | 34 | 14 | 11 | 10 | 0 |
| March | 1 | - | 0 | 1 | 1 | 3 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |