Brian Fobbs
11
gp
29
pts/g
26.4
fg %
57.2
3pt %
44.4
ft %
87.3
reb/g
12.7
a/g
2.3
Player Stats
  Overall Conference
Games 29 15
Games started 28 15
Minutes 1037 551
Minutes per game 35.8 36.7
FG 255-446 137-240
FG Pct 57.2 57.1
3PT 71-160 39-85
3PT Pct 44.4 45.9
FT 185-212 106-122
FT Pct 87.3 86.9
Off rebounds 91 45
Def rebounds 278 137
Total rebounds 369 182
Rebounds per game 12.7 12.1
Personal fouls 63 30
Disqualifications 3 1
Assists 67 32
Turnovers 67 38
Assist to turnover ratio 1.0 0.8
Steals 39 22
Blocks 15 6
Points 766 419
Points per game 26.4 27.9
Points per 40 min 29.5 30.4
Recent Results
Date Opponent Result
Feb 17 Niagara County Community College W, 71-66
Feb 21 Monroe Community College L, 88-67
Feb 24 at Jamestown Community College W, 100-87
Feb 28 at Mercyhurst North East W, 109-94
Mar 9 vs. Mercyhurst North East W, 71-59
Mar 10 vs. Erie Community College L, 83-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # at Finger Lakes Community College   - - - - - - - - -
Oct 28 # at Roberts Wesleyan   - - - - - - - - -
Oct 31 # SUNY Geneseo   - - - - - - - - -
Nov 4 at Corning Community College L, 90-81 1 36 9-19 47.4 0-4 0.0 4-4 100.0 22
Nov 5 vs. SUNY Broome Community College W, 92-59 1 23 8-11 72.7 1-3 33.3 4-4 100.0 21
Nov 8 at Erie Community College W, 81-70 1 36 8-15 53.3 5-9 55.6 5-7 71.4 26
Nov 11 Cuyahoga Community College L, 82-79 1 37 5-9 55.6 3-6 50.0 3-4 75.0 16
Nov 15 Niagara County Community College W, 75-70 1 30 6-12 50.0 3-6 50.0 9-10 90.0 24
Nov 21 at Lakeland Community College W, 87-84 1 38 10-17 58.8 0-3 0.0 4-5 80.0 24
Nov 29 Monroe Community College L, 90-83 1 35 9-13 69.2 2-6 33.3 7-7 100.0 27
Dec 6 at Jamestown Community College W, 99-92 1 40 9-17 52.9 5-10 50.0 3-4 75.0 26
Dec 9 Community College of Rhode Island W, 114-93 1 22 10-12 83.3 3-3 100.0 5-5 100.0 28
Dec 10 Durham College (ONT) W, 101-59 - 28 7-11 63.6 3-5 60.0 4-4 100.0 21
Dec 13 at Mercyhurst North East W, 101-67 1 39 11-18 61.1 2-6 33.3 0-1 0.0 24
Dec 15 vs. Onondaga Community College W, 99-87 1 40 12-19 63.2 1-3 33.3 11-12 91.7 36
Dec 16 vs. Henry Ford College L, 92-81 1 40 9-19 47.4 2-5 40.0 10-12 83.3 30
Jan 11 Isaiah Christopher Academy W, 119-105 1 39 8-17 47.1 4-8 50.0 3-4 75.0 23
Jan 13 vs. Bristol Community College W, 92-65 1 33 10-18 55.6 2-6 33.3 9-9 100.0 31
Jan 14 at Community College of Rhode Island W, 94-78 1 35 8-15 53.3 6-10 60.0 6-7 85.7 28
Jan 16 Herkimer College L, 86-74 1 36 11-19 57.9 3-9 33.3 9-11 81.8 34
Jan 24 at Niagara County Community College W, 87-84 1 30 10-13 76.9 3-5 60.0 6-7 85.7 29
Jan 27 Erie Community College L, 96-93 1 40 6-11 54.5 2-4 50.0 17-18 94.4 31
Jan 31 at Monroe Community College L, 90-84 1 40 7-21 33.3 3-7 42.9 4-6 66.7 21
Feb 7 Mercyhurst North East W, 90-82 1 40 16-21 76.2 3-4 75.0 11-11 100.0 46
Feb 10 Jamestown Community College W, 94-82 1 40 12-18 66.7 2-3 66.7 4-6 66.7 30
Feb 14 at Erie Community College L, 110-70 1 34 8-16 50.0 0-1 0.0 6-9 66.7 22
Feb 17 Niagara County Community College W, 71-66 1 40 9-19 47.4 2-7 28.6 11-11 100.0 31
Feb 21 Monroe Community College L, 88-67 1 38 8-15 53.3 1-5 20.0 5-5 100.0 22
Feb 24 at Jamestown Community College W, 100-87 1 40 11-19 57.9 2-6 33.3 6-7 85.7 30
Feb 28 at Mercyhurst North East W, 109-94 1 29 7-12 58.3 4-6 66.7 12-13 92.3 30
Mar 9 vs. Mercyhurst North East W, 71-59 1 40 6-10 60.0 1-4 25.0 3-4 75.0 16
Mar 10 vs. Erie Community College L, 83-80 1 39 5-10 50.0 3-6 50.0 4-5 80.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 25 # at Finger Lakes Community College   - - - - - - - - -
Oct 28 # at Roberts Wesleyan   - - - - - - - - -
Oct 31 # SUNY Geneseo   - - - - - - - - -
Nov 4 at Corning Community College L, 90-81 1 36 6 6 12 1 1 1 0
Nov 5 vs. SUNY Broome Community College W, 92-59 1 23 2 13 15 2 2 1 1
Nov 8 at Erie Community College W, 81-70 1 36 3 10 13 1 2 1 1
Nov 11 Cuyahoga Community College L, 82-79 1 37 1 5 6 0 1 0 0
Nov 15 Niagara County Community College W, 75-70 1 30 2 6 8 1 1 2 0
Nov 21 at Lakeland Community College W, 87-84 1 38 4 12 16 1 1 3 1
Nov 29 Monroe Community College L, 90-83 1 35 2 10 12 3 2 2 0
Dec 6 at Jamestown Community College W, 99-92 1 40 4 11 15 2 1 1 1
Dec 9 Community College of Rhode Island W, 114-93 1 22 0 4 4 3 2 1 0
Dec 10 Durham College (ONT) W, 101-59 - 28 5 11 16 3 1 2 1
Dec 13 at Mercyhurst North East W, 101-67 1 39 3 10 13 1 3 0 1
Dec 15 vs. Onondaga Community College W, 99-87 1 40 5 10 15 2 4 1 0
Dec 16 vs. Henry Ford College L, 92-81 1 40 6 10 16 2 1 2 2
Jan 11 Isaiah Christopher Academy W, 119-105 1 39 5 16 21 8 3 1 0
Jan 13 vs. Bristol Community College W, 92-65 1 33 4 14 18 4 2 1 1
Jan 14 at Community College of Rhode Island W, 94-78 1 35 3 14 17 4 2 0 1
Jan 16 Herkimer College L, 86-74 1 36 2 11 13 2 2 3 0
Jan 24 at Niagara County Community College W, 87-84 1 30 2 6 8 2 5 1 0
Jan 27 Erie Community College L, 96-93 1 40 2 12 14 6 7 1 0
Jan 31 at Monroe Community College L, 90-84 1 40 3 11 14 1 5 1 1
Feb 7 Mercyhurst North East W, 90-82 1 40 5 16 21 5 2 3 0
Feb 10 Jamestown Community College W, 94-82 1 40 4 6 10 1 2 2 1
Feb 14 at Erie Community College L, 110-70 1 34 6 9 15 2 0 0 1
Feb 17 Niagara County Community College W, 71-66 1 40 4 7 11 1 1 0 0
Feb 21 Monroe Community College L, 88-67 1 38 2 6 8 1 2 2 0
Feb 24 at Jamestown Community College W, 100-87 1 40 2 11 13 3 3 4 0
Feb 28 at Mercyhurst North East W, 109-94 1 29 1 6 7 2 2 2 0
Mar 9 vs. Mercyhurst North East W, 71-59 1 40 2 8 10 3 2 1 1
Mar 10 vs. Erie Community College L, 83-80 1 39 1 7 8 0 5 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 25 # at Finger Lakes Community College   - - - -
Oct 28 # at Roberts Wesleyan   - - - -
Oct 31 # SUNY Geneseo   - - - -
Nov 4 at Corning Community College L, 90-81 1 0 - 1.0
Nov 5 vs. SUNY Broome Community College W, 92-59 1 1 - 1.0
Nov 8 at Erie Community College W, 81-70 1 2 - 0.5
Nov 11 Cuyahoga Community College L, 82-79 1 5 1 0.0
Nov 15 Niagara County Community College W, 75-70 1 2 0 1.0
Nov 21 at Lakeland Community College W, 87-84 1 1 - 1.0
Nov 29 Monroe Community College L, 90-83 1 5 1 1.5
Dec 6 at Jamestown Community College W, 99-92 1 0 - 2.0
Dec 9 Community College of Rhode Island W, 114-93 1 0 - 1.5
Dec 10 Durham College (ONT) W, 101-59 - 2 0 3.0
Dec 13 at Mercyhurst North East W, 101-67 1 1 - 0.3
Dec 15 vs. Onondaga Community College W, 99-87 1 4 - 0.5
Dec 16 vs. Henry Ford College L, 92-81 1 4 - 2.0
Jan 11 Isaiah Christopher Academy W, 119-105 1 5 1 2.7
Jan 13 vs. Bristol Community College W, 92-65 1 2 - 2.0
Jan 14 at Community College of Rhode Island W, 94-78 1 0 - 2.0
Jan 16 Herkimer College L, 86-74 1 4 0 1.0
Jan 24 at Niagara County Community College W, 87-84 1 4 - 0.4
Jan 27 Erie Community College L, 96-93 1 3 0 0.9
Jan 31 at Monroe Community College L, 90-84 1 1 - 0.2
Feb 7 Mercyhurst North East W, 90-82 1 0 0 2.5
Feb 10 Jamestown Community College W, 94-82 1 3 0 0.5
Feb 14 at Erie Community College L, 110-70 1 1 - -
Feb 17 Niagara County Community College W, 71-66 1 1 0 1.0
Feb 21 Monroe Community College L, 88-67 1 1 0 0.5
Feb 24 at Jamestown Community College W, 100-87 1 2 - 1.0
Feb 28 at Mercyhurst North East W, 109-94 1 4 - 1.0
Mar 9 vs. Mercyhurst North East W, 71-59 1 2 - 1.5
Mar 10 vs. Erie Community College L, 83-80 1 3 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2016-17 32 31.9 5.8-12.0 1.8-4.8 3.6-4.2 16.9
2017-18 29 35.8 8.8-15.4 2.4-5.5 6.4-7.3 26.4
Total 61 33.7 7.2-13.6 2.1-5.1 4.9-5.7 21.4
  gp gs min fg pct 3pt pct ft pct pts
2016-17 32 31 1021 184-385 47.8 57-152 37.5 115-134 85.8 540
2017-18 29 28 1037 255-446 57.2 71-160 44.4 185-212 87.3 766
Total 61 59 2058 439-831 52.8 128-312 41.0 300-346 86.7 1306
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 32 1021 31.9 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
2017-18 29 1037 35.8 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Total 61 2058 33.7 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 32 1.2 4.8 6.0 1.2 2.3 0.8 0.4
2017-18 29 3.1 9.6 12.7 2.3 2.3 1.3 0.5
Total 61 2.1 7.1 9.2 1.7 2.3 1.1 0.4
  gp gs off def reb ast to stl blk
2016-17 32 31 39 154 193 39 75 27 12
2017-18 29 28 91 278 369 67 67 39 15
Total 61 59 130 432 562 106 142 66 27
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 61 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 35.8 8.8-15.4 2.4-5.5 6.4-7.3 26.4
Conference 15 36.7 9.1-16.0 2.6-5.7 7.1-8.1 27.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 35.4 8.9-14.8 2.6-5.5 7.3-8.0 27.8
Away 11 36.1 8.9-16.5 2.7-6.1 5.1-6.4 25.6
Neutral 6 35.8 8.3-14.5 1.7-4.5 6.8-7.7 25.2
             
Wins 19 34.8 9.4-15.5 2.7-5.6 6.1-6.9 27.6
Losses 10 37.5 7.7-15.2 1.9-5.3 6.9-8.1 24.2
             
November 7 33.6 7.9-13.7 2.0-5.3 5.1-5.9 22.9
December 6 34.8 9.7-16.0 2.7-5.3 5.5-6.3 27.5
January 7 36.1 8.6-16.3 3.3-7.0 7.7-8.9 28.1
February 7 37.3 10.1-17.1 2.0-4.6 7.9-8.9 30.1
March 2 39.5 5.5-10.0 2.0-5.0 3.5-4.5 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 1037 255-446 57.2 71-160 44.4 185-212 87.3 766
Conference 15 15 551 137-240 57.1 39-85 45.9 106-122 86.9 419
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 425 107-177 60.5 31-66 47.0 88-96 91.7 333
Away 11 11 397 98-182 53.8 30-67 44.8 56-70 80.0 282
Neutral 6 6 215 50-87 57.5 10-27 37.0 41-46 89.1 151
                     
Wins 19 18 662 178-294 60.5 52-107 48.6 116-131 88.5 524
Losses 10 10 375 77-152 50.7 19-53 35.8 69-81 85.2 242
                     
November 7 7 235 55-96 57.3 14-37 37.8 36-41 87.8 160
December 6 5 209 58-96 60.4 16-32 50.0 33-38 86.8 165
January 7 7 253 60-114 52.6 23-49 46.9 54-62 87.1 197
February 7 7 261 71-120 59.2 14-32 43.8 55-62 88.7 211
March 2 2 79 11-20 55.0 4-10 40.0 7-9 77.8 33
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 1037 35.8 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Conference 15 551 36.7 0.0-0.0 0.0-0.0 45.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 425 35.4 0.0-0.0 0.0-0.0 47.0 0.0-0.0 0.0
Away 11 397 36.1 0.0-0.0 0.0-0.0 44.8 0.0-0.0 0.0
Neutral 6 215 35.8 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
                 
Wins 19 662 34.8 0.0-0.0 0.0-0.0 48.6 0.0-0.0 0.0
Losses 10 375 37.5 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
                 
November 7 235 33.6 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
December 6 209 34.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 7 253 36.1 0.0-0.0 0.0-0.0 46.9 0.0-0.0 0.0
February 7 261 37.3 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
March 2 79 39.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 3.1 9.6 12.7 2.3 2.3 1.3 0.5
Conference 15 3.0 9.1 12.1 2.1 2.5 1.5 0.4
Exhibition - - - - - - - -
                 
Home 12 2.8 9.2 12.0 2.8 2.2 1.6 0.2
Away 11 3.4 9.6 13.0 1.8 2.3 1.3 0.6
Neutral 6 3.3 10.3 13.7 2.2 2.7 1.0 1.0
                 
Wins 19 3.2 10.1 13.2 2.6 2.2 1.4 0.5
Losses 10 3.1 8.7 11.8 1.8 2.6 1.2 0.5
                 
November 7 2.9 8.9 11.7 1.3 1.4 1.4 0.4
December 6 3.8 9.3 13.2 2.2 2.0 1.2 0.8
January 7 3.0 12.0 15.0 3.9 3.7 1.1 0.4
February 7 3.4 8.7 12.1 2.1 1.7 1.9 0.3
March 2 1.5 7.5 9.0 1.5 3.5 0.5 1.0
  gp gs off def reb ast to stl blk
Total 29 28 91 278 369 67 67 39 15
Conference 15 15 45 137 182 32 38 22 6
Exhibition - - - - - - - - -
                   
Home 12 11 34 110 144 34 26 19 2
Away 11 11 37 106 143 20 25 14 7
Neutral 6 6 20 62 82 13 16 6 6
                   
Wins 19 18 60 191 251 49 41 27 10
Losses 10 10 31 87 118 18 26 12 5
                   
November 7 7 20 62 82 9 10 10 3
December 6 5 23 56 79 13 12 7 5
January 7 7 21 84 105 27 26 8 3
February 7 7 24 61 85 15 12 13 2
March 2 2 3 15 18 3 7 1 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0