Jeremy Santana
gp
9
avg
.400
hr
0
rbi
3
r
5
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Plate appearances | 13 | 2 |
| At Bats | 10 | 1 |
| Runs | 5 | 1 |
| Hits | 4 | 0 |
| Doubles | 0 | - |
| Triples | 1 | - |
| Home Runs | 0 | - |
| Runs Batted In | 3 | 0 |
| Total bases | 6 | 0 |
| Walks | 2 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 2 | 1 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 0 | - |
| Batting Average | .400 | .000 |
| On Base Percentage | .538 | .500 |
| Slugging Percentage | .600 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | at Monroe Community College | L, 12-7 |
| May 1 | Monroe Community College | |
| May 2 | Jamestown Community College | W, 7-3 |
| May 2 | Jamestown Community College | W, 3-1 |
| May 3 | at Jamestown Community College | W, 2-0 |
| May 3 | at Jamestown Community College | W, 26-20 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cayuga Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cayuga Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Century College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. SUNY Adirondack | W, 13-3 | 1 | 2 | 2 | 2 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. SUNY Adirondack | W, 25-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Alexandria Technical & Community College | L, 15-5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 13 | vs. Alexandria Technical & Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Suffolk CC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Northern Essex Community College | L, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Northern Essex Community College | L, 27-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Suffolk CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Delgado Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Delgado Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Holyoke Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Erie Community College | L, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | at Erie Community College | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | at SUNY Niagara | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Onondaga Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Onondaga Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Corning Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Corning Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Corning Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Corning Community College | W, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Tompkins Cortland Community College | W, 15-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at Tompkins Cortland Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tompkins Cortland Community College | W, 12-11 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 12 | Tompkins Cortland Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Erie Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Erie Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 # | at Houghton (JV) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Monroe Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Finger Lakes Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Finger Lakes Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Onondaga Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Onondaga Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at SUNY Niagara | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | SUNY Niagara | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | SUNY Niagara | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Monroe Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Jamestown Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Jamestown Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Jamestown Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Jamestown Community College | W, 26-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | Erie Community College | - | - | - | - | - | |
| Sep 27 # | at Erie Community College | - | - | - | - | - | |
| Feb 14 | at Camden County College | - | - | - | - | - | |
| Feb 14 | at Camden County College | - | - | - | - | - | |
| Mar 5 | at Cayuga Community College | L, 9-2 | - | - | - | - | - |
| Mar 5 | at Cayuga Community College | L, 9-8 | - | - | - | - | - |
| Mar 11 | vs. Century College | L, 12-10 | - | - | - | - | - |
| Mar 12 | vs. SUNY Adirondack | W, 13-3 | 1 | 2 | 4 | 1 | - |
| Mar 12 | vs. SUNY Adirondack | W, 25-13 | - | - | - | - | - |
| Mar 13 | vs. Alexandria Technical & Community College | L, 15-5 | 1 | 1 | 1 | 0 | 0 |
| Mar 13 | vs. Alexandria Technical & Community College | L, 3-1 | - | - | - | - | - |
| Mar 15 | vs. Suffolk CC | W, 4-1 | - | - | - | - | - |
| Mar 15 | vs. St. Cloud Technical & Community College | - | - | - | - | - | |
| Mar 16 | vs. Northern Essex Community College | L, 5-4 | 1 | 1 | 1 | 1 | - |
| Mar 16 | vs. Northern Essex Community College | L, 27-7 | 1 | 0 | 0 | - | - |
| Mar 17 | Suffolk CC | W, 14-1 | - | - | - | - | - |
| Mar 18 | vs. Delgado Community College | L, 8-1 | - | - | - | - | - |
| Mar 18 | vs. Delgado Community College | L, 14-4 | - | - | - | - | - |
| Mar 19 | vs. Holyoke Community College | W, 5-4 | - | - | - | - | - |
| Mar 25 | at Erie Community College | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 25 | at Erie Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at SUNY Niagara | L, 10-0 | - | - | - | - | - |
| Mar 26 | at SUNY Niagara | - | - | - | - | - | |
| Mar 29 | at Onondaga Community College | W, 9-6 | - | - | - | - | - |
| Mar 29 | at Onondaga Community College | L, 5-4 | - | - | - | - | - |
| Apr 4 | at Corning Community College | W, 13-3 | - | - | - | - | - |
| Apr 4 | at Corning Community College | L, 13-8 | - | - | - | - | - |
| Apr 9 | Corning Community College | W, 14-4 | - | - | - | - | - |
| Apr 9 | Corning Community College | W, 11-7 | 1 | 1 | 0 | - | - |
| Apr 11 | at Tompkins Cortland Community College | W, 15-9 | 1 | 0 | 0 | - | - |
| Apr 11 | at Tompkins Cortland Community College | W, 11-8 | - | - | - | - | - |
| Apr 12 | Tompkins Cortland Community College | W, 12-11 | 1 | 0 | 0 | - | - |
| Apr 12 | Tompkins Cortland Community College | W, 14-13 | - | - | - | - | - |
| Apr 14 | Erie Community College | L, 10-6 | - | - | - | - | - |
| Apr 14 | Erie Community College | W, 4-1 | - | - | - | - | - |
| Apr 15 # | at Houghton (JV) | - | - | - | - | - | |
| Apr 16 | at Monroe Community College | L, 11-1 | - | - | - | - | - |
| Apr 19 | at Finger Lakes Community College | L, 6-3 | - | - | - | - | - |
| Apr 19 | at Finger Lakes Community College | W, 6-2 | - | - | - | - | - |
| Apr 21 | Onondaga Community College | W, 6-5 | - | - | - | - | - |
| Apr 21 | Onondaga Community College | L, 7-4 | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | W, 9-1 | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | L, 8-3 | - | - | - | - | - |
| Apr 27 | at SUNY Niagara | L, 7-1 | - | - | - | - | - |
| Apr 28 | SUNY Niagara | L, 22-1 | - | - | - | - | - |
| Apr 28 | SUNY Niagara | L, 11-8 | - | - | - | - | - |
| May 1 | at Monroe Community College | L, 12-7 | - | - | - | - | - |
| May 1 | Monroe Community College | - | - | - | - | - | |
| May 2 | Jamestown Community College | W, 7-3 | - | - | - | - | - |
| May 2 | Jamestown Community College | W, 3-1 | - | - | - | - | - |
| May 3 | at Jamestown Community College | W, 2-0 | - | - | - | - | - |
| May 3 | at Jamestown Community College | W, 26-20 | - | - | - | - | - |
| May 5 | SUNY Broome Community College | - | - | - | - | - | |
| May 5 | SUNY Broome Community College | - | - | - | - | - | |
| May 6 | at Jefferson Community College | - | - | - | - | - | |
| May 6 | at Jefferson Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cayuga Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cayuga Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Century College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. SUNY Adirondack | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. SUNY Adirondack | W, 25-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Alexandria Technical & Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Alexandria Technical & Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Suffolk CC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Northern Essex Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Northern Essex Community College | L, 27-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Suffolk CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Delgado Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Delgado Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Holyoke Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Erie Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Erie Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at SUNY Niagara | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Onondaga Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Onondaga Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Corning Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Corning Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Corning Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Corning Community College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Tompkins Cortland Community College | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Tompkins Cortland Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tompkins Cortland Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Tompkins Cortland Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Erie Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Erie Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 # | at Houghton (JV) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Monroe Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Finger Lakes Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Finger Lakes Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Onondaga Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Onondaga Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at SUNY Niagara | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | SUNY Niagara | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | SUNY Niagara | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Monroe Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Jamestown Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Jamestown Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Jamestown Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Jamestown Community College | W, 26-20 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cayuga Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cayuga Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Century College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. SUNY Adirondack | W, 13-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 12 | vs. SUNY Adirondack | W, 25-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Alexandria Technical & Community College | L, 15-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 13 | vs. Alexandria Technical & Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Suffolk CC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Northern Essex Community College | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Northern Essex Community College | L, 27-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 17 | Suffolk CC | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Delgado Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Delgado Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Holyoke Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Erie Community College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Erie Community College | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at SUNY Niagara | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Onondaga Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Onondaga Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Corning Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Corning Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Corning Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Corning Community College | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Tompkins Cortland Community College | W, 15-9 | 1 | 11 | 1 | 10 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Tompkins Cortland Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tompkins Cortland Community College | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Tompkins Cortland Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Erie Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Erie Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 # | at Houghton (JV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Monroe Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Finger Lakes Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Finger Lakes Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Onondaga Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Onondaga Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at SUNY Niagara | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | SUNY Niagara | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | SUNY Niagara | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Monroe Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Jamestown Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Jamestown Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Jamestown Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Jamestown Community College | W, 26-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 10 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | .400 | .538 | .600 | 1 | 0 | 0 | - | 0 | - | - | 13 |
| Total | 9 | 10 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | .400 | .538 | .600 | 1 | 0 | 0 | - | 0 | - | - | 13 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 5 | 6 | 2 | 0 |
| Total | 9 | 5 | 6 | 2 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 20 | 8 | 10 | 2 | 0 | .900 | 0 | 0 | 0 | - | 0 |
| Total | 9 | 20 | 8 | 10 | 2 | 0 | .900 | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
