Cooper Hassall
gp
3
avg
.300
hr
-
rbi
2
r
2
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Plate appearances | 12 | 0 |
| At Bats | 10 | - |
| Runs | 2 | - |
| Hits | 3 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | - |
| Total bases | 3 | 0 |
| Walks | 1 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 2 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .300 | - |
| On Base Percentage | .417 | - |
| Slugging Percentage | .300 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 11 | at Cayuga Community College | W, 9-0 |
| May 12 | at Cayuga Community College | W, 8-6 |
| May 16 | vs. SUNY Niagara | W, 4-3 |
| May 17 | vs. Herkimer College | W, 4-0 |
| May 18 | Herkimer College | L, 12-3 |
| May 18 | at Herkimer College | L, 9-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 # | at University of Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Mid Michigan College | L, 9-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Mar 6 | at North Dakota State College of Science | L, 19-9 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 7 | vs. Lansing Community College | L, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Owens Community College | W, 7-6 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | vs. Century College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Westchester Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at SUNY Adirondack | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Kirkwood Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cayuga Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cayuga Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Finger Lakes Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Finger Lakes Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Corning Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Corning Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Corning Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Corning Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at SUNY Niagara | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at SUNY Niagara | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at SUNY Broome Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at SUNY Broome Community College | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Finger Lakes Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Finger Lakes Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | SUNY Niagara | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | SUNY Niagara | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Onondaga Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Onondaga Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Onondaga Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Erie Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Erie Community College | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | SUNY Broome Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | SUNY Broome Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Erie Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Erie Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Jamestown Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Jamestown Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Monroe Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Monroe Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Tompkins Cortland Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Tompkins Cortland Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Tompkins Cortland Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Tompkins Cortland Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Jamestown Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Jamestown Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Cayuga Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Cayuga Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Cayuga Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. SUNY Niagara | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Herkimer College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Herkimer College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Herkimer College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 # | at University of Rochester | - | - | - | - | - | |
| Mar 6 | vs. Mid Michigan College | L, 9-8 | 1 | 1 | 1 | - | - |
| Mar 6 | at North Dakota State College of Science | L, 19-9 | 1 | 1 | 2 | - | - |
| Mar 7 | vs. Lansing Community College | L, 25-3 | - | - | - | - | - |
| Mar 7 | at Owens Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Century College | L, 10-6 | - | - | - | - | - |
| Mar 10 | vs. Westchester Community College | L, 4-2 | - | - | - | - | - |
| Mar 11 | at SUNY Adirondack | W, 14-1 | - | - | - | - | - |
| Mar 11 | at Kirkwood Community College | L, 10-2 | - | - | - | - | - |
| Mar 16 | at Cayuga Community College | L, 6-3 | - | - | - | - | - |
| Mar 16 | at Cayuga Community College | L, 5-4 | - | - | - | - | - |
| Mar 26 | at Finger Lakes Community College | W, 5-0 | - | - | - | - | - |
| Mar 26 | at Finger Lakes Community College | L, 7-3 | - | - | - | - | - |
| Mar 28 | Corning Community College | W, 7-6 | - | - | - | - | - |
| Mar 28 | Corning Community College | W, 12-2 | - | - | - | - | - |
| Mar 30 | at Corning Community College | W, 5-3 | - | - | - | - | - |
| Mar 30 | at Corning Community College | W, 9-4 | - | - | - | - | - |
| Apr 4 | at SUNY Niagara | L, 8-0 | - | - | - | - | - |
| Apr 4 | at SUNY Niagara | L, 8-0 | - | - | - | - | - |
| Apr 7 | at SUNY Broome Community College | W, 12-1 | - | - | - | - | - |
| Apr 7 | at SUNY Broome Community College | W, 23-1 | - | - | - | - | - |
| Apr 9 | Finger Lakes Community College | L, 12-2 | - | - | - | - | - |
| Apr 9 | Finger Lakes Community College | L, 8-6 | - | - | - | - | - |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | |
| Apr 14 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 14 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 16 | SUNY Niagara | L, 3-1 | - | - | - | - | - |
| Apr 16 | SUNY Niagara | L, 12-0 | - | - | - | - | - |
| Apr 18 | at Onondaga Community College | W, 10-3 | - | - | - | - | - |
| Apr 18 | at Onondaga Community College | - | - | - | - | - | |
| Apr 20 | Onondaga Community College | W, 9-4 | - | - | - | - | - |
| Apr 20 | Onondaga Community College | W, 4-2 | - | - | - | - | - |
| Apr 21 | at Erie Community College | L, 15-5 | - | - | - | - | - |
| Apr 21 | at Erie Community College | W, 15-10 | - | - | - | - | - |
| Apr 23 | SUNY Broome Community College | W, 11-1 | - | - | - | - | - |
| Apr 23 | SUNY Broome Community College | W, 8-6 | - | - | - | - | - |
| Apr 25 | Erie Community College | L, 9-6 | - | - | - | - | - |
| Apr 25 | Erie Community College | W, 4-3 | - | - | - | - | - |
| Apr 28 | at Jamestown Community College | W, 3-1 | - | - | - | - | - |
| Apr 28 | at Jamestown Community College | W, 16-5 | - | - | - | - | - |
| May 2 | at Monroe Community College | L, 7-4 | - | - | - | - | - |
| May 2 | at Monroe Community College | L, 10-8 | - | - | - | - | - |
| May 4 | Tompkins Cortland Community College | W, 10-0 | - | - | - | - | - |
| May 4 | Tompkins Cortland Community College | W, 10-0 | - | - | - | - | - |
| May 6 | at Tompkins Cortland Community College | W, 14-3 | - | - | - | - | - |
| May 6 | at Tompkins Cortland Community College | W, 12-3 | - | - | - | - | - |
| May 7 | Jamestown Community College | L, 10-9 | - | - | - | - | - |
| May 7 | Jamestown Community College | W, 14-3 | - | - | - | - | - |
| May 11 | at Cayuga Community College | L, 14-6 | - | - | - | - | - |
| May 11 | at Cayuga Community College | W, 9-0 | - | - | - | - | - |
| May 12 | at Cayuga Community College | W, 8-6 | - | - | - | - | - |
| May 16 | vs. SUNY Niagara | W, 4-3 | - | - | - | - | - |
| May 17 | vs. Herkimer College | W, 4-0 | - | - | - | - | - |
| May 18 | Herkimer College | L, 12-3 | - | - | - | - | - |
| May 18 | at Herkimer College | L, 9-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 # | at University of Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Mid Michigan College | L, 9-8 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Mar 6 | at North Dakota State College of Science | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Lansing Community College | L, 25-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Owens Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Century College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Westchester Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at SUNY Adirondack | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Kirkwood Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cayuga Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cayuga Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Finger Lakes Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Finger Lakes Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Corning Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Corning Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Corning Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Corning Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at SUNY Niagara | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at SUNY Niagara | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at SUNY Broome Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at SUNY Broome Community College | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Finger Lakes Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Finger Lakes Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | SUNY Niagara | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | SUNY Niagara | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Onondaga Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Onondaga Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Onondaga Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Erie Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Erie Community College | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | SUNY Broome Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | SUNY Broome Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Erie Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Erie Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Jamestown Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Jamestown Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Monroe Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Monroe Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Tompkins Cortland Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Tompkins Cortland Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Tompkins Cortland Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Tompkins Cortland Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Jamestown Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Jamestown Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Cayuga Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Cayuga Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Cayuga Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. SUNY Niagara | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Herkimer College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Herkimer College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Herkimer College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 # | at University of Rochester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Mid Michigan College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at North Dakota State College of Science | L, 19-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Lansing Community College | L, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Owens Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Century College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Westchester Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at SUNY Adirondack | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Kirkwood Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cayuga Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cayuga Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Finger Lakes Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Finger Lakes Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Corning Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Corning Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Corning Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Corning Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at SUNY Niagara | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at SUNY Niagara | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at SUNY Broome Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at SUNY Broome Community College | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Finger Lakes Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Finger Lakes Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | SUNY Niagara | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | SUNY Niagara | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Onondaga Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Onondaga Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Onondaga Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Erie Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Erie Community College | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | SUNY Broome Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | SUNY Broome Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Erie Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Erie Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Jamestown Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Jamestown Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Monroe Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Monroe Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Tompkins Cortland Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Tompkins Cortland Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Tompkins Cortland Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Tompkins Cortland Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Jamestown Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Jamestown Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Cayuga Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Cayuga Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Cayuga Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. SUNY Niagara | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Herkimer College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Herkimer College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Herkimer College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 40 | 140 | 55 | 39 | 8 | 10 | 4 | 3 | 17 | 16 | .393 | .421 | .586 | 1 | 3 | - | 1 | 5 | 3 | 1.67 | 152 |
| 2023-24 | 3 | 10 | 3 | 2 | 1 | - | - | - | 0 | 2 | .300 | .417 | .300 | 1 | - | - | - | - | - | - | 12 |
| 2024-25 | 50 | 175 | 63 | 61 | 9 | 18 | 1 | 3 | 22 | 19 | .360 | .389 | .526 | - | 1 | - | 1 | 3 | 2 | 1.50 | 185 |
| Total | 93 | 325 | 121 | 102 | 18 | 28 | 5 | 6 | 39 | 37 | .372 | .404 | .545 | 2 | 4 | - | 2 | 8 | 5 | 1.60 | 349 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 3 | 2 | 1 | - | - | - | 0 | 2 | .300 | .417 | .300 | 1 | - | - | - | - | - | - | 12 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 7 | 2 | 2 | - | - | - | - | 0 | 2 | .286 | .286 | .286 | - | - | - | - | - | - | - | 7 |
| Neutral | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Wins | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Losses | 2 | 8 | 3 | 1 | 1 | - | - | - | 0 | 1 | .375 | .500 | .375 | 1 | - | - | - | - | - | - | 10 |
| March | 3 | 10 | 3 | 2 | 1 | - | - | - | 0 | 2 | .300 | .417 | .300 | 1 | - | - | - | - | - | - | 12 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 3 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 2 | 1 | 2 | - | - |
| Neutral | 1 | 1 | 1 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 2 | 2 | 3 | - | - |
| March | 3 | 2 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
