Marissa Ciufo
m
18
k/s
1.82
h %
.089
a/s
0.07
b/s
0.19
sa/s
0.58
d/s
2.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 3 |
| Sets | 57 | 11 |
| Kills | 104 | 15 |
| Kills per set | 1.82 | 1.36 |
| Errors | 69 | 20 |
| Total Attacks | 395 | 92 |
| Total Attacks per set | 6.93 | 8.36 |
| Hitting Percentage | .089 | -.054 |
| Assists | 4 | 0 |
| Assists per set | 0.07 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 33 | 7 |
| Service Errors | 44 | 8 |
| Service Aces per set | 0.58 | 0.64 |
| Receptions | 267 | 51 |
| Reception Errors | 33 | 3 |
| Digs | 133 | 27 |
| Digs per set | 2.33 | 2.45 |
| Block Solo | 0 | 0 |
| Block Assist | 11 | 4 |
| Block Total | 11 | 4 |
| Blocks per set | 0.19 | 0.36 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 0 |
| Points | 142.5 | 24.0 |
| Points per set | 2.5 | 2.2 |
| Matches started | 18 | 3 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. John A. Logan College | L, 3-0 | 1 | 3 | 1 | 3 | 15 | -.133 | 0 | 2.5 |
| Aug 25 | at College of DuPage | L, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 0 | 6.0 |
| Aug 26 | vs. Joliet Junior College | L, 3-0 | 1 | 1 | 4 | 6 | 20 | -.100 | 1 | 4.0 |
| Aug 26 | vs. Harper College | L, 3-0 | 1 | 3 | 2 | 3 | 17 | -.059 | 0 | 2.0 |
| Sep 2 | at Onondaga Community College | L, 3-1 | 1 | 4 | 11 | 3 | 34 | .235 | 0 | 11.0 |
| Sep 2 | vs. Jamestown Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Corning Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Herkimer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Hudson Valley Community College | W, 3-2 | 1 | 5 | 10 | 4 | 30 | .200 | 1 | 11.5 |
| Sep 23 | vs. SUNY Adirondack | L, 3-0 | 1 | 3 | 6 | 4 | 30 | .067 | 1 | 9.0 |
| Sep 26 | Jefferson Community College | L, 3-1 | 1 | 4 | 3 | 9 | 38 | -.158 | 0 | 5.0 |
| Sep 30 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 11.5 |
| Sep 30 | at Erie Community College | L, 3-1 | 1 | 4 | 9 | 4 | 21 | .238 | 0 | 11.0 |
| Oct 3 | SUNY Niagara | W, 3-1 | 1 | 4 | 15 | 4 | 30 | .367 | 0 | 16.5 |
| Oct 5 | at Erie Community College | L, 3-0 | 1 | 3 | 5 | 6 | 23 | -.043 | 1 | 5.5 |
| Oct 7 | Jefferson Community College | L, 3-0 | 1 | 3 | 6 | 3 | 18 | .167 | 0 | 10.5 |
| Oct 7 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 5 | 6 | 24 | -.042 | 0 | 7.0 |
| Oct 8 | SUNY Broome Community College | L, 3-1 | 1 | 4 | 9 | 9 | 35 | .000 | 0 | 12.5 |
| Oct 10 | at Onondaga Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Monroe Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 3 | 2 | 19 | .053 | 0 | 6.5 |
| Oct 28 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 0 | 10.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. John A. Logan College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | at College of DuPage | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Joliet Junior College | L, 3-0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | vs. Harper College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | at Onondaga Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Jamestown Community College | W, 3-2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | at Corning Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Herkimer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Hudson Valley Community College | W, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | vs. SUNY Adirondack | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | Jefferson Community College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Erie Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | SUNY Niagara | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at Erie Community College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Jefferson Community College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | SUNY Broome Community College | L, 3-1 | 1 | 4 | 6 | 0 | 3 | 0 | 3 | 0 |
| Oct 10 | at Onondaga Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Monroe Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 25 | vs. John A. Logan College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 25 | at College of DuPage | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 9 | 1 |
| Aug 26 | vs. Joliet Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 19 | 5 |
| Aug 26 | vs. Harper College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 17 | 2 |
| Sep 2 | at Onondaga Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 20 | 2 |
| Sep 2 | vs. Jamestown Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 22 | 2 |
| Sep 9 | at Corning Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Corning Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Herkimer College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Hudson Valley Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 19 | 1 |
| Sep 23 | vs. SUNY Adirondack | L, 3-0 | 1 | 3 | 0 | 3 | 11 | 18 | 4 |
| Sep 26 | Jefferson Community College | L, 3-1 | 1 | 4 | 0 | 2 | 4 | 24 | 1 |
| Sep 30 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 0 | 7 | 2 | 14 | 1 |
| Sep 30 | at Erie Community College | L, 3-1 | 1 | 4 | 0 | 2 | 4 | 22 | 4 |
| Oct 3 | SUNY Niagara | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 14 | 0 |
| Oct 5 | at Erie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 10 | 1 |
| Oct 7 | Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 4 | 2 | 10 | 2 |
| Oct 7 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 9 | 3 |
| Oct 8 | SUNY Broome Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 13 | 2 |
| Oct 10 | at Onondaga Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Monroe Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 14 | 0 |
| Oct 28 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 13 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 57 | 104 | 1.82 | 69 | 395 | 6.93 | .089 | 4 | 0.07 | 142.5 | 2.5 |
| Total | 18 | 57 | 104 | 1.82 | 69 | 395 | 6.93 | .089 | 4 | 0.07 | 142.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 57 | 133 | 2.33 | 0 | 11 | 11 | 0.19 |
| Total | 18 | 57 | 133 | 2.33 | 0 | 11 | 11 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 57 | 0 | 33 | 0.58 | 44 | 267 | 33 |
| Total | 18 | 57 | 0 | 33 | 0.58 | 44 | 267 | 33 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 57 | 104 | 1.82 | 69 | 395 | 6.93 | .089 | 4 | 0.07 | 142.5 | 2.5 |
| Conference | 3 | 11 | 15 | 1.36 | 20 | 92 | 8.36 | -.054 | 0 | 0.00 | 24.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 38 | 2.11 | 31 | 145 | 8.06 | .048 | 0 | 0.00 | 51.5 | 2.9 |
| Away | 5 | 17 | 32 | 1.88 | 15 | 107 | 6.29 | .159 | 1 | 0.06 | 40.0 | 2.4 |
| Neutral | 8 | 22 | 34 | 1.55 | 23 | 143 | 6.50 | .077 | 3 | 0.14 | 51.0 | 2.3 |
| Wins | 4 | 13 | 29 | 2.23 | 9 | 72 | 5.54 | .278 | 1 | 0.08 | 39.5 | 3.0 |
| Losses | 14 | 44 | 75 | 1.70 | 60 | 323 | 7.34 | .046 | 3 | 0.07 | 103.0 | 2.3 |
| August | 4 | 10 | 11 | 1.10 | 12 | 62 | 6.20 | -.016 | 1 | 0.10 | 14.5 | 1.4 |
| September | 7 | 24 | 43 | 1.79 | 25 | 165 | 6.88 | .109 | 2 | 0.08 | 59.0 | 2.5 |
| October | 7 | 23 | 50 | 2.17 | 32 | 168 | 7.30 | .107 | 1 | 0.04 | 69.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 57 | 133 | 2.33 | 0 | 11 | 11 | 0.19 |
| Conference | 3 | 11 | 27 | 2.45 | 0 | 4 | 4 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 37 | 2.06 | 0 | 5 | 5 | 0.28 |
| Away | 5 | 17 | 40 | 2.35 | 0 | 2 | 2 | 0.12 |
| Neutral | 8 | 22 | 56 | 2.55 | 0 | 4 | 4 | 0.18 |
| Wins | 4 | 13 | 27 | 2.08 | 0 | 3 | 3 | 0.23 |
| Losses | 14 | 44 | 106 | 2.41 | 0 | 8 | 8 | 0.18 |
| August | 4 | 10 | 20 | 2.00 | 0 | 1 | 1 | 0.10 |
| September | 7 | 24 | 59 | 2.46 | 0 | 2 | 2 | 0.08 |
| October | 7 | 23 | 54 | 2.35 | 0 | 8 | 8 | 0.35 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 57 | 0 | 33 | 0.58 | 44 | 267 | 33 |
| Conference | 3 | 11 | 0 | 7 | 0.64 | 8 | 51 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 0 | 11 | 0.61 | 14 | 70 | 8 |
| Away | 5 | 17 | 0 | 7 | 0.41 | 10 | 75 | 8 |
| Neutral | 8 | 22 | 0 | 15 | 0.68 | 20 | 122 | 17 |
| Wins | 4 | 13 | 0 | 9 | 0.69 | 6 | 69 | 4 |
| Losses | 14 | 44 | 0 | 24 | 0.55 | 38 | 198 | 29 |
| August | 4 | 10 | 0 | 3 | 0.30 | 6 | 45 | 8 |
| September | 7 | 24 | 0 | 15 | 0.63 | 22 | 139 | 15 |
| October | 7 | 23 | 0 | 15 | 0.65 | 16 | 83 | 10 |