Mercedes Alderman
m
27
k/s
1.44
h %
.048
a/s
0.05
b/s
0.21
sa/s
0.07
d/s
0.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 7 |
| Sets | 57 | 11 |
| Kills | 82 | 19 |
| Kills per set | 1.44 | 1.73 |
| Errors | 68 | 17 |
| Total Attacks | 291 | 64 |
| Total Attacks per set | 5.11 | 5.82 |
| Hitting Percentage | .048 | .031 |
| Assists | 3 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 4 |
| Service Errors | 4 | 2 |
| Service Aces per set | 0.07 | 0.36 |
| Receptions | 35 | 8 |
| Reception Errors | 6 | 2 |
| Digs | 20 | 6 |
| Digs per set | 0.35 | 0.55 |
| Block Solo | 2 | 0 |
| Block Assist | 10 | 1 |
| Block Total | 12 | 1 |
| Blocks per set | 0.21 | 0.09 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 1 |
| Points | 93.0 | 23.5 |
| Points per set | 1.6 | 2.1 |
| Matches started | 10 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at SUNY Broome Community College | L, 3-1 |
| Oct 18 | Niagara County Community College | W, 3-0 |
| Oct 21 | at Jamestown Community College | L, 3-2 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 |
| Oct 29 | vs. Finger Lakes Community College | W, 2-1 |
| Oct 29 | vs. Herkimer College | L, 2-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Alfred State College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Madison College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | at Minnesota State Community and Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.5 |
| Aug 27 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Joliet Junior College | L, 3-0 | - | 1 | 0 | 2 | 6 | -.333 | 0 | 0.5 |
| Sep 3 | Herkimer College | L, 2-1 | - | 2 | 2 | 1 | 6 | .167 | 0 | 2.5 |
| Sep 3 | at Jefferson Community College | L, 2-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. SUNY Broome Community College | W, 2-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | vs. Hudson Valley Community College | W, 3-0 | - | 1 | 6 | 4 | 17 | .118 | 0 | 6.5 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 3 | 4 | 11 | -.091 | 1 | 3.0 |
| Sep 10 | vs. SUNY Adirondack | W, 3-1 | - | 1 | 8 | 4 | 25 | .160 | 0 | 8.5 |
| Sep 13 | at Corning Community College | W, 3-0 | - | 2 | 3 | 3 | 14 | .000 | 1 | 3.0 |
| Sep 17 | vs. Onondaga Community College | W, 3-2 | 1 | 4 | 4 | 5 | 16 | -.063 | 0 | 4.5 |
| Sep 17 | at Jefferson Community College | L, 3-2 | 1 | 1 | 2 | 5 | 15 | -.200 | 0 | 2.0 |
| Sep 17 | vs. Cayuga Community College | W, 3-0 | 1 | 1 | 3 | 0 | 8 | .375 | 0 | 5.0 |
| Sep 20 | Monroe Community College | W, 3-1 | 1 | 4 | 5 | 2 | 18 | .167 | 0 | 5.5 |
| Sep 22 | Cayuga Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | vs. Niagara County Community College | W, 3-0 | - | 3 | 3 | 3 | 17 | .000 | 1 | 3.0 |
| Sep 24 | at Jamestown Community College | L, 3-2 | - | 5 | 6 | 6 | 22 | .000 | 0 | 8.0 |
| Sep 24 | vs. Erie Community College | W, 3-0 | - | 1 | 5 | 4 | 17 | .059 | 0 | 5.5 |
| Sep 27 | at Jefferson Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Fulton-Montgomery Community College | L, 3-0 | 1 | 2 | 1 | 4 | 9 | -.333 | 0 | 1.0 |
| Oct 1 | Herkimer College | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 4.5 |
| Oct 1 | Mohawk Valley Community College | W, 3-0 | - | 3 | 11 | 3 | 24 | .333 | 0 | 11.0 |
| Oct 6 | Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Tompkins Cortland Community College | W, 3-0 | 1 | 2 | 0 | 8 | 8 | -1.000 | 0 | 2.0 |
| Oct 9 | at SUNY Broome Community College | W, 3-0 | - | 3 | 3 | 4 | 19 | -.053 | 0 | 3.0 |
| Oct 11 | Onondaga Community College | W, 3-0 | - | 1 | 6 | 3 | 15 | .200 | 0 | 6.0 |
| Oct 13 | at Finger Lakes Community College | L, 3-2 | 1 | 1 | 7 | 2 | 14 | .357 | 0 | 7.5 |
| Oct 16 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at SUNY Broome Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Jamestown Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Finger Lakes Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Herkimer College | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Alfred State College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Madison College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Minnesota State Community and Technical College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Joliet Junior College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 3 | Herkimer College | L, 2-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | at Jefferson Community College | L, 2-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. SUNY Broome Community College | W, 2-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Hudson Valley Community College | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. SUNY Adirondack | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Corning Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Onondaga Community College | W, 3-2 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Jefferson Community College | L, 3-2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | vs. Cayuga Community College | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Monroe Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | Cayuga Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Niagara County Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Jamestown Community College | L, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 24 | vs. Erie Community College | W, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Jefferson Community College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Fulton-Montgomery Community College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Herkimer College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Tompkins Cortland Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | at SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Onondaga Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Finger Lakes Community College | L, 3-2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at SUNY Broome Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Jamestown Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Finger Lakes Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Herkimer College | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Alfred State College | - | - | - | - | - | - | - | |
| Aug 26 | vs. Madison College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Minnesota State Community and Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 1 |
| Aug 27 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Joliet Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 3 | Herkimer College | L, 2-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 3 | at Jefferson Community College | L, 2-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. SUNY Broome Community College | W, 2-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Hudson Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vs. SUNY Adirondack | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Corning Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Onondaga Community College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Jefferson Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Cayuga Community College | W, 3-0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
| Sep 20 | Monroe Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 22 | Cayuga Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Niagara County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 24 | at Jamestown Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Erie Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Jefferson Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Fulton-Montgomery Community College | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 1 | Herkimer College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Oct 6 | Erie Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Tompkins Cortland Community College | W, 3-0 | 1 | 2 | 0 | 2 | 2 | 4 | 0 |
| Oct 9 | at SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | Onondaga Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Finger Lakes Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 16 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Corning Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at SUNY Broome Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Jamestown Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Finger Lakes Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 29 | vs. Herkimer College | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 57 | 82 | 1.44 | 68 | 291 | 5.11 | .048 | 3 | 0.05 | 93.0 | 1.6 |
| Total | 27 | 57 | 82 | 1.44 | 68 | 291 | 5.11 | .048 | 3 | 0.05 | 93.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 57 | 20 | 0.35 | 2 | 10 | 12 | 0.21 |
| Total | 27 | 57 | 20 | 0.35 | 2 | 10 | 12 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 57 | 0 | 4 | 0.07 | 4 | 35 | 6 |
| Total | 27 | 57 | 0 | 4 | 0.07 | 4 | 35 | 6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 57 | 82 | 1.44 | 68 | 291 | 5.11 | .048 | 3 | 0.05 | 93.0 | 1.6 |
| Conference | 7 | 11 | 19 | 1.73 | 17 | 64 | 5.82 | .031 | 0 | 0.00 | 23.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 29 | 1.61 | 22 | 90 | 5.00 | .078 | 0 | 0.00 | 32.5 | 1.8 |
| Away | 9 | 22 | 21 | 0.95 | 20 | 84 | 3.82 | .012 | 1 | 0.05 | 24.0 | 1.1 |
| Neutral | 10 | 17 | 32 | 1.88 | 26 | 117 | 6.88 | .051 | 2 | 0.12 | 36.5 | 2.1 |
| Wins | 16 | 33 | 61 | 1.85 | 44 | 208 | 6.30 | .082 | 2 | 0.06 | 68.5 | 2.1 |
| Losses | 11 | 24 | 21 | 0.88 | 24 | 83 | 3.46 | -.036 | 1 | 0.04 | 24.5 | 1.0 |
| August | 3 | 4 | 0 | 0.00 | 2 | 6 | 1.50 | -.333 | 0 | 0.00 | 1.0 | 0.3 |
| September | 16 | 33 | 50 | 1.52 | 41 | 186 | 5.64 | .048 | 3 | 0.09 | 57.0 | 1.7 |
| October | 8 | 20 | 32 | 1.60 | 25 | 99 | 4.95 | .071 | 0 | 0.00 | 35.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 57 | 20 | 0.35 | 2 | 10 | 12 | 0.21 |
| Conference | 7 | 11 | 6 | 0.55 | 0 | 1 | 1 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 3 | 0.17 | 0 | 3 | 3 | 0.17 |
| Away | 9 | 22 | 6 | 0.27 | 2 | 2 | 4 | 0.18 |
| Neutral | 10 | 17 | 11 | 0.65 | 0 | 5 | 5 | 0.29 |
| Wins | 16 | 33 | 13 | 0.39 | 0 | 7 | 7 | 0.21 |
| Losses | 11 | 24 | 7 | 0.29 | 2 | 3 | 5 | 0.21 |
| August | 3 | 4 | 0 | 0.00 | 0 | 2 | 2 | 0.50 |
| September | 16 | 33 | 16 | 0.48 | 2 | 6 | 8 | 0.24 |
| October | 8 | 20 | 4 | 0.20 | 0 | 2 | 2 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 57 | 0 | 4 | 0.07 | 4 | 35 | 6 |
| Conference | 7 | 11 | 0 | 4 | 0.36 | 2 | 8 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 0 | 2 | 0.11 | 4 | 17 | 1 |
| Away | 9 | 22 | 0 | 0 | 0.00 | 0 | 9 | 2 |
| Neutral | 10 | 17 | 0 | 2 | 0.12 | 0 | 9 | 3 |
| Wins | 16 | 33 | 0 | 4 | 0.12 | 2 | 32 | 4 |
| Losses | 11 | 24 | 0 | 0 | 0.00 | 2 | 3 | 2 |
| August | 3 | 4 | 0 | 0 | 0.00 | 0 | 8 | 1 |
| September | 16 | 33 | 0 | 2 | 0.06 | 0 | 11 | 3 |
| October | 8 | 20 | 0 | 2 | 0.10 | 4 | 16 | 2 |