Raylynn Ryan
m
17
k/s
0.03
h %
-.500
a/s
1.31
b/s
0.18
sa/s
0.21
d/s
0.62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 4 |
| Sets | 39 | 12 |
| Kills | 1 | 1 |
| Kills per set | 0.03 | 0.08 |
| Errors | 5 | 5 |
| Total Attacks | 8 | 7 |
| Total Attacks per set | 0.21 | 0.58 |
| Hitting Percentage | -.500 | -.571 |
| Assists | 51 | 23 |
| Assists per set | 1.31 | 1.92 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 3 |
| Service Errors | 11 | 2 |
| Service Aces per set | 0.21 | 0.25 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 24 | 14 |
| Digs per set | 0.62 | 1.17 |
| Block Solo | 0 | 0 |
| Block Assist | 7 | 6 |
| Block Total | 7 | 6 |
| Blocks per set | 0.18 | 0.50 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 11 | 6 |
| Points | 12.5 | 7.0 |
| Points per set | 0.3 | 0.6 |
| Matches started | 6 | 3 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Alfred State | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Cayuga Community College | W, 3-1 | 1 | 4 | 0 | 3 | 3 | -1.000 | 13 | 0.5 |
| Sep 14 | Jamestown Community College | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 4 | 1.0 |
| Sep 23 | Erie Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 5 | 3.0 |
| Sep 27 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 30 | at Niagara County Community College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | - | 5 | 4.5 |
| Oct 2 | Monroe Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 5 | Niagara County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Monroe Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 8 | 0.0 |
| Oct 9 | at Tompkins Cortland Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 12 | Corning Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | SUNY Broome Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 19 | at Jamestown Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 21 | Jefferson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 23 | vs. Erie Community College | L, 2-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.5 |
| Oct 23 | at Monroe Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 23 | vs. Jamestown Community College | W, 2-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | vs. Niagara County Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Alfred State | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Cayuga Community College | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 2 |
| Sep 14 | Jamestown Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Erie Community College | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 3 |
| Sep 30 | at Niagara County Community College | L, 3-2 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 4 |
| Oct 2 | Monroe Community College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Niagara County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Monroe Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Tompkins Cortland Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 12 | Corning Community College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | SUNY Broome Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Jamestown Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Jefferson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Erie Community College | L, 2-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at Monroe Community College | L, 2-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Jamestown Community College | W, 2-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Niagara County Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Alfred State | L, 4-0 | - | - | - | - | - | - | - |
| Sep 2 | at Erie Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Cayuga Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Jamestown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 23 | Erie Community College | L, 3-0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Sep 27 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 30 | at Niagara County Community College | L, 3-2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 2 | Monroe Community College | L, 3-1 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | Niagara County Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | at Monroe Community College | L, 3-1 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 9 | at Tompkins Cortland Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Corning Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | SUNY Broome Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Jamestown Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Jefferson Community College | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 23 | vs. Erie Community College | L, 2-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | at Monroe Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Jamestown Community College | W, 2-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Niagara County Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 39 | 1 | 0.03 | 5 | 8 | 0.21 | -.500 | 51 | 1.31 | 12.5 | 0.3 |
| Total | 17 | 39 | 1 | 0.03 | 5 | 8 | 0.21 | -.500 | 51 | 1.31 | 12.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 39 | 24 | 0.62 | 0 | 7 | 7 | 0.18 |
| Total | 17 | 39 | 24 | 0.62 | 0 | 7 | 7 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 39 | 0 | 8 | 0.21 | 11 | 2 | 0 |
| Total | 17 | 39 | 0 | 8 | 0.21 | 11 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 39 | 1 | 0.03 | 5 | 8 | 0.21 | -.500 | 51 | 1.31 | 12.5 | 0.3 |
| Conference | 4 | 12 | 1 | 0.08 | 5 | 7 | 0.58 | -.571 | 23 | 1.92 | 7.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 1 | 0.06 | 2 | 4 | 0.22 | -.250 | 15 | 0.83 | 7.0 | 0.4 |
| Away | 6 | 16 | 0 | 0.00 | 3 | 4 | 0.25 | -.750 | 35 | 2.19 | 5.0 | 0.3 |
| Neutral | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.20 | 0.5 | 0.1 |
| Wins | 4 | 9 | 0 | 0.00 | 3 | 3 | 0.33 | -1.000 | 13 | 1.44 | 0.5 | 0.1 |
| Losses | 13 | 30 | 1 | 0.03 | 2 | 5 | 0.17 | -.200 | 38 | 1.27 | 12.0 | 0.4 |
| September | 5 | 14 | 1 | 0.07 | 5 | 7 | 0.50 | -.571 | 30 | 2.14 | 10.0 | 0.7 |
| October | 12 | 25 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 21 | 0.84 | 2.5 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 39 | 24 | 0.62 | 0 | 7 | 7 | 0.18 |
| Conference | 4 | 12 | 14 | 1.17 | 0 | 6 | 6 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 14 | 0.78 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 16 | 10 | 0.63 | 0 | 6 | 6 | 0.38 |
| Neutral | 3 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.20 |
| Wins | 4 | 9 | 6 | 0.67 | 0 | 1 | 1 | 0.11 |
| Losses | 13 | 30 | 18 | 0.60 | 0 | 6 | 6 | 0.20 |
| September | 5 | 14 | 17 | 1.21 | 0 | 6 | 6 | 0.43 |
| October | 12 | 25 | 7 | 0.28 | 0 | 1 | 1 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 39 | 0 | 8 | 0.21 | 11 | 2 | 0 |
| Conference | 4 | 12 | 0 | 3 | 0.25 | 2 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 0 | 6 | 0.33 | 6 | 2 | 0 |
| Away | 6 | 16 | 0 | 2 | 0.13 | 4 | 0 | 0 |
| Neutral | 3 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 4 | 9 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 13 | 30 | 0 | 8 | 0.27 | 10 | 2 | 0 |
| September | 5 | 14 | 0 | 6 | 0.43 | 3 | 2 | 0 |
| October | 12 | 25 | 0 | 2 | 0.08 | 8 | 0 | 0 |