Kellie Brewer
gp
18
gs
18
min
1630:00
ga
19
gaa
1.05
sv
92
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 2 |
| Games started | 18 | 2 |
| Minutes | 1630:00 | 180:00 |
| Goals against | 19 | 0 |
| Goals-against average | 1.05 | 0.00 |
| Saves | 92 | 6 |
| Save pct | .829 | 1.000 |
| Wins | 9 | 2 |
| Losses | 1 | 0 |
| Ties | 1 | 0 |
| Shutouts | 6/1 | 2/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Canisius College | - | - | - | - | - | - | |
| Aug 20 # | Roberts Wesleyan College | - | - | - | - | - | - | |
| Aug 23 | Alfred State | - | - | - | - | - | - | |
| Sep 1 | Corning Community College | W, 6-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 4 | vs. Sussex County Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | at Niagara County Community College | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 11 | at Columbia-Greene Community College | W, 11-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Sep 19 | Hudson Valley Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at St. John Fisher College (JV) | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | William Smith (JV) | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | at Finger Lakes Community College | W, 11-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | Herkimer College | W, 8-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | SUNY Broome Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 11 | Monroe Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | at Jamestown Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | at North Country Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 20 | at Mohawk Valley Community College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 27 | Finger Lakes Community College | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 30 | vs. North Country Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 11 | Brookdale Community College | L, 5-4 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Nov 12 | Massasoit Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Apr 3 # | at Cazenovia College | - | - | - | - | - | - | |
| Apr 20 # | at Houghton College | - | - | - | - | - | - | |
| Apr 29 # | at Roberts Wesleyan College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Canisius College | - | - | - | - | - | |
| Aug 20 # | Roberts Wesleyan College | - | - | - | - | - | |
| Aug 23 | Alfred State | - | - | - | - | - | |
| Sep 1 | Corning Community College | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 4 | vs. Sussex County Community College | W, 4-2 | 1 | 1 | 2 | 13 | .867 |
| Sep 8 | at Niagara County Community College | W, 10-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 11 | at Columbia-Greene Community College | W, 11-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 19 | Hudson Valley Community College | W, 6-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 21 | at St. John Fisher College (JV) | W, 5-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 26 | William Smith (JV) | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
| Sep 28 | at Finger Lakes Community College | W, 11-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 2 | Herkimer College | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 6 | SUNY Broome Community College | W, 6-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 9 | Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Oct 11 | Monroe Community College | L, 3-2 | 1 | 1 | 3 | 11 | .786 |
| Oct 13 | at Jamestown Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 17 | at North Country Community College | W, 5-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 20 | at Mohawk Valley Community College | L, 4-2 | 1 | 1 | 4 | 14 | .778 |
| Oct 27 | Finger Lakes Community College | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 30 | vs. North Country Community College | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 11 | Brookdale Community College | L, 5-4 | 1 | 1 | 1 | 5 | .833 |
| Nov 12 | Massasoit Community College | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Apr 3 # | at Cazenovia College | - | - | - | - | - | |
| Apr 20 # | at Houghton College | - | - | - | - | - | |
| Apr 29 # | at Roberts Wesleyan College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 1.06 | 1.05 | 5.11 |
| Conference | 2 | 2 | .00 | 0.00 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.11 | 1.08 | 3.78 |
| Away | 7 | 7 | .86 | 0.87 | 5.71 |
| Neutral | 2 | 2 | 1.50 | 1.50 | 9.00 |
| Wins | 14 | 14 | .50 | 0.50 | 4.00 |
| Losses | 4 | 4 | 3.00 | 2.84 | 9.00 |
| September | 8 | 8 | 1.00 | 1.01 | 4.88 |
| October | 8 | 8 | 1.25 | 1.25 | 5.75 |
| November | 2 | 2 | .50 | 0.45 | 3.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 0/1 | 1630:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/0 | 830:00 |
| Away | 7 | 0 | 0 | 0 | 0/1 | 620:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Wins | 14 | 0 | 0 | 0 | 0/1 | 1250:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 380:00 |
| September | 8 | 0 | 0 | 0 | 0/1 | 710:00 |
| October | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 200:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 90:33 |
| Conference | 2 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 9 | 92:13 |
| Away | 7 | 88:34 |
| Neutral | 2 | 90:00 |
| Wins | 14 | 89:17 |
| Losses | 4 | 95:00 |
| September | 8 | 88:45 |
| October | 8 | 90:00 |
| November | 2 | 100:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 19 | 92 | .829 |
| Conference | 2 | 2 | 0 | 6 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 10 | 34 | .773 |
| Away | 7 | 7 | 6 | 40 | .870 |
| Neutral | 2 | 2 | 3 | 18 | .857 |
| Wins | 14 | 14 | 7 | 56 | .889 |
| Losses | 4 | 4 | 12 | 36 | .750 |
| September | 8 | 8 | 8 | 39 | .830 |
| October | 8 | 8 | 10 | 46 | .821 |
| November | 2 | 2 | 1 | 7 | .875 |