Chloe Barrett
16

Chloe Barrett

g
8
a
11
pts
27
gw
0
Player Stats
  Overall Conference
Games 18 2
Games started 17 2
Goals 8 0
Assists 11 3
Points 27 3
Shots 47 6
Shot Pct .170 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 17 at North Country Community College W, 5-1
Oct 20 at Mohawk Valley Community College L, 4-2
Oct 27 Finger Lakes Community College W, 5-0
Oct 30 vs. North Country Community College W, 4-1
Nov 11 Brookdale Community College L, 5-4
Nov 12 Massasoit Community College W, 3-0
Date Opponent Score gp gs g a pts
Aug 13 # at Canisius College   - - - - -
Aug 20 # Roberts Wesleyan College   - - - - -
Aug 23 Alfred State   - - - - -
Sep 1 Corning Community College W, 6-0 1 1 2 0 4
Sep 4 vs. Sussex County Community College W, 4-2 1 1 0 1 1
Sep 8 at Niagara County Community College W, 10-0 1 1 0 2 2
Sep 11 at Columbia-Greene Community College W, 11-0 1 1 1 2 4
Sep 19 Hudson Valley Community College W, 6-1 1 1 0 1 1
Sep 21 at St. John Fisher College (JV) W, 5-1 1 1 0 1 1
Sep 26 William Smith (JV) L, 4-0 1 1 0 0 0
Sep 28 at Finger Lakes Community College W, 11-0 1 1 0 0 0
Oct 2 Herkimer College W, 8-0 1 1 1 0 2
Oct 6 SUNY Broome Community College W, 6-1 1 1 1 0 2
Oct 9 Fulton-Montgomery Community College W, 1-0 - - - - -
Oct 11 Monroe Community College L, 3-2 1 - 0 0 0
Oct 13 at Jamestown Community College W, 4-0 1 1 0 1 1
Oct 17 at North Country Community College W, 5-1 1 1 0 2 2
Oct 20 at Mohawk Valley Community College L, 4-2 1 1 1 0 2
Oct 27 Finger Lakes Community College W, 5-0 1 1 0 0 0
Oct 30 vs. North Country Community College W, 4-1 1 1 1 0 2
Nov 11 Brookdale Community College L, 5-4 1 1 0 1 1
Nov 12 Massasoit Community College W, 3-0 1 1 1 0 2
Apr 3 # at Cazenovia College   - - - - -
Apr 20 # at Houghton College   - - - - -
Apr 29 # at Roberts Wesleyan College   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 13 # at Canisius College   - - - - -
Aug 20 # Roberts Wesleyan College   - - - - -
Aug 23 Alfred State   - - - - -
Sep 1 Corning Community College W, 6-0 1 3 .667 3 1.000
Sep 4 vs. Sussex County Community College W, 4-2 1 0 - 0 -
Sep 8 at Niagara County Community College W, 10-0 1 3 .000 0 .000
Sep 11 at Columbia-Greene Community College W, 11-0 1 5 .200 0 .000
Sep 19 Hudson Valley Community College W, 6-1 1 4 .000 1 .250
Sep 21 at St. John Fisher College (JV) W, 5-1 1 4 .000 0 .000
Sep 26 William Smith (JV) L, 4-0 1 2 .000 1 .500
Sep 28 at Finger Lakes Community College W, 11-0 1 1 .000 1 1.000
Oct 2 Herkimer College W, 8-0 1 1 1.000 1 1.000
Oct 6 SUNY Broome Community College W, 6-1 1 5 .200 3 .600
Oct 9 Fulton-Montgomery Community College W, 1-0 - - - - -
Oct 11 Monroe Community College L, 3-2 1 0 - 0 -
Oct 13 at Jamestown Community College W, 4-0 1 3 .000 0 .000
Oct 17 at North Country Community College W, 5-1 1 1 .000 0 .000
Oct 20 at Mohawk Valley Community College L, 4-2 1 3 .333 1 .333
Oct 27 Finger Lakes Community College W, 5-0 1 1 .000 0 .000
Oct 30 vs. North Country Community College W, 4-1 1 6 .167 1 .167
Nov 11 Brookdale Community College L, 5-4 1 0 - 0 -
Nov 12 Massasoit Community College W, 3-0 1 5 .200 2 .400
Apr 3 # at Cazenovia College   - - - - -
Apr 20 # at Houghton College   - - - - -
Apr 29 # at Roberts Wesleyan College   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 13 # at Canisius College   - - - - -
Aug 20 # Roberts Wesleyan College   - - - - -
Aug 23 Alfred State   - - - - -
Sep 1 Corning Community College W, 6-0 1 0 0 0-0 0
Sep 4 vs. Sussex County Community College W, 4-2 1 0 0 0-0 0
Sep 8 at Niagara County Community College W, 10-0 1 0 0 0-0 0
Sep 11 at Columbia-Greene Community College W, 11-0 1 0 0 0-0 0
Sep 19 Hudson Valley Community College W, 6-1 1 0 0 0-0 0
Sep 21 at St. John Fisher College (JV) W, 5-1 1 0 0 0-0 0
Sep 26 William Smith (JV) L, 4-0 1 0 0 0-0 0
Sep 28 at Finger Lakes Community College W, 11-0 1 0 0 0-0 0
Oct 2 Herkimer College W, 8-0 1 0 0 0-0 0
Oct 6 SUNY Broome Community College W, 6-1 1 0 0 0-0 0
Oct 9 Fulton-Montgomery Community College W, 1-0 - - - - -
Oct 11 Monroe Community College L, 3-2 1 0 0 0-0 0
Oct 13 at Jamestown Community College W, 4-0 1 0 0 0-0 0
Oct 17 at North Country Community College W, 5-1 1 0 0 0-0 0
Oct 20 at Mohawk Valley Community College L, 4-2 1 0 0 0-0 0
Oct 27 Finger Lakes Community College W, 5-0 1 0 0 0-0 0
Oct 30 vs. North Country Community College W, 4-1 1 0 0 0-0 0
Nov 11 Brookdale Community College L, 5-4 1 0 0 0-0 0
Nov 12 Massasoit Community College W, 3-0 1 0 0 0-0 0
Apr 3 # at Cazenovia College   - - - - -
Apr 20 # at Houghton College   - - - - -
Apr 29 # at Roberts Wesleyan College   - - - - -

# Stats don't count towards season totals

  gp gs g a pts
2020-21 6 5 1 3 5
2021-22 18 17 8 11 27
2022-23 16 16 10 5 25
Total 40 38 19 19 57
  gp sh/g sh%/g sog/g sog%/g
2020-21 6 1.83 .091 .83 .455
2021-22 18 2.61 .170 .78 .298
2022-23 16 2.63 .238 1.50 .571
Total 40 2.50 .190 1.07 .430
  gp sh sh% sog sog%
2020-21 6 11 .091 5 .455
2021-22 18 47 .170 14 .298
2022-23 16 42 .238 24 .571
Total 40 100 .190 43 .430
  gp yc rc pk gw
2020-21 6 0 0 0-0 0
2021-22 18 0 0 0-0 0
2022-23 16 0 0 0-1 4
Total 40 0 0 0-1 4
  gp gs g/g a/g pts/g
2020-21 6 5 .17 .50 .83
2021-22 18 17 .44 .61 1.50
2022-23 16 16 .63 .31 1.56
Total 40 38 .47 .47 1.43
  gp gs g a pts
Total 18 17 8 11 27
Conference 2 2 0 3 3
Exhibition - - - - 0
           
Home 9 8 5 2 12
Away 7 7 2 8 12
Neutral 2 2 1 1 3
           
Wins 14 14 7 10 24
Losses 4 3 1 1 3
           
September 8 8 3 7 13
October 8 7 4 3 11
November 2 2 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.61 .170 .78 .298
Conference 2 3.00 .000 .00 .000
Exhibition - - - - -
           
Home 9 2.33 .238 1.22 .524
Away 7 2.86 .100 .29 .100
Neutral 2 3.00 .167 .50 .167
           
Wins 14 3.00 .167 .86 .286
Losses 4 1.25 .200 .50 .400
           
September 8 2.75 .136 .75 .273
October 8 2.50 .200 .75 .300
November 2 2.50 .200 1.00 .400
  gp sh sh% sog sog%
Total 18 47 .170 14 .298
Conference 2 6 .000 0 .000
Exhibition - - - - -
           
Home 9 21 .238 11 .524
Away 7 20 .100 2 .100
Neutral 2 6 .167 1 .167
           
Wins 14 42 .167 12 .286
Losses 4 5 .200 2 .400
           
September 8 22 .136 6 .273
October 8 20 .200 6 .300
November 2 5 .200 2 .400
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 2 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 14 0 0 0-0 0
Losses 4 0 0 0-0 0
           
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .44 .61 1.50
Conference 2 2 .00 1.50 1.50
Exhibition - - - - -
           
Home 9 8 .56 .22 1.33
Away 7 7 .29 1.14 1.71
Neutral 2 2 .50 .50 1.50
           
Wins 14 14 .50 .71 1.71
Losses 4 3 .25 .25 .75
           
September 8 8 .38 .88 1.63
October 8 7 .50 .38 1.38
November 2 2 .50 .50 1.50