Miko Yamashita
-
- Height:
- 5-foot-3
-
- Hometown:
- Japan
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Chiba Meitoku
-
- g
- 15
-
- a
- 14
-
- pts
- 44
-
- gw
- 6
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 3 |
| Games started | 21 | 3 |
| Goals | 15 | 1 |
| Assists | 14 | 4 |
| Points | 44 | 6 |
| Shots | 56 | 7 |
| Shot Pct | .268 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 6 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Roberts Wesleyan | - | - | - | - | - | |
| Aug 22 | at D'Youville | - | - | - | - | - | |
| Aug 25 | vs. Ocean County College | W, 9-1 | 1 | 1 | 0 | 3 | 3 |
| Aug 26 | vs. Nassau Community College | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Aug 29 | Monroe Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Mohawk Valley Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Corning Community College | W, 5-3 | 1 | 1 | 1 | 2 | 4 |
| Sep 12 | at Niagara County Community College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Mercyhurst North East | W, 7-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 18 | St. John Fisher JV | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Jefferson Community College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | Tompkins Cortland Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Erie Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Cayuga Community College | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 6 | Herkimer College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | Finger Lakes Community College | W, 3-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 14 | at SUNY Adirondack | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at Onondaga Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | SUNY Broome Community College | W, 4-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 25 | SUNY Broome Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Mohawk Valley Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 8 | vs. Union County College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 | vs. Howard Community College | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Roberts Wesleyan | - | - | - | - | - | |
| Aug 22 | at D'Youville | - | - | - | - | - | |
| Aug 25 | vs. Ocean County College | W, 9-1 | 1 | 0 | - | 0 | - |
| Aug 26 | vs. Nassau Community College | W, 7-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Aug 29 | Monroe Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 1 | at Mohawk Valley Community College | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 5 | Corning Community College | W, 5-3 | 1 | 4 | .250 | 1 | .250 |
| Sep 12 | at Niagara County Community College | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | at Mercyhurst North East | W, 7-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 18 | St. John Fisher JV | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 22 | at Jefferson Community College | W, 5-0 | 1 | 5 | .200 | 5 | 1.000 |
| Sep 25 | Tompkins Cortland Community College | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 27 | at Erie Community College | L, 5-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 30 | at Cayuga Community College | W, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 6 | Herkimer College | W, 2-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 10 | Finger Lakes Community College | W, 3-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 14 | at SUNY Adirondack | W, 10-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | at Onondaga Community College | W, 2-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 20 | SUNY Broome Community College | W, 4-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 25 | SUNY Broome Community College | W, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 28 | vs. Mohawk Valley Community College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 8 | vs. Union County College | L, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 9 | vs. Howard Community College | L, 5-4 | 1 | 3 | .000 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Roberts Wesleyan | - | - | - | - | - | |
| Aug 22 | at D'Youville | - | - | - | - | - | |
| Aug 25 | vs. Ocean County College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | vs. Nassau Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Monroe Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Mohawk Valley Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Corning Community College | W, 5-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | at Niagara County Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Mercyhurst North East | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | St. John Fisher JV | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Jefferson Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Tompkins Cortland Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | at Erie Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Cayuga Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Herkimer College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | Finger Lakes Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at SUNY Adirondack | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Onondaga Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | SUNY Broome Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | SUNY Broome Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Mohawk Valley Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Union County College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Howard Community College | L, 5-4 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 15 | 14 | 44 |
| Conference | 3 | 3 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 7 | 5 | 19 |
| Away | 8 | 8 | 5 | 5 | 15 |
| Neutral | 5 | 5 | 3 | 4 | 10 |
| Result | |||||
| Wins | 17 | 17 | 14 | 14 | 42 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 3 | 2 | 3 | 7 |
| September | 9 | 9 | 5 | 7 | 17 |
| October | 7 | 7 | 7 | 4 | 18 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 56 | .268 | 44 | .786 |
| Conference | 3 | 7 | .143 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 24 | .292 | 16 | .667 |
| Away | 8 | 22 | .227 | 19 | .864 |
| Neutral | 5 | 10 | .300 | 9 | .900 |
| Result | |||||
| Wins | 17 | 48 | .292 | 37 | .771 |
| Losses | 4 | 8 | .125 | 7 | .875 |
| Month | |||||
| August | 3 | 2 | 1.000 | 2 | 1.000 |
| September | 9 | 25 | .200 | 19 | .760 |
| October | 7 | 23 | .304 | 18 | .783 |
| November | 2 | 6 | .167 | 5 | .833 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1 | 0 | 0-0 | 6 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 5 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 5 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 6 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 0-0 | 4 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .71 | .67 | 2.10 |
| Conference | 3 | 3 | .33 | 1.33 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .88 | .63 | 2.38 |
| Away | 8 | 8 | .63 | .63 | 1.88 |
| Neutral | 5 | 5 | .60 | .80 | 2.00 |
| Result | |||||
| Wins | 17 | 17 | .82 | .82 | 2.47 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| Month | |||||
| August | 3 | 3 | .67 | 1.00 | 2.33 |
| September | 9 | 9 | .56 | .78 | 1.89 |
| October | 7 | 7 | 1.00 | .57 | 2.57 |
| November | 2 | 2 | .50 | .00 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2.67 | .268 | 2.10 | .786 |
| Conference | 3 | 2.33 | .143 | 1.33 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3.00 | .292 | 2.00 | .667 |
| Away | 8 | 2.75 | .227 | 2.38 | .864 |
| Neutral | 5 | 2.00 | .300 | 1.80 | .900 |
| Result | |||||
| Wins | 17 | 2.82 | .292 | 2.18 | .771 |
| Losses | 4 | 2.00 | .125 | 1.75 | .875 |
| Month | |||||
| August | 3 | .67 | 1.000 | .67 | 1.000 |
| September | 9 | 2.78 | .200 | 2.11 | .760 |
| October | 7 | 3.29 | .304 | 2.57 | .783 |
| November | 2 | 3.00 | .167 | 2.50 | .833 |
News mentions
ROCKFORD, IL: A second half penalty kick proved to be the difference in the NJCAA Division III Women’s Soccer National Tournament quarterfinals...
Cougars Win Eighth-Straight
Guzdek Records Sixth Shuout-in-a-Row and Leads Nation with Twelve
Guzdek Records Nation-Leading 11th Clean Sheet
Cougars Win 11 of 12 Games in September and October with 9 of 11 by Shutout
Cougars Improve to 12-2 on the Season
Cougars Record Sixth Shutout in Last eight Starts
Cougars Improve to 10-2 on the Season
Cougars Have Seven-Game Win Streak Snapped
Czechowski Continues to Shine with Seven-Game Point Streak
Genesee Records Fifth Shutout of the Season
Guzdek Records Three Shutouts in Last Four Starts
Cougars Still Undefeated Against D-III Opponents
Cartwright Nets Second-Consecutive Two-Goal Game in 5-3 Win
GCC Garners 7-0 win over No. 6 Lions after Six First-Half Goals
Four players Combine for 20 Points in Season-opening Win