Ryley O'Mara
9 Ryley O'Mara
-
- Height:
- 5-foot-3
-
- Hometown:
- Holley, NY
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Holley
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 2 |
| Games started | 16 | 1 |
| Goals | 1 | 0 |
| Assists | 2 | 1 |
| Points | 4 | 1 |
| Shots | 19 | 8 |
| Shot Pct | .053 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Roberts Wesleyan | - | - | - | - | - | |
| Aug 22 | at D'Youville | - | - | - | - | - | |
| Aug 25 | vs. Ocean County College | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Nassau Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | Monroe Community College | L, 4-2 | - | - | - | - | - |
| Sep 1 | at Mohawk Valley Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Corning Community College | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Niagara County Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Mercyhurst North East | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | St. John Fisher JV | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Jefferson Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Tompkins Cortland Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Erie Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Cayuga Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | Herkimer College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Finger Lakes Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at SUNY Adirondack | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at Onondaga Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | SUNY Broome Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | SUNY Broome Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Mohawk Valley Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Union County College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Howard Community College | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Roberts Wesleyan | - | - | - | - | - | |
| Aug 22 | at D'Youville | - | - | - | - | - | |
| Aug 25 | vs. Ocean County College | W, 9-1 | 1 | 0 | - | 0 | - |
| Aug 26 | vs. Nassau Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Aug 29 | Monroe Community College | L, 4-2 | - | - | - | - | - |
| Sep 1 | at Mohawk Valley Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Corning Community College | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 12 | at Niagara County Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Mercyhurst North East | W, 7-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 18 | St. John Fisher JV | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Jefferson Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Tompkins Cortland Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Erie Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Cayuga Community College | W, 6-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 6 | Herkimer College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Finger Lakes Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at SUNY Adirondack | W, 10-0 | 1 | 6 | .167 | 6 | 1.000 |
| Oct 17 | at Onondaga Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | SUNY Broome Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | SUNY Broome Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | vs. Mohawk Valley Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. Union County College | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Howard Community College | L, 5-4 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Roberts Wesleyan | - | - | - | - | - | |
| Aug 22 | at D'Youville | - | - | - | - | - | |
| Aug 25 | vs. Ocean County College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | vs. Nassau Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Monroe Community College | L, 4-2 | - | - | - | - | - |
| Sep 1 | at Mohawk Valley Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Corning Community College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Niagara County Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Mercyhurst North East | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | St. John Fisher JV | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Jefferson Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Tompkins Cortland Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Erie Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Cayuga Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Herkimer College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Finger Lakes Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at SUNY Adirondack | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Onondaga Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | SUNY Broome Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | SUNY Broome Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Mohawk Valley Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Union County College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Howard Community College | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | 1 | 2 | 4 |
| Conference | 2 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 1 | 1 |
| Away | 8 | 6 | 1 | 1 | 3 |
| Neutral | 5 | 4 | 0 | 0 | 0 |
| Result | |||||
| Wins | 17 | 13 | 1 | 2 | 4 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 9 | 6 | 0 | 1 | 1 |
| October | 7 | 7 | 1 | 1 | 3 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .053 | 12 | .632 |
| Conference | 2 | 8 | .000 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .000 | 2 | .500 |
| Away | 8 | 14 | .071 | 10 | .714 |
| Neutral | 5 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 17 | 18 | .056 | 12 | .667 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 9 | 8 | .000 | 4 | .500 |
| October | 7 | 10 | .100 | 8 | .800 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | .05 | .10 | .20 |
| Conference | 2 | 1 | .00 | .50 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .14 | .14 |
| Away | 8 | 6 | .13 | .13 | .38 |
| Neutral | 5 | 4 | .00 | .00 | .00 |
| Result | |||||
| Wins | 17 | 13 | .06 | .12 | .24 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 9 | 6 | .00 | .11 | .11 |
| October | 7 | 7 | .14 | .14 | .43 |
| November | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .95 | .053 | .60 | .632 |
| Conference | 2 | 4.00 | .000 | 2.00 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .000 | .29 | .500 |
| Away | 8 | 1.75 | .071 | 1.25 | .714 |
| Neutral | 5 | .20 | .000 | .00 | .000 |
| Result | |||||
| Wins | 17 | 1.06 | .056 | .71 | .667 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 9 | .89 | .000 | .44 | .500 |
| October | 7 | 1.43 | .100 | 1.14 | .800 |
| November | 2 | .50 | .000 | .00 | .000 |
News mentions
Guzdek Records Sixth Shuout-in-a-Row and Leads Nation with Twelve
Cougars Win 11 of 12 Games in September and October with 9 of 11 by Shutout
Cougars Improve to 12-2 on the Season
Cougars Improve to 10-2 on the Season