Sara Zakes
g
6
a
4
pts
16
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 3 |
| Games started | 5 | 1 |
| Goals | 6 | 2 |
| Assists | 4 | 0 |
| Points | 16 | 4 |
| Shots | 23 | 10 |
| Shot Pct | .261 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Monroe Community College | - | - | - | - | - | |
| Aug 18 # | Roberts Wesleyan | - | - | - | - | - | |
| Aug 20 # | Daemen College | - | - | - | - | - | |
| Aug 21 # | Hilbert College | - | - | - | - | - | |
| Aug 26 | vs. College of DuPage | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | vs. Nassau Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Mohawk Valley Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Corning Community College | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 9 | at Tompkins Cortland Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Niagara County Community College | W, 11-0 | 1 | - | 1 | 0 | 2 |
| Sep 20 | Cayuga Community College | W, 7-0 | 1 | - | 0 | 3 | 3 |
| Sep 24 | Hudson Valley Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Monroe Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Erie Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Jamestown Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Herkimer College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Finger Lakes Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at North Country Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Clinton Community College | W, 8-1 | 1 | - | 2 | 0 | 4 |
| Oct 17 | Mercyhurst North East | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at SUNY Broome Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Jamestown Community College | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Mar 25 # | at Roberts Wesleyan College | - | - | - | - | - | |
| Apr 28 # | at Houghton College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Monroe Community College | - | - | - | - | - | |
| Aug 18 # | Roberts Wesleyan | - | - | - | - | - | |
| Aug 20 # | Daemen College | - | - | - | - | - | |
| Aug 21 # | Hilbert College | - | - | - | - | - | |
| Aug 26 | vs. College of DuPage | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | vs. Nassau Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | Mohawk Valley Community College | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 6 | at Corning Community College | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | at Tompkins Cortland Community College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | Niagara County Community College | W, 11-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 20 | Cayuga Community College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Hudson Valley Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Monroe Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Erie Community College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Jamestown Community College | W, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 7 | at Herkimer College | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Finger Lakes Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at North Country Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Clinton Community College | W, 8-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 17 | Mercyhurst North East | W, 5-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 21 | at SUNY Broome Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 26 | Jamestown Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Mar 25 # | at Roberts Wesleyan College | - | - | - | - | - | |
| Apr 28 # | at Houghton College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Monroe Community College | - | - | - | - | - | |
| Aug 18 # | Roberts Wesleyan | - | - | - | - | - | |
| Aug 20 # | Daemen College | - | - | - | - | - | |
| Aug 21 # | Hilbert College | - | - | - | - | - | |
| Aug 26 | vs. College of DuPage | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | vs. Nassau Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Mohawk Valley Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Corning Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Tompkins Cortland Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Niagara County Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Cayuga Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Hudson Valley Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Monroe Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Erie Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Jamestown Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Herkimer College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Finger Lakes Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at North Country Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Clinton Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Mercyhurst North East | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at SUNY Broome Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Jamestown Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 25 # | at Roberts Wesleyan College | - | - | - | - | - | |
| Apr 28 # | at Houghton College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 5 | 6 | 4 | 16 |
| Conference | 3 | 1 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 1 | 2 | 3 | 7 |
| Away | 7 | 3 | 4 | 1 | 9 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 13 | 4 | 6 | 4 | 16 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| August | 2 | 1 | 0 | 0 | 0 |
| September | 8 | 1 | 3 | 3 | 9 |
| October | 8 | 3 | 3 | 1 | 7 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 23 | .261 | 17 | .739 |
| Conference | 3 | 10 | .200 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 16 | .125 | 10 | .625 |
| Away | 7 | 6 | .667 | 6 | 1.000 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Wins | 13 | 21 | .286 | 16 | .762 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 8 | 10 | .300 | 7 | .700 |
| October | 8 | 12 | .250 | 9 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 5 | .33 | .22 | .89 |
| Conference | 3 | 1 | .67 | .00 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1 | .22 | .33 | .78 |
| Away | 7 | 3 | .57 | .14 | 1.29 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 13 | 4 | .46 | .31 | 1.23 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| August | 2 | 1 | .00 | .00 | .00 |
| September | 8 | 1 | .38 | .38 | 1.13 |
| October | 8 | 3 | .38 | .13 | .88 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.28 | .261 | .94 | .739 |
| Conference | 3 | 3.33 | .200 | 2.33 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.78 | .125 | 1.11 | .625 |
| Away | 7 | .86 | .667 | .86 | 1.000 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Wins | 13 | 1.62 | .286 | 1.23 | .762 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 8 | 1.25 | .300 | .88 | .700 |
| October | 8 | 1.50 | .250 | 1.13 | .750 |