Official Basketball Box Score

Genesee Community College vs. SUNY Niagara

11/2/2024 at 1:00 PM — Burt Flickinger Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Genesee Community College 4 3 7 7 - 21
SUNY Niagara 25 21 25 31 - 102
Genesee Community College   SUNY Niagara
20.0% Total FG% 40.6%
11.1% 3-Pt. FG% 21.7%
40.0% Free Throw% 58.8%
None Technical Fouls None
6 Points in the Paint 52
2 Points off Turnovers 66
3 2nd Chance Points 36
0 Fast Break Points 0
5 Bench Points 57
Genesee Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 0% 42.9% 21.4% 20.0%
3-Pt. FG% 0% 0% 0% 33.3% 11.1%
Free Throw% 0% 75.0% 25.0% 0% 40.0%
SUNY Niagara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.0% 32.0% 35.7% 61.9% 40.6%
3-Pt. FG% 30.0% 15.4% 20.0% 25.0% 21.7%
Free Throw% 100.0% 60.0% 66.7% 42.9% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kiara van der Jagt* 2-5 0-0 1-4 1 2 3 3 5 2 8 0 2 35
#4 Ava Santiago* 2-5 0-1 0-0 1 2 3 3 4 2 5 0 0 30
#5 Lexi Wolck* 0-4 0-0 0-0 0 6 6 3 0 1 6 0 1 27
#10 Desiree Zielinski* 0-5 0-3 0-0 0 5 5 2 0 0 6 0 0 23
#22 Elle Peterson* 3-10 1-5 0-0 0 4 4 0 7 0 3 0 0 37
#13 Emilee Wright 0-1 0-0 0-0 1 0 1 3 0 1 4 0 0 19
#14 Madison Hughson 1-10 0-0 3-6 3 3 6 0 5 0 4 0 1 20
#21 Breonca Wilson 0-0 0-0 0-0 0 1 1 3 0 0 0 1 0 10
#TM Team 0-0 0-0 0-0 4 8 12 0 6
Totals 8-40 1-9 4-10 10 31 41 17 21 6 42 1 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Makayla Thomas* 2-4 0-1 0-0 0 0 0 0 4 1 0 0 2 12
#7 Isabella Karabetsos* 5-12 0-3 0-0 2 2 4 1 10 6 2 0 5 17
#11 Ava Bull* 8-8 0-0 1-5 8 0 8 2 17 0 2 0 1 18
#12 Krystal Smith* 4-7 0-0 1-1 1 4 5 0 9 5 0 0 5 17
#30 Anaya Smith* 2-9 1-3 0-0 1 5 6 3 5 1 0 2 2 13
#0 Cassidy Bauer 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 8
#1 Kierra Kline 2-5 2-4 0-0 2 1 3 1 6 6 1 0 3 22
#3 Mackenzie Owens 4-17 3-13 3-4 3 2 5 2 14 2 0 2 0 17
#4 Rachel Kamrowski 6-13 4-10 0-0 1 2 3 0 16 0 0 0 2 19
#10 Rachel Hanley 2-8 0-4 4-6 3 2 5 2 8 3 1 1 1 19
#14 Sofia Bentley 1-8 0-6 1-1 0 0 0 0 3 1 1 0 1 13
#22 Atarah Walker 4-7 0-0 0-0 7 4 11 3 8 0 0 0 0 22
#TM Team 0-0 0-0 0-0 4 4 8 0 2
Totals 41-101 10-46 10-17 32 26 58 14 102 25 9 5 22 197
* = Starter