2025-26 Men's Soccer Statistics - Genesee Community College

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

5 Elijah Douglas...... 13 8 19 2 40 31 .613 28 .903 1-0 3
21 Connor Okereke...... 16 11 10 5 25 17 .588 12 .706 0-0 1
19 Ruaridh Templeton... 17 12 4 14 22 17 .235 8 .471 0-0 1
33 Deen Puper.......... 17 17 6 2 14 17 .353 8 .471 0-0 2
22 Nils Kirtzeck....... 10 - 5 3 13 6 .833 7 1.167 0-0 1
17 Mark Watchorn....... 17 13 3 5 11 7 .429 6 .857 0-0 1
11 Consti Zielke....... 12 9 3 4 10 10 .300 6 .600 0-0 1
6 Joseph Milner....... 15 10 3 2 8 8 .375 2 .250 0-0 0
8 Noah Ward........... 15 8 3 2 8 10 .300 8 .800 0-0 0
9 Adrian Robledo...... 15 2 2 3 7 7 .286 4 .571 0-0 0
2 Harry Williams...... 14 8 3 1 7 3 1.000 3 1.000 0-0 0
16 Kamau Balayi........ 16 12 0 4 4 5 .000 3 .600 0-0 0
20 Angus Collington Santos 11 2 1 2 4 7 .143 1 .143 0-0 0
10 Luca Welsh.......... 16 8 1 2 4 11 .091 4 .364 0-0 0
32 Harry Kirk.......... 10 8 1 1 3 2 .500 2 1.000 0-0 0
26 Tyler McClurg....... 2 - 1 0 2 0 - 1 - 0-0 0
29 Tyler Blyth......... 7 2 0 1 1 0 - 0 - 0-0 0
4 Nathan Hancock...... 10 3 0 1 1 1 .000 1 1.000 0-0 0
18 Sam Vannet.......... 11 9 0 1 1 3 .000 3 1.000 0-0 0
12 Cade Ackroyd........ 3 - 0 0 0 1 .000 0 .000 0-0 0
23 Rufus Boardman...... 10 1 0 0 0 4 .000 2 .500 0-0 0
30 Felipe Gonçalves 1 - 0 0 0 0 - 0 - 0-0 0
3 Luke Keyworth....... 16 14 0 0 0 5 .000 3 .600 0-0 0
24 Chris Mosier........ 2 - 0 0 0 0 - 0 - 0-0 0
14 Raphael Odubanjo.... 14 10 0 0 0 1 .000 1 1.000 0-0 0
1 Piet Ruhnau......... 3 1 0 0 0 0 - 0 - 0-0 0
34 Corey Samura........ 1 - 0 0 0 0 - 0 - 0-0 0
7 Luke Saunders....... 5 - 0 0 0 2 .000 2 1.000 0-0 0
15 Anton Schneider..... 3 - 0 0 0 1 .000 0 .000 0-0 0
13 Ties Van Der Leur... 4 3 0 0 0 1 .000 1 1.000 0-0 0
35 Jonathan Van de Lagemaat 13 13 0 0 0 0 - 0 - 0-0 0

  Total............... 17 17 65 56 186 39 1.667 116 2.974 1-0 10
  Opponents............... 17 17 21 15 57 71 .296 70 .986 0-0 6
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Piet Ruhnau......... 3 1 100:59 0 0.00 2 1.000 1 0 0 1
13 Ties Van Der Leur... 4 3 219:01 3 1.23 3 .500 2 1 0 0
35 Jonathan Van de Lagemaat 13 13 1093:44 17 1.40 50 .746 7 5 1 2

  Total............... 17 17 1470:00 21 1.29 55 .724 1 0 0 5
  Opponents............... 17 17 1470:00 62 3.80 118 .656 - 1 - 5