2021-22 Men's Soccer Statistics - Genesee Community College

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

25 Matheus Spina....... 17 13 17 7 41 43 .395 34 .791 0-0 5
67 Nathan Gilhooly..... 15 14 11 6 28 30 .367 23 .767 1-1 0
7 Morgan Williams..... 12 11 9 4 22 31 .290 29 .935 0-0 3
18 Romaine Watkis...... 11 10 8 4 20 18 .444 16 .889 0-0 1
8 Sebastiao Nolasco... 16 10 5 5 15 28 .179 12 .429 0-0 0
11 Nabeel Rehman....... 14 4 6 0 12 16 .375 11 .688 0-0 0
3 Marc McCann......... 13 7 2 5 9 3 .667 3 1.000 0-0 2
6 Joe Waters.......... 12 11 3 3 9 21 .143 11 .524 0-0 1
27 Spike Pope.......... 13 7 1 5 7 12 .083 11 .917 0-0 0
16 Jack Crowley........ 15 13 1 4 6 12 .083 6 .500 0-0 1
28 Jonathan Simms...... 12 1 1 4 6 3 .333 1 .333 0-0 0
5 Lewis Bonner........ 11 5 1 2 4 11 .091 5 .455 0-0 0
10 Luiz Gustavo........ 15 10 1 1 3 13 .077 10 .769 0-0 0
17 Jonathan Lopes Silva 9 2 1 1 3 2 .500 1 .500 0-0 0
20 Joao Pedro Buesso... 13 11 1 1 3 3 .333 2 .667 0-0 1
32 Peter Fallon........ 1 - 1 0 2 1 1.000 1 1.000 0-0 0
77 Lucas Fenton........ 14 4 0 2 2 3 .000 1 .333 0-0 0
4 Lee Jones........... 14 13 0 2 2 7 .000 1 .143 0-0 0
29 Dominic Sgro........ 6 - 1 0 2 1 1.000 1 1.000 0-0 0
22 Kyle Foeller........ 10 - 0 1 1 4 .000 2 .500 0-0 0
9 Gareth Kerr......... 3 1 0 1 1 0 - 0 - 0-0 0
23 Luca Krumm.......... 13 6 0 1 1 1 .000 1 1.000 0-0 0
30 Jackson Parris...... 14 13 0 1 1 2 .000 0 .000 0-0 0
21 Edson Alves......... 5 - 0 0 0 0 - 0 - 0-0 0
12 Oscar Blackman...... 7 1 0 0 0 2 .000 2 1.000 0-0 0
14 Harry Clarke........ 9 - 0 0 0 0 - 0 - 0-0 0
15 Nathan Culbreth..... 1 - 0 0 0 0 - 0 - 0-0 0
31 Joshus Jarvis....... 7 1 0 0 0 1 .000 0 .000 0-0 0
13 Kyle McLeish........ 11 10 0 0 0 0 - 0 - 0-0 0
19 Kaleem Remekie...... - - - - 0 - - - - 0-0 -
1 Augusto Rivero Fernandez 9 7 0 0 0 0 - 0 - 0-0 0
24 Daniel Rosa......... 13 2 0 0 0 1 .000 1 1.000 0-0 0

  Total............... 17 17 70 60 200 235 .298 189 .804 0-0 14
  Opponents............... 17 17 14 8 36 130 .108 77 .592 1-0 1
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Augusto Rivero Fernandez 8 7 675:00 6 0.80 31 .838 4 0 0 4
13 Kyle McLeish........ 10 10 817:57 8 0.88 55 .873 1 1 1 4

  Total............... 17 17 1492:57 14 0.84 86 .860 0 0 0 0
  Opponents............... 17 17 1492:57 70 4.22 163 .700 1 5 1 1