Onondaga Community College at Genesee Community College October 31, 2021
Box Score
Onondaga Community College
Genesee Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Oleksander Perets
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 89:40
4
Francisco Costa
|
2 | 0 | 0 | 0 |
|
c 5
Miguel Pires
|
0 | 0 | 0 | 0 |
|
c
- Yellow card 82:51
6
Martim Silva
|
2 | 1 | 0 | 0 |
|
f 11
Adam Webster
|
2 | 0 | 0 | 0 |
|
d
- Yellow card 54:30
14
Ziyaad Taylor
|
0 | 0 | 0 | 0 |
|
c 16
Serhii Kravets
|
1 | 0 | 0 | 0 |
|
c 18
Caio Hughes
|
3 | 3 | 0 | 0 |
|
22
Thomas Nimineh
|
2 | 1 | 0 | 0 |
|
d 33
Landon Hellwig
|
0 | 0 | 0 | 0 |
|
c 77
David Bosak
|
0 | 0 | 0 | 0 |
|
d 99
Cameron Tipple
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Luiz Gustavo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
77
Lucas Fenton
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Oleksander Perets | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Kyle McLeish | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Genesee Community College
2nd
|
83:56 | Matheus Spina (Marc McCann) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Genesee Community College
2nd
|
54:30 | Yellow card - Ziyaad Taylor |
|
Genesee Community College
2nd
|
82:51 | Yellow card - Martim Silva |
|
Genesee Community College
2nd
|
89:40 | Yellow card - Francisco Costa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 5 | 7 | 12 |
| Genesee Community College | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 4 | 0 | 4 |
| Genesee Community College | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 1 | 1 | 2 |
| Genesee Community College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 6 | 2 | 8 |
| Genesee Community College | 0 | 5 | 5 |
| Date/Time | October 31, 2021 - 11:00 AM |
|---|---|
| Location | Batavia, NY |
| Stadium | GCC Turf Field |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | Steven Petty |
Play By Play
| 0:00 | Kyle McLeish at goalie for Genesee Community Co. | ||
| 0:00 | Oleksander Perets at goalie for Onondaga Community C. | ||
| 2:57 | Shot by Genesee Community Co Joe Waters, Wide. | ||
| 3:03 | Corner kick by Genesee Community Co Nathan Gilhooly [3:03]. | ||
| 3:19 | Header Shot by Genesee Community Co Romaine Watkis, Save (by goalie) Oleksander Perets. | ||
| 3:49 | Offside against Genesee Community Co. | ||
| Foul on Onondaga Community C. | |||
| 6:09 | Shot by Genesee Community Co Matheus Spina, Wide Right. | ||
| 7:53 | Shot by Genesee Community Co Morgan Williams, High. | ||
| Foul on Onondaga Community C. | |||
| 14:05 | Shot by Genesee Community Co Matheus Spina, High. | ||
| 15:29 | Header Shot by Genesee Community Co Matheus Spina, High. | ||
| 16:52 | Shot by Onondaga Community C Caio Hughes, Save (by goalie) Kyle McLeish. | ||
| Foul on Onondaga Community C. | |||
| Foul on Onondaga Community C. | |||
| 26:32 | Header Shot by Genesee Community Co Spike Pope, Save (by goalie) Oleksander Perets. | ||
| Foul on Onondaga Community C. | |||
| 28:08 | Offside against Genesee Community Co. | ||
| 29:56 | Shot by Genesee Community Co Nathan Gilhooly, Save (by goalie) Oleksander Perets. | ||
| 33:38 | Header Shot by Genesee Community Co Spike Pope, Save (by goalie) Oleksander Perets. | ||
| 34:17 | Shot by Onondaga Community C Martim Silva, Defensive Save by Jack Crowley. | ||
| Foul on Onondaga Community C. | |||
| 35:17 | Shot by Onondaga Community C Adam Webster, Wide. | ||
| 35:18 | Substitution!Onondaga Community C substitution: Thomas Nimineh for Adam Webster. | ||
| 44:10 | Corner kick by Onondaga Community C Thomas Nimineh [44:10]. | ||
| 44:31 | Shot by Onondaga Community C Thomas Nimineh, Save (by goalie) Kyle McLeish. | ||
| 44:55 | Shot by Onondaga Community C Caio Hughes, Save (by goalie) Kyle McLeish. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Onondaga Community C: #0 Oleksander Perets, #4 Francisco Costa, #5 Miguel Pires, #6 Martim Silva, #14 Ziyaad Taylor, #16 Serhii Kravets, #18 Caio Hughes, #22 Thomas Nimineh, #33 Landon Hellwig, #77 David Bosak, #99 Cameron Tipple. | ||
| 45:00 | For Genesee Community Co: #4 Lee Jones, #6 Joe Waters, #7 Morgan Williams, #8 Sebastiao Nolasco, #13 Kyle McLeish, #16 Jack Crowley, #18 Romaine Watkis, #25 Matheus Spina, #27 Spike Pope, #30 Jackson Parris, #67 Nathan Gilhooly. | ||
| 46:45 | Substitution!Genesee Community Co substitution: Marc McCann for Sebastiao Nolasco. | ||
| Foul on Genesee Community Co. | |||
| 47:57 | Header Shot by Onondaga Community C Francisco Costa, High. | ||
| 48:42 | Substitution!Onondaga Community C substitution: Adam Webster for Thomas Nimineh. | ||
| Foul on Genesee Community Co. | |||
| 52:29 | Shot by Onondaga Community C Serhii Kravets, Wide. | ||
| 54:30 | Shot by Genesee Community Co Nathan Gilhooly, Wide Right. | ||
| 54:30 | Yellow card on Onondaga Community C Ziyaad Taylor. | ||
| 54:30 | Substitution!Genesee Community Co substitution: Luiz Gustavo for Marc McCann. | ||
| 54:30 | Corner kick by Genesee Community Co Nathan Gilhooly [54:30]. | ||
| 55:09 | Shot by Onondaga Community C Caio Hughes, Save (by goalie) Kyle McLeish. | ||
| Foul on Genesee Community Co. | |||
| 60:50 | Shot by Onondaga Community C Martim Silva, High. | ||
| Foul on Onondaga Community C. | |||
| 65:23 | Substitution!Onondaga Community C substitution: Thomas Nimineh for Martim Silva. | ||
| 65:51 | Corner kick by Genesee Community Co Nathan Gilhooly [65:51]. | ||
| 66:25 | Header Shot by Genesee Community Co Romaine Watkis, High. | ||
| 67:53 | Shot by Onondaga Community C Adam Webster, Wide. | ||
| 68:00 | Corner kick by Onondaga Community C David Bosak [68:00]. | ||
| 70:13 | Substitution!Genesee Community Co substitution: Lucas Fenton for Spike Pope. | ||
| 70:13 | Substitution!Genesee Community Co substitution: Marc McCann for Romaine Watkis. | ||
| 72:00 | Shot by Onondaga Community C Thomas Nimineh, High. | ||
| Foul on Genesee Community Co. | |||
| 77:39 | Substitution!Onondaga Community C substitution: Martim Silva for Thomas Nimineh. | ||
| Foul on Onondaga Community C. | |||
| 81:01 | Substitution!Genesee Community Co substitution: Nabeel Rehman for Morgan Williams. | ||
| 81:01 | Substitution!Genesee Community Co substitution: Romaine Watkis for Joe Waters. | ||
| 82:15 | Offside against Genesee Community Co. | ||
| 82:51 | Yellow card on Onondaga Community C Martim Silva. | ||
| 83:56 | Goal!GOAL by Genesee Community Co Matheus Spina (FIRST GOAL), Assist by Marc McCann * ( 0 - 1 ) |
||
| 84:00 | Substitution!Onondaga Community C substitution: Thomas Nimineh for Ziyaad Taylor. | ||
| 84:00 | Substitution!Genesee Community Co substitution: Joe Waters for Jack Crowley. | ||
| 86:16 | Shot by Genesee Community Co Matheus Spina, High. | ||
| 86:25 | Corner kick by Genesee Community Co Nathan Gilhooly [86:25]. | ||
| Foul on Genesee Community Co. | |||
| 89:02 | Shot by Onondaga Community C Francisco Costa, Wide. | ||
| 89:40 | Yellow card on Onondaga Community C Francisco Costa. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

