Marcus Kenline
gp
9
gs
7
min
624:49
ga
2
gaa
0.29
sv
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 3 |
| Games started | 7 | 3 |
| Minutes | 624:49 | 238:17 |
| Goals against | 2 | 0 |
| Goals-against average | 0.29 | 0.00 |
| Saves | 16 | 4 |
| Save pct | .889 | 1.000 |
| Wins | 3 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/4 | 1/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | at SUNY Broome Community College | W, 6-1 |
| Oct 26 | at Hudson Valley Community College | W, 9-0 |
| Oct 31 | Jamestown Community College | W, 3-0 |
| Nov 3 | vs. Mohawk Valley Community College | W, 4-0 |
| Nov 14 | vs. Nassau Community College | W, 6-4 |
| Nov 15 | vs. Richland College | L, 5-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | North Country Community College | W, 12-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 27 # | Gannon University (scrimmage) | - | - | - | - | - | - | |
| Aug 31 | Mohawk Valley Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 4 | at Corning Community College | W, 15-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 7 | at Suffolk CC | W, 3-0 | - | - | - | - | - | - |
| Sep 8 | at Nassau Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 11 | Niagara County Community College | W, 14-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | Cayuga Community College | W, 5-0 | - | - | - | - | - | - |
| Sep 24 | at Tompkins Cortland Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | Erie Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 69:02 |
| Sep 29 | CCBC Essex | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 71:32 |
| Oct 2 | Jamestown Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 79:15 |
| Oct 5 | at Herkimer College | L, 2-0 | - | - | - | - | - | - |
| Oct 9 | at Finger Lakes Community College | W, 15-0 | 1 | 0 | 0 | 0 | 0/1 | 90:00 |
| Oct 12 | at Fulton-Montgomery Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 15 | Mercyhurst North East | W, 6-0 | - | - | - | - | - | - |
| Oct 19 | at SUNY Broome Community College | W, 6-1 | - | - | - | - | - | - |
| Oct 26 | at Hudson Valley Community College | W, 9-0 | - | - | - | - | - | - |
| Oct 31 | Jamestown Community College | W, 3-0 | - | - | - | - | - | - |
| Nov 3 | vs. Mohawk Valley Community College | W, 4-0 | - | - | - | - | - | - |
| Nov 14 | vs. Nassau Community College | W, 6-4 | - | - | - | - | - | - |
| Nov 15 | vs. Richland College | L, 5-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 | North Country Community College | W, 12-1 | 1 | 0 | 0 | 0 | - |
| Aug 27 # | Gannon University (scrimmage) | - | - | - | - | - | |
| Aug 31 | Mohawk Valley Community College | L, 2-1 | - | - | - | - | - |
| Sep 4 | at Corning Community College | W, 15-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 7 | at Suffolk CC | W, 3-0 | - | - | - | - | - |
| Sep 8 | at Nassau Community College | L, 3-0 | - | - | - | - | - |
| Sep 11 | Niagara County Community College | W, 14-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 18 | Cayuga Community College | W, 5-0 | - | - | - | - | - |
| Sep 24 | at Tompkins Cortland Community College | W, 7-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 26 | Erie Community College | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Sep 29 | CCBC Essex | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 2 | Jamestown Community College | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 5 | at Herkimer College | L, 2-0 | - | - | - | - | - |
| Oct 9 | at Finger Lakes Community College | W, 15-0 | 1 | 1 | 0 | 0 | - |
| Oct 12 | at Fulton-Montgomery Community College | W, 6-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 15 | Mercyhurst North East | W, 6-0 | - | - | - | - | - |
| Oct 19 | at SUNY Broome Community College | W, 6-1 | - | - | - | - | - |
| Oct 26 | at Hudson Valley Community College | W, 9-0 | - | - | - | - | - |
| Oct 31 | Jamestown Community College | W, 3-0 | - | - | - | - | - |
| Nov 3 | vs. Mohawk Valley Community College | W, 4-0 | - | - | - | - | - |
| Nov 14 | vs. Nassau Community College | W, 6-4 | - | - | - | - | - |
| Nov 15 | vs. Richland College | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 7 | .22 | 0.29 | 1.78 |
| Conference | 3 | 3 | .00 | 0.00 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .20 | 0.25 | 1.40 |
| Away | 4 | 3 | .25 | 0.33 | 2.25 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 7 | .22 | 0.29 | 1.78 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 5 | 4 | .20 | 0.25 | 1.80 |
| October | 3 | 3 | .33 | 0.42 | 2.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/4 | 624:49 |
| Conference | 3 | 0 | 0 | 0 | 0/2 | 238:17 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/2 | 354:49 |
| Away | 4 | 0 | 0 | 0 | 0/2 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 0 | 0 | 0 | 0/4 | 624:49 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 5 | 0 | 0 | 0 | 0/2 | 365:34 |
| October | 3 | 0 | 0 | 0 | 0/2 | 214:15 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 69:25 |
| Conference | 3 | 79:26 |
| Exhibition | - | 0:00 |
| Home | 5 | 70:58 |
| Away | 4 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 9 | 69:25 |
| Losses | - | 0:00 |
| August | 1 | 45:00 |
| September | 5 | 73:07 |
| October | 3 | 71:25 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 7 | 2 | 16 | .889 |
| Conference | 3 | 3 | 0 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 1 | 7 | .875 |
| Away | 4 | 3 | 1 | 9 | .900 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 7 | 2 | 16 | .889 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 0 | - |
| September | 5 | 4 | 1 | 9 | .900 |
| October | 3 | 3 | 1 | 7 | .875 |