Jack Crowley
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 4 |
| Games started | 4 | - |
| Goals | 3 | 1 |
| Assists | 1 | 0 |
| Points | 7 | 2 |
| Shots | 15 | 5 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | North Country Community College | W, 12-1 | 1 | - | 0 | 1 | 1 |
| Aug 27 # | Gannon University (scrimmage) | - | - | - | - | - | |
| Aug 31 | Mohawk Valley Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Corning Community College | W, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Suffolk CC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Nassau Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Niagara County Community College | W, 14-0 | 1 | - | 1 | 0 | 2 |
| Sep 18 | Cayuga Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Tompkins Cortland Community College | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Sep 26 | Erie Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | CCBC Essex | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Jamestown Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Herkimer College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Finger Lakes Community College | W, 15-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Fulton-Montgomery Community College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Mercyhurst North East | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at SUNY Broome Community College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Hudson Valley Community College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Jamestown Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | vs. Mohawk Valley Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Nassau Community College | W, 6-4 | 1 | - | 0 | 0 | 0 |
| Nov 15 | vs. Richland College | L, 5-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | North Country Community College | W, 12-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 27 # | Gannon University (scrimmage) | - | - | - | - | - | |
| Aug 31 | Mohawk Valley Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Corning Community College | W, 15-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Suffolk CC | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Nassau Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Niagara County Community College | W, 14-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 18 | Cayuga Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Tompkins Cortland Community College | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 26 | Erie Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 29 | CCBC Essex | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Jamestown Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Herkimer College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Finger Lakes Community College | W, 15-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 12 | at Fulton-Montgomery Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Mercyhurst North East | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at SUNY Broome Community College | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Hudson Valley Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Jamestown Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 3 | vs. Mohawk Valley Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Nassau Community College | W, 6-4 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Richland College | L, 5-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | North Country Community College | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 # | Gannon University (scrimmage) | - | - | - | - | - | |
| Aug 31 | Mohawk Valley Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Corning Community College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Suffolk CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Nassau Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Niagara County Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Cayuga Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Tompkins Cortland Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Erie Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | CCBC Essex | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Jamestown Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Herkimer College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Finger Lakes Community College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Fulton-Montgomery Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Mercyhurst North East | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at SUNY Broome Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Hudson Valley Community College | W, 9-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 31 | Jamestown Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Mohawk Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Nassau Community College | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Richland College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 4 | 3 | 1 | 7 |
| Conference | 4 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 1 | 1 | 1 | 3 |
| Away | 9 | 3 | 2 | 0 | 4 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Wins | 17 | 3 | 3 | 1 | 7 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| August | 2 | 1 | 0 | 1 | 1 |
| September | 8 | 2 | 2 | 0 | 4 |
| October | 8 | 1 | 1 | 0 | 2 |
| November | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .71 | .200 | .33 | .467 |
| Conference | 4 | 1.25 | .200 | .50 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .67 | .167 | .33 | .500 |
| Away | 9 | 1.00 | .222 | .44 | .444 |
| Neutral | 3 | .00 | - | .00 | - |
| Wins | 17 | .88 | .200 | .41 | .467 |
| Losses | 4 | .00 | - | .00 | - |
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 8 | .75 | .333 | .38 | .500 |
| October | 8 | 1.00 | .125 | .38 | .375 |
| November | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 15 | .200 | 7 | .467 |
| Conference | 4 | 5 | .200 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 6 | .167 | 3 | .500 |
| Away | 9 | 9 | .222 | 4 | .444 |
| Neutral | 3 | 0 | - | 0 | - |
| Wins | 17 | 15 | .200 | 7 | .467 |
| Losses | 4 | 0 | - | 0 | - |
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 8 | 6 | .333 | 3 | .500 |
| October | 8 | 8 | .125 | 3 | .375 |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 17 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 4 | .14 | .05 | .33 |
| Conference | 4 | - | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1 | .11 | .11 | .33 |
| Away | 9 | 3 | .22 | .00 | .44 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Wins | 17 | 3 | .18 | .06 | .41 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| August | 2 | 1 | .00 | .50 | .50 |
| September | 8 | 2 | .25 | .00 | .50 |
| October | 8 | 1 | .13 | .00 | .25 |
| November | 3 | - | .00 | .00 | .00 |