Genesee Community Co at Jefferson Community
@ Watertown, NY
4/27/2019 at 1:00 PM
@ Watertown, NY
4/27/2019 at 1:00 PM
|
Genesee Community College
25 |
Jefferson Community College
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Genesee Community College (,) | 8 | 9 | 4 | 4 | 25 |
| Jefferson Community College (,) | 1 | 1 | 0 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Genesee Community College | Jefferson Community College | ||
| Jefferson Community College | 12:52 | Bryley Frederick (unassisted) | 0 | 1 |
| Genesee Community College | 10:25 | Konner Sunday (unassisted) | 1 | 1 |
| Genesee Community College | 09:21 | Evan Printup (unassisted) | 2 | 1 |
| Genesee Community College | 06:46 | Samuel Koczwara (unassisted) | 3 | 1 |
| Genesee Community College | 06:22 | Kyle Isaacs (Austin Palmer ) | 4 | 1 |
| Genesee Community College | 05:12 | Austin Palmer (unassisted) | 5 | 1 |
| Genesee Community College | 02:23 | Jason Chiodo (unassisted) | 6 | 1 |
| Genesee Community College | 00:45 | Jason Chiodo (unassisted) | 7 | 1 |
| Genesee Community College | 00:08 | Henry Reber (unassisted) | 8 | 1 |
| -- 2nd -- | Genesee Community College | Jefferson Community College | ||
| Genesee Community College | 14:01 | Austin Palmer (Jason Chiodo ) | 9 | 1 |
| Genesee Community College | 13:40 | Jason Chiodo (unassisted) | 10 | 1 |
| Genesee Community College | 08:46 | Jason Chiodo (unassisted) | 11 | 1 |
| Genesee Community College | 07:33 | Henry Reber (Kyle Isaacs ) | 12 | 1 |
| Genesee Community College | 05:25 | Kyle Isaacs (unassisted) | 13 | 1 |
| Genesee Community College | 04:19 | Jason Chiodo (Konner Sunday ) | 14 | 1 |
| Genesee Community College | 03:43 | Dante David (Jason Chiodo ) | 15 | 1 |
| Genesee Community College | 02:30 | Valentin Brito (unassisted) | 16 | 1 |
| Jefferson Community College | 00:52 | Tahjier Clayton (unassisted) | 16 | 2 |
| Genesee Community College | 00:17 | Henry Reber (Darcey Redeye ) | 17 | 2 |
| -- 3rd -- | Genesee Community College | Jefferson Community College | ||
| Genesee Community College | 14:25 | Jason Chiodo (unassisted) | 18 | 2 |
| Genesee Community College | 04:25 | Austin Palmer (Jason Chiodo ) | 19 | 2 |
| Genesee Community College | 01:20 | Kyle Isaacs (Dante David ) | 20 | 2 |
| Genesee Community College | 00:10 | Henry Reber (Kyle Isaacs ) | 21 | 2 |
| -- 4th -- | Genesee Community College | Jefferson Community College | ||
| Genesee Community College | 14:00 | Jason Chiodo (unassisted) | 22 | 2 |
| Genesee Community College | 08:20 | Kyle Isaacs (Austin Palmer ) | 23 | 2 |
| Genesee Community College | 03:20 | Evan Printup (Kyle Isaacs ) | 24 | 2 |
| Genesee Community College | 02:10 | Austin Palmer (unassisted) | 25 | 2 |
Genesee Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dom Butera | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 3 | Austin Palmer * | 4 | 2 | 5 | 5 | 3 | 0 | 0 | |
| 4 | Ken Cook | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 5 | Henry Reber * | 4 | 0 | 7 | 5 | 3 | 0 | 0 | |
| 6 | Valentin Brito | 1 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 7 | Jason Chiodo * | 7 | 3 | 8 | 7 | 2 | 0 | 0 | |
| 8 | Terrance Greene | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Brandon Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Zach Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Samuel Koczwara | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 13 | Jalen Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dante David | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 17 | Peter Brooks | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 18 | Ryan Stapleton * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Max Henchbarger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Konner Sunday | 1 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 22 | Alexander Mercier | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 25 | Evan Printup | 2 | 0 | 4 | 3 | 2 | 0 | 0 | |
| 27 | Jake Smeader * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 28 | Timothy Martino * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 29 | Anthony Diamico * | 0 | 0 | 1 | 1 | 19 | 0 | 0 | |
| 30 | Cody Chanthavong | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Lincoln Potter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Ian Dolac | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Darcey Redeye | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 35 | Mat Anderson * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
| 36 | Matt Printup | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 37 | Collin Tolsma | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 38 | Joseph Allegue | 0 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 40 | Kyle Isaacs * | 4 | 3 | 5 | 4 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 11 | 45 | 32 | 73 | 0 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Brandon Moore | 0 | 11:15 | 1 | 1 |
| 13 | Jalen Lee | 0 | 8:40 | 0 | 0 |
| 19 | Max Henchbarger | 1 | 8:46 | 3 | 4 |
| 30 | Cody Chanthavong | 0 | 10:05 | 1 | 1 |
| 31 | Lincoln Potter | 1 | 21:14 | 3 | 4 |
| Totals | 2 | 60:00 | 8 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Valentin Brito 2-5; Timothy Martino 0-1; Anthony Diamico 19-24 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brendon Scordo * | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 3 | Joshua Deline * | 0 | 0 | 4 | 2 | 4 | 1 | 1 | |
| 6 | Drew Parker * | 0 | 0 | 3 | 2 | 4 | 3 | 1 | |
| 7 | Zachary Widrick * | 0 | 0 | 4 | 1 | 1 | 1 | 1 | |
| 9 | Kyle Paquette * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 10 | Chase Crump * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Dale Moore * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 16 | Tahjier Clayton | 1 | 0 | 8 | 2 | 2 | 6 | 1 | |
| 23 | Sean Walsh * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 25 | Bryley Frederick * | 1 | 0 | 3 | 2 | 2 | 1 | 2 | |
| 77 | Andrew McLean * | 0 | 0 | 3 | 2 | 2 | 6 | 1 | |
| 99 | Deontae Richey | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 26 | 12 | 25 | 26 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Dale Moore | 25 | 60:00 | 9 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brendon Scordo 6-20; Drew Parker 2-6; Deontae Richey 1-1 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 8 |
| Jefferson Community College | 0 | 0 | 0 | 0 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 73 |
| Jefferson Community College | 0 | 0 | 0 | 0 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 | 0 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 21 -30 |
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 9 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 0 Officials and game personnel: Derek Hoover |
| Starter * |