Max Henchbarger
gp
3
gs
0
min
45:00
ga
2
gaa
2.67
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 0 | - |
| Minutes | 45:00 | 0:00 |
| Goals against | 2 | - |
| Goals-against average | 2.67 | - |
| Saves | 2 | - |
| Save pct | 50.0 | 0.0 |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 9 # | vs. Lake Erie College | - | - | - | - | - | |
| Feb 17 # | SUNY Geneseo | - | - | - | - | - | |
| Feb 21 # | vs. Everest Academy | - | - | - | - | - | |
| Feb 24 # | University at Buffalo | - | - | - | - | - | |
| Mar 6 | at Monroe Community College | W, 15-10 | - | - | - | - | - |
| Mar 10 | at CCBC Essex | W, 22-4 | - | - | - | - | - |
| Mar 17 | Nassau Community College | L, 13-6 | - | - | - | - | - |
| Mar 21 | Hudson Valley Community College | W, 22-4 | - | - | - | - | - |
| Mar 24 | at Onondaga Community College | L, 14-10 | - | - | - | - | - |
| Mar 28 | Mercyhurst North East | W, 20-5 | - | - | - | - | - |
| Apr 4 | Jefferson Community College | W, 27-1 | 0 | 15:00 | 0 | 0 | 0.0 |
| Apr 8 | Howard Community College | W, 16-6 | - | - | - | - | - |
| Apr 11 | at SUNY Broome Community College | W, 24-4 | 0 | 15:00 | 2 | 2 | 50.0 |
| Apr 13 | Finger Lakes Community College | W, 31-0 | 0 | 15:00 | 0 | 0 | 0.0 |
| Apr 19 | at Tompkins Cortland Community College | W, 23-5 | - | - | - | - | - |
| Apr 21 | Herkimer College | W, 19-4 | - | - | - | - | - |
| Apr 28 | vs. Monroe Community College | W, 22-6 | - | - | - | - | - |
| May 5 | Ocean County College | W, 22-4 | - | 0:00 | - | - | 0.0 |
| May 12 | at Nassau Community College | L, 15-14 | - | 0:00 | - | - | 0.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 45:00 | 2 | 2.67 | 2 | 50.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 0 | 30:00 | 0 | 0.00 | 0 | 0.0 |
| Away | 1 | 0 | 15:00 | 2 | 8.00 | 2 | 50.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 3 | 0 | 45:00 | 2 | 2.67 | 2 | 50.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| April | 3 | 0 | 45:00 | 2 | 2.67 | 2 | 50.0 |
| May | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 0 | 0 | 0 | 0.0 |
| May | - | - | 0 | 0 | 0 | 0.0 |