Genesee Community Co at Nassau Community Col
@ Old west bury, NY
3/18/2017 at 3:00 PM
@ Old west bury, NY
3/18/2017 at 3:00 PM
|
Genesee Community College
10 |
Nassau Community College
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Genesee Community College (,) | 1 | 5 | 3 | 1 | 0 | 10 |
| Nassau Community College (,) | 4 | 2 | 2 | 2 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Genesee Community College | Nassau Community College | ||
| Nassau Community College | 10:40 | Evan Killen (unassisted) | 0 | 1 |
| Nassau Community College | 09:10 | Tom Moore (Trevor Regnier ) | 0 | 2 |
| Genesee Community College | 08:18 | Patrick Bilbrey (unassisted) | 1 | 2 |
| Nassau Community College | 06:12 | Matt Arnone (unassisted) | 1 | 3 |
| Nassau Community College | 00:52 | Shane Clark (Trevor Regnier ) | 1 | 4 |
| -- 2nd -- | Genesee Community College | Nassau Community College | ||
| Nassau Community College | 14:48 | UP - Frank Kirk (unassisted) | 1 | 5 |
| Genesee Community College | 12:39 | Pat Van Bortle (Seth Ferguson ) | 2 | 5 |
| Genesee Community College | 09:31 | Pat Van Bortle (unassisted) | 3 | 5 |
| Nassau Community College | 08:52 | Mike Trainor (Evan Killen ) | 3 | 6 |
| Genesee Community College | 07:43 | Pat Van Bortle (Jonah Mohawk ) | 4 | 6 |
| Genesee Community College | 06:35 | Baden Boyenko (Bailey Skye ) | 5 | 6 |
| Genesee Community College | 03:42 | Baden Boyenko (Jordan Brennan ) | 6 | 6 |
| -- 3rd -- | Genesee Community College | Nassau Community College | ||
| Nassau Community College | 13:31 | Matt Arnone (Shane Clark ) | 6 | 7 |
| Genesee Community College | 07:45 | Sherman Williams (Seth Ferguson ) | 7 | 7 |
| Genesee Community College | 06:59 | Alex Mack (Pat Van Bortle ) | 8 | 7 |
| Nassau Community College | 05:12 | Shane Clark (Jack Mullen ) | 8 | 8 |
| Genesee Community College | 00:04 | Alex Mack (Sherman Williams ) | 9 | 8 |
| -- 4th -- | Genesee Community College | Nassau Community College | ||
| Genesee Community College | 13:46 | Patrick Bilbrey (unassisted) | 10 | 8 |
| Nassau Community College | 01:52 | Jack Mullen (unassisted) | 10 | 9 |
| Nassau Community College | 01:16 | Evan Killen (unassisted) | 10 | 10 |
| -- OT -- | Genesee Community College | Nassau Community College | ||
| Nassau Community College | 01:01 | Evan Killen (unassisted) | 10 | 11 |
Genesee Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Seth Ferguson | 0 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 2 | Josh Bernas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jordan Brennan | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 5 | Chance Gates * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Brad Hejmanowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Davis Prince | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Chase Neibert * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Patrick Bilbrey | 2 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 15 | Alex Mack * | 2 | 0 | 4 | 4 | 2 | 0 | 0 | |
| 16 | Daniel Blocho | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Connor Harman * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| 20 | Baden Boyenko * | 2 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 23 | Bailey Skye * | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
| 24 | Darin Eakins * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Pat Van Bortle * | 3 | 1 | 5 | 4 | 0 | 0 | 0 | |
| 26 | Pat Shea * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Sherman Williams | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 32 | Jonah Mohawk | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 37 | Sean Gorenflo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Connor Schissler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 7 | 21 | 18 | 24 | 0 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Darin Eakins | 11 | 62:59 | 14 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brad Hejmanowski 4-16; Sean Gorenflo 5-8 |
Nassau Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Regnier * | 0 | 2 | 4 | 2 | 3 | 0 | 0 | |
| 3 | Evan Killen * | 3 | 1 | 8 | 5 | 0 | 1 | 0 | |
| 5 | Malcolm Kahn | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 7 | Austin Gibbons | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Brett Boisits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jack Toomey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Shaun Napolitano * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 13 | Tom Gallant * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 14 | Mike Trainor * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 16 | Justin English | 0 | 0 | 0 | 0 | 9 | 2 | 0 | |
| 17 | Dan Wood * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Liam Byrnes | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 19 | Matt Arnone * | 2 | 0 | 5 | 2 | 1 | 0 | 0 | |
| 20 | Kyle Dunleavy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Sean Collins | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 23 | Chris Pujols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Patrick Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jack Mullen * | 1 | 1 | 11 | 5 | 0 | 1 | 0 | |
| 28 | Shane Clark * | 2 | 1 | 5 | 3 | 2 | 0 | 0 | |
| 31 | Frank Kirk | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 33 | Ryan Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 40 | Conor Byrnes * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 44 | Anthony Deceglia | 0 | 0 | 1 | 1 | 2 | 1 | 2 | |
| 46 | Tom Moore | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 5 | 46 | 23 | 32 | 13 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 0 | 62:59 | 0 | 0 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Toomey 2-3; Justin English 11-16 | |||||||||
| PIM: Tom Gallant 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 0 | 14 |
| Nassau Community College | 0 | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 0 | 24 |
| Nassau Community College | 0 | 0 | 0 | 0 | 0 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 0 | 0 |
| Nassau Community College | 0 | 0 | 0 | 0 | 0 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Nassau Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 9 -24 |
| Nassau Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 13 -19 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Nassau Community College | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1 -0 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 0 | 0 |
| Nassau Community College | 0 | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 0 | 0 |
| Nassau Community College | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Nassau Community College | 60 seconds | 08:00 | Tom Gallant : - CROSS-CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:25 Attendance: 0 Officials and game personnel: Derek Hoover |
| Starter * |