Official Basketball Box Score

Finger Lakes Community College vs. Genesee Community College

2/21/2026 at 2:00 PM — Zambito Gymnasium / Genesee CC

Officials: ,,Attendance: 0

Team 1 2 Total
Finger Lakes Community College 27 47 - 74
Genesee Community College 54 57 - 111
Finger Lakes Community College   Genesee Community College
32.9% Total FG% 49.4%
28.6% 3-Pt. FG% 35.0%
60.0% Free Throw% 60.0%
None Technical Fouls None
30 Points in the Paint 48
6 Points off Turnovers 21
14 2nd Chance Points 20
0 Fast Break Points 0
33 Bench Points 49
Finger Lakes Community College
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 41.0% 32.9%
3-Pt. FG% 26.3% 31.3% 28.6%
Free Throw% 28.6% 76.9% 60.0%
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.3% 47.7% 49.4%
3-Pt. FG% 36.8% 33.3% 35.0%
Free Throw% 50.0% 72.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ian Florence* 0-11 0-8 0-0 0 1 1 3 0 1 1 0 0 27
#4 Xxavier Benjamin* 1-2 0-0 0-4 1 7 8 1 2 0 1 0 1 17
#12 George Spinelli* 6-12 2-4 0-1 3 1 4 3 14 5 6 0 1 32
#13 Joe Caito* 3-7 2-4 0-0 1 3 4 2 8 2 0 0 0 18
#23 Damari Davis* 6-12 3-4 2-4 1 2 3 3 17 3 2 0 0 23
#0 Can'Ron Haten 0-2 0-2 5-5 0 1 1 0 5 0 0 0 0 5
#1 Nate Doll 0-1 0-0 0-0 0 4 4 0 0 0 0 0 0 12
#2 Kyle Brooks 2-7 0-3 2-2 0 1 1 2 6 0 1 0 0 8
#10 Hunter Martin 3-10 2-6 2-2 0 2 2 0 10 0 0 0 0 16
#11 Mekai Daniels 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#22 Amir Tashimov 0-2 0-1 0-0 0 3 3 0 0 1 2 0 0 10
#24 Hani Akintunde 1-2 0-0 0-0 1 0 1 1 2 0 1 0 1 4
#33 Ryan Clark 3-7 1-2 1-2 3 6 9 2 8 0 3 0 0 17
#35 Kieran Carmichael 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-79 10-35 12-20 11 32 43 17 74 12 17 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Izick Reaves* 6-11 3-7 1-1 0 1 1 0 16 4 0 0 2 24
#2 Said Adam* 7-11 1-2 3-4 4 7 11 2 18 1 0 0 0 23
#4 Scotty Lee* 3-9 1-3 2-3 1 3 4 0 9 4 1 0 0 24
#10 Jerry Ortiz* 3-5 1-2 0-0 0 4 4 3 7 4 1 1 2 20
#11 Keysaun Murray* 5-9 0-2 2-2 0 1 1 1 12 3 0 1 2 23
#1 Damani Hinks 6-16 5-14 0-1 0 5 5 1 17 0 0 0 0 12
#3 Izayah Reaves 1-4 1-3 4-6 1 3 4 1 7 2 1 0 0 16
#12 Nick Rodriguez 2-4 1-3 0-3 4 3 7 2 5 2 2 0 2 17
#13 Elijah Johnson 3-6 0-1 3-5 1 4 5 3 9 3 0 0 1 17
#24 Talha Aamir 2-3 0-0 0-0 1 3 4 2 4 1 1 1 1 16
#30 Adonys Villafane 3-5 1-3 0-0 0 2 2 0 7 1 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-83 14-40 15-25 12 36 48 15 111 25 6 3 10 199
* = Starter