Official Basketball Box Score

Genesee Community College vs. SUNY Niagara

11/2/2025 at 2:00 PM — Sanborn, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Genesee Community College 32 30 - 62
SUNY Niagara 38 44 - 82
Genesee Community College   SUNY Niagara
36.8% Total FG% 40.8%
30.8% 3-Pt. FG% 25.0%
63.2% Free Throw% 80.0%
None Technical Fouls None
18 Points in the Paint 28
4 Points off Turnovers 19
2 2nd Chance Points 8
0 Fast Break Points 0
26 Bench Points 19
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 33.3% 36.8%
3-Pt. FG% 42.9% 16.7% 30.8%
Free Throw% 57.1% 66.7% 63.2%
SUNY Niagara
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 47.1% 40.8%
3-Pt. FG% 16.7% 30.0% 25.0%
Free Throw% 90.9% 66.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Izick Reaves* 2-6 2-5 0-0 0 1 1 1 6 0 6 0 0 29
#2 Said Adam* 2-4 0-0 2-2 2 4 6 6 6 0 3 0 0 29
#4 Scotty Lee* 3-9 1-6 2-7 3 8 11 0 9 3 1 2 1 40
#10 Jerry Ortiz* 0-6 0-3 1-2 0 2 2 3 1 0 1 0 2 29
#11 Keysaun Murray* 5-8 0-1 4-4 0 5 5 0 14 3 2 0 0 40
#1 Damani Hinks 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0
#3 Izayah Reaves 1-7 1-6 0-0 0 3 3 2 3 1 1 0 1 11
#12 Nick Rodriguez 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#23 Nilson Njengbot 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 0
#24 Talha Aamir 2-3 2-2 1-2 0 3 3 1 7 1 2 0 0 11
#30 Adonys Villafane 5-12 2-3 2-2 0 2 2 1 14 0 0 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-57 8-26 12-19 6 28 34 16 62 8 17 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Chioke Marshall* 8-23 2-10 3-3 3 6 9 2 21 4 1 0 2 36
#7 Tamir Barrant* 4-8 2-4 0-1 2 0 2 2 10 2 0 0 0 22
#8 Mustafa Eskici* 1-2 0-1 3-4 1 2 3 1 5 1 1 0 0 12
#22 Bryce Wejuli* 8-10 2-2 1-2 3 4 7 4 19 1 0 1 1 23
#23 Jaedon Hutchinson* 2-8 0-3 4-4 1 11 12 0 8 2 1 0 0 28
#1 Steyvon Jones 0-4 0-3 1-2 2 6 8 1 1 0 1 0 1 26
#2 D'Andre Gibbs 3-8 1-5 4-4 1 2 3 0 11 1 1 0 1 16
#5 Jack Kempf 1-2 0-0 0-0 2 2 4 2 2 1 2 0 0 13
#15 David Washington 2-6 1-4 0-0 0 1 1 0 5 1 0 0 1 23
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 29-71 8-32 16-20 15 34 49 13 82 13 7 1 6 199
* = Starter