Official Basketball Box Score

SUNY Broome Community College vs. Genesee Community College

1/25/2025 at 3:00 PM — Anthony T. Zambito Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Broome Community College 38 42 - 80
Genesee Community College 36 41 - 77
SUNY Broome Community College   Genesee Community College
35.9% Total FG% 47.2%
33.3% 3-Pt. FG% 11.1%
75.0% Free Throw% 41.2%
None Technical Fouls None
30 Points in the Paint 60
13 Points off Turnovers 12
23 2nd Chance Points 18
0 Fast Break Points 0
13 Bench Points 34
SUNY Broome Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 35.7% 35.9%
3-Pt. FG% 28.6% 38.5% 33.3%
Free Throw% 72.7% 77.8% 75.0%
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.0% 47.2%
3-Pt. FG% 20.0% 0% 11.1%
Free Throw% 25.0% 55.6% 41.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Antonio Maria* 9-21 2-8 4-6 1 3 4 0 24 3 0 0 1 31
#5 Antuan Darden* 4-10 0-2 2-2 2 3 5 3 10 3 1 0 1 27
#11 Amauri Truax* 4-16 1-4 9-12 2 1 3 2 18 2 4 0 2 27
#12 Connor Green* 5-14 3-8 0-0 5 12 17 2 13 3 4 0 1 35
#13 Dejon Williams* 1-1 0-0 0-0 5 1 6 3 2 1 1 0 0 21
#0 Ponce Williams 2-8 1-1 0-0 3 0 3 2 5 4 1 0 1 24
#2 Omar Musa 0-5 0-2 0-0 1 0 1 1 0 1 0 0 1 12
#10 Joshua Bernard 1-1 0-0 0-0 0 2 2 2 2 0 1 0 0 10
#22 Azariah Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Braeden Davis 2-2 2-2 0-0 1 1 2 0 6 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-78 9-27 15-20 20 23 43 15 80 17 12 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zaphian Scott* 2-6 0-1 2-2 3 3 6 2 6 5 4 0 0 28
#1 Carlos Perez* 8-18 1-6 0-1 2 2 4 3 17 1 1 0 1 30
#4 Damont Hanton* 5-8 0-1 1-2 2 4 6 3 11 5 1 0 1 27
#13 Rayvon Weir* 1-6 0-5 0-3 0 1 1 0 2 0 2 0 3 22
#23 Antoine McFadden* 3-4 0-0 1-2 2 2 4 2 7 1 0 0 0 12
#2 Andre Bowles 4-9 0-1 1-2 0 4 4 3 9 1 3 0 0 19
#10 Jerry Ortiz 0-2 0-2 0-0 0 1 1 2 0 0 1 0 0 8
#11 Keysaun Murray 3-5 0-1 1-2 5 0 5 1 7 1 0 0 0 12
#12 Zak Rushdan 3-5 1-1 1-1 0 6 6 3 8 2 2 0 2 22
#24 Jamai Jackson 5-9 0-0 0-2 3 4 7 0 10 0 0 1 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-72 2-18 7-17 17 27 44 19 77 16 14 1 8 200
* = Starter