Official Basketball Box Score

Genesee Community College vs. North Country Community Colleg

12/7/2024 at 3:00 PM — North Country CC

Officials: ,,Attendance: 0

Team 1 2 Total
Genesee Community College 32 39 - 71
North Country Community College 22 28 - 50
Genesee Community College   North Country Community College
43.1% Total FG% 26.8%
29.4% 3-Pt. FG% 14.3%
83.3% Free Throw% 36.4%
1 Technical Fouls None
Genesee Community College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 29.4%
Free Throw% 83.3%
North Country Community College
Shooting % Game
Total FG% 26.8%
3-Pt. FG% 14.3%
Free Throw% 36.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zaphian Scott* 1-4 0-0 0-0 0 5 5 0 2 3 2 0 1 19
#1 Carlos Perez* 8-15 2-5 1-3 1 9 10 0 19 0 2 0 0 30
#3 Mamadou Traore* 3-7 1-3 0-0 1 1 2 3 7 6 1 0 2 28
#4 Damont Hanton* 5-9 1-1 2-2 0 4 4 3 13 0 3 1 0 23
#23 Antoine McFadden* 3-6 0-0 2-2 5 6 11 2 8 2 1 1 1 29
#2 Alex Atkinson 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#10 Jerry Ortiz 0-2 0-2 0-0 0 2 2 2 0 3 1 0 1 15
#11 Keysaun Murray 4-10 0-2 2-2 1 3 4 3 10 1 2 0 0 23
#12 Zak Rushdan 1-6 1-3 2-2 1 8 9 2 5 0 1 0 1 18
#21 Trenton Woods 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#24 Jamai Jackson 3-5 0-0 1-1 2 2 4 2 7 0 1 1 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-65 5-17 10-12 11 41 52 17 71 15 15 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Rollins Youte* 7-13 0-3 1-3 2 3 5 1 15 0 4 1 1 29
#13 Tom Peterson* 0-5 0-1 0-0 2 0 2 0 0 1 0 0 0 21
#23 Ziquan Roe* 1-5 0-3 1-4 5 9 14 3 3 3 1 3 0 33
#25 Rome Lucky, Jr.* 6-13 2-3 2-2 2 4 6 2 16 2 3 1 0 34
#35 Rickeem Sterling* 0-4 0-1 0-0 0 1 1 3 0 1 0 0 0 18
#0 Melvin Harris Jr. 1-13 0-7 1-3 0 1 1 1 3 0 1 0 0 21
#2 Jaden Glaze 3-8 2-5 3-3 1 0 1 3 11 1 1 0 0 19
#4 Aaron Bolton 1-6 0-3 0-0 0 4 4 0 2 0 0 0 0 10
#5 Isaiah Romero 0-2 0-2 0-0 0 1 1 0 0 0 1 0 1 7
#15 Jakaih Bethel 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#21 Damon Moody 0-2 0-0 0-5 0 2 2 0 0 0 0 0 0 8
#24 Tomas Money, Jr. 0-0 0-0 0-2 0 0 0 0 0 0 0 0 2 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-71 4-28 8-22 12 26 38 13 50 8 11 5 4 206
* = Starter