Official Basketball Box Score

Genesee Community College vs. Erie Community College

11/3/2024 at 5:00 PM — Flickinger center

Officials: ,,Attendance: 0

Team 1 2 Total
Genesee Community College 36 43 - 79
Erie Community College 34 40 - 74
Genesee Community College   Erie Community College
51.8% Total FG% 45.8%
40.0% 3-Pt. FG% 42.9%
54.8% Free Throw% 61.1%
None Technical Fouls None
0 Points in the Paint 0
24 Points off Turnovers 13
5 2nd Chance Points 14
0 Fast Break Points 0
29 Bench Points 34
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 55.6% 51.8%
3-Pt. FG% 20.0% 60.0% 40.0%
Free Throw% 53.8% 55.6% 54.8%
Erie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 43.8% 45.8%
3-Pt. FG% 55.6% 33.3% 42.9%
Free Throw% 60.0% 61.5% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zaphian Scott* 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 13
#1 Carlos Perez* 3-5 1-1 0-2 0 1 1 2 7 2 1 1 1 21
#4 Damont Hanton* 6-13 0-0 5-8 3 7 10 4 17 3 5 0 3 34
#13 Rayvon Weir* 4-10 0-4 3-4 0 2 2 1 11 3 1 0 1 19
#23 Antoine McFadden* 7-8 1-1 0-3 1 7 8 1 15 0 0 2 1 33
#2 Alex Atkinson 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 1
#3 Mamadou Traore 3-3 0-0 5-6 0 0 0 3 11 1 1 0 1 24
#10 Jerry Ortiz 0-1 0-0 3-4 0 0 0 3 3 0 1 0 1 12
#11 Keysaun Murray 2-5 0-1 0-0 1 4 5 0 4 3 1 0 0 21
#12 Zak Rushdan 2-5 1-1 1-4 0 0 0 1 6 2 1 0 1 15
#24 Jamai Jackson 1-3 0-0 0-0 1 0 1 2 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 29-56 4-10 17-31 10 24 34 18 79 14 11 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Taesyn Slating* 0-1 0-0 2-2 0 1 1 1 2 0 0 0 0 12
#2 Nathaniel Parker* 4-13 0-4 0-0 1 2 3 4 8 8 2 0 0 25
#5 Bright Ufele* 1-1 0-0 0-3 0 4 4 3 2 0 1 0 2 32
#23 Kydale Staten* 4-9 3-6 1-2 0 2 2 3 12 2 0 0 0 24
#24 Olivier Ngarukiyintwari* 6-9 0-0 4-7 3 4 7 4 16 0 1 0 1 19
#1 Eddie Beverly 2-3 2-3 1-1 1 1 2 2 7 3 3 1 2 18
#3 JohnPaul Agu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#4 David Stroud 4-4 0-0 1-1 0 6 6 1 9 1 3 0 0 19
#12 Julienn Clements 4-10 4-6 0-0 2 2 4 1 12 2 1 0 1 23
#14 Sajon Beasley 0-2 0-1 2-2 0 1 1 1 2 1 2 0 1 15
#21 Brian Ufele 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#25 Negedu David-Maji 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#30 Emil Hernandez 2-5 0-0 0-0 1 0 1 1 4 0 0 0 0 5
#TM Team 0-0 0-0 0-0 3 2 5 0 3
Totals 27-59 9-21 11-18 11 25 36 21 74 17 16 1 7 200
* = Starter