Official Basketball Box Score

Corning Community College vs. Genesee Community College

1/21/2023 at 1:00 PM — GCC

Officials: ,,Attendance: 0

Team 1 2 Total
Corning Community College 24 30 - 54
Genesee Community College 26 37 - 63
Corning Community College   Genesee Community College
29.7% Total FG% 29.9%
13.0% 3-Pt. FG% 28.6%
58.3% Free Throw% 70.0%
None Technical Fouls None
32 Points in the Paint 12
17 Points off Turnovers 15
15 2nd Chance Points 8
0 Fast Break Points 0
14 Bench Points 9
Corning Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 28.6% 29.7%
3-Pt. FG% 18.2% 8.3% 13.0%
Free Throw% 33.3% 83.3% 58.3%
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 21.6% 37.5% 29.9%
3-Pt. FG% 30.0% 26.7% 28.6%
Free Throw% 66.7% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Marcus Reed* 0-2 0-1 0-0 1 1 2 3 0 1 2 1 0 31
#11 Cameron Rhode* 5-12 0-3 0-0 5 3 8 2 10 3 5 0 3 33
#13 Wilfredo Sanchez Jr.* 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#14 Dwight Reed* 1-14 0-7 0-2 2 11 13 1 2 0 2 0 0 36
#21 Xavier Hill* 11-25 1-5 5-6 6 12 18 1 28 3 1 0 1 34
#5 Papa Ba 2-6 2-4 0-0 0 1 1 3 6 0 2 0 1 21
#12 Samir Lockhart 1-7 0-2 1-2 1 4 5 2 3 3 3 0 3 23
#15 Dominic Fabbri 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#20 Julio De La Cruz 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 2
#22 Damon Brumfield 2-3 0-0 1-2 0 1 1 0 5 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-74 3-23 7-12 16 34 50 12 54 10 16 1 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Tyler Smith* 0-4 0-4 0-0 2 3 5 2 0 0 1 0 0 16
#5 Richard Martelly* 8-20 4-10 5-6 5 9 14 1 25 1 2 2 2 30
#21 Charles Lovett* 7-15 1-8 0-0 0 3 3 0 15 4 4 0 0 33
#24 Antwan Williams* 1-4 0-0 0-0 4 0 4 2 2 0 0 0 0 20
#30 Deontay Sprattley* 4-14 3-6 1-2 1 5 6 1 12 3 1 1 2 32
#1 Wayne Longmore 1-8 0-0 0-0 2 3 5 4 2 3 3 0 1 19
#2 Jake Mullen 0-2 0-1 0-0 0 1 1 1 0 1 1 0 0 8
#10 Andrew Edwards-Ferrell 0-3 0-0 0-0 3 3 6 0 0 1 2 0 0 16
#12 Isaiah Grant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Junior Sutherland 2-7 2-6 1-2 0 3 3 1 7 3 1 2 1 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-77 10-35 7-10 17 30 47 12 63 16 15 5 6 201
* = Starter