Official Basketball Box Score

Genesee Community College vs. Niagara County Community College

12/4/2022 at 12:00 PM — NCCC Gymnasium

Officials: Roger Brick, John Skmora, Harold Drumgoole IIAttendance: 0

Team 1 2 Total
Genesee Community College 34 39 - 73
Niagara County Community College 53 46 - 99
Genesee Community College   Niagara County Community College
41.4% Total FG% 42.6%
15.0% 3-Pt. FG% 37.9%
52.4% Free Throw% 81.1%
1 Technical Fouls 1
38 Points in the Paint 32
10 Points off Turnovers 19
14 2nd Chance Points 22
12 Fast Break Points 8
22 Bench Points 39
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 46.7% 41.4%
3-Pt. FG% 18.2% 11.1% 15.0%
Free Throw% 66.7% 41.7% 52.4%
Niagara County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 43.8% 42.6%
3-Pt. FG% 46.7% 28.6% 37.9%
Free Throw% 76.2% 87.5% 81.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Pape Tunkara* 3-11 0-3 8-15 2 2 4 4 14 2 1 1 0 35
#3 Jamond Jones* 4-11 3-7 2-3 1 1 2 4 13 1 4 2 3 30
#10 Andrew Edwards-Ferrell* 5-8 0-0 3-8 2 1 3 3 13 1 0 0 0 28
#13 Junior Sutherland* 1-6 0-4 0-0 1 6 7 2 2 3 0 1 1 24
#24 Antwan Williams* 3-8 0-2 3-6 1 6 7 3 9 0 4 2 0 28
#1 Wayne Longmore 3-3 0-0 3-3 1 3 4 4 9 0 3 0 1 10
#12 Isaiah Grant 1-2 0-1 1-3 0 1 1 2 3 0 0 0 0 9
#23 Jalen Elfe 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 7
#30 Deontay Sprattley 4-7 0-2 2-4 1 2 3 4 10 1 3 0 2 29
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 24-58 3-20 22-42 11 25 36 26 73 8 16 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 LaMarqus Merchant Jr.* 2-3 0-1 6-7 2 8 10 1 10 4 0 2 0 23
#1 Aaron Miller* 0-3 0-1 7-9 0 3 3 1 7 0 1 0 0 23
#2 Lamar Lovelace* 6-13 2-6 7-7 1 7 8 1 21 2 4 0 1 30
#12 Fenley Jean-Baptiste* 4-7 1-1 0-0 2 1 3 5 9 0 1 2 1 16
#23 Taylor Sanders* 4-8 3-6 2-2 1 0 1 5 13 0 2 0 0 19
#4 Will Beilein 1-2 1-2 1-2 0 1 1 0 4 0 0 0 0 5
#5 Oumaru Hydara 4-11 2-4 0-0 1 1 2 3 10 2 1 0 1 19
#11 JaVaughn Jones 5-8 1-1 3-4 2 7 9 2 14 1 3 0 2 19
#13 Julian Cunningham 2-6 1-5 0-0 2 0 2 4 5 0 1 0 0 15
#15 Jalen Franklin 0-3 0-1 4-4 2 0 2 2 4 0 1 0 0 8
#24 Jaral Farmer 1-3 0-1 0-0 1 2 3 3 2 2 0 0 0 18
#35 Naim Bradley 0-1 0-0 0-2 1 0 1 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 29-68 11-29 30-37 17 33 50 28 99 11 14 4 5 200
* = Starter