Official Basketball Box Score

Onondaga Community College vs. Genesee Community College

2/27/2022 at 1:00 PM — Zambito Gymnasium/Batavia, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Onondaga Community College 51 34 - 85
Genesee Community College 44 44 - 88
Onondaga Community College   Genesee Community College
45.3% Total FG% 44.1%
31.8% 3-Pt. FG% 52.4%
64.5% Free Throw% 58.6%
None Technical Fouls None
36 Points in the Paint 30
10 Points off Turnovers 10
15 2nd Chance Points 24
8 Fast Break Points 6
11 Bench Points 17
Onondaga Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 36.7% 45.3%
3-Pt. FG% 54.5% 9.1% 31.8%
Free Throw% 90.0% 52.4% 64.5%
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 45.7% 44.1%
3-Pt. FG% 60.0% 45.5% 52.4%
Free Throw% 76.9% 43.8% 58.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Isaiah Warmack* 4-9 1-5 6-7 0 2 2 3 15 0 2 0 0 32
#15 Jahki Lucas* 2-14 1-6 4-6 1 4 5 3 9 5 2 0 2 36
#23 Latyce Faison* 12-25 5-10 1-4 0 4 4 5 30 1 3 0 0 38
#24 Gop Arop* 7-9 0-0 1-2 5 9 14 2 15 2 2 3 0 38
#31 Jared Sammon* 0-1 0-0 5-6 0 3 3 2 5 1 2 0 0 20
#1 Josiah Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Aiden Reztos 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#4 James Saroney 0-0 0-0 1-2 0 1 1 1 1 1 0 0 0 7
#5 TJ Turner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Clinton Obi 4-5 0-0 2-4 3 4 7 3 10 1 2 3 0 27
#TM Team 0-0 0-0 0-0 6 0 6 0 1
Totals 29-64 7-22 20-31 15 27 42 19 85 11 14 6 2 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jalen Willis* 9-17 0-0 8-14 6 15 21 5 26 2 2 0 0 34
#2 Kevin Goode* 1-5 1-3 2-4 1 1 2 3 5 10 0 0 1 29
#4 Brett Talbert* 5-10 4-6 3-4 0 1 1 3 17 2 0 0 1 26
#5 Darius Brown* 5-6 5-6 0-0 0 1 1 1 15 1 0 0 1 25
#24 Antwan Williams* 3-7 0-0 2-2 2 3 5 5 8 1 0 1 0 14
#0 Pape Tunkara 2-6 1-3 2-3 0 0 0 1 7 0 0 0 0 15
#11 Legacy Wallace 1-6 0-2 0-0 0 2 2 3 2 5 3 0 0 23
#12 Anthony Gray 2-5 0-1 0-2 2 2 4 1 4 1 2 0 1 17
#13 Kyle Beckford 2-6 0-0 0-0 3 0 3 3 4 0 1 1 0 11
#35 Elijah Pichardo 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 7 0 7 0 0
Totals 30-68 11-21 17-29 21 26 47 25 88 22 8 2 4 195
* = Starter