Official Basketball Box Score

Finger Lakes Community College vs. Genesee Community College

2/2/2022 at 06:48 PM — GCC/Batavia, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Finger Lakes Community College 27 37 - 64
Genesee Community College 44 37 - 81
Finger Lakes Community College   Genesee Community College
35.4% Total FG% 41.1%
22.2% 3-Pt. FG% 23.3%
54.5% Free Throw% 82.4%
2 Technical Fouls None
30 Points in the Paint 42
16 Points off Turnovers 17
8 2nd Chance Points 15
2 Fast Break Points 14
5 Bench Points 48
Finger Lakes Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 38.9% 35.4%
3-Pt. FG% 25.0% 20.0% 22.2%
Free Throw% 42.9% 75.0% 54.5%
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 32.4% 41.1%
3-Pt. FG% 40.0% 6.7% 23.3%
Free Throw% 50.0% 92.3% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ben Waterman* 6-15 2-7 3-6 3 5 8 1 17 4 2 0 1 38
#3 Jaisan Parker* 4-10 2-6 2-2 0 4 4 1 12 1 5 0 3 32
#4 Devon Payton* 6-19 2-8 3-4 0 4 4 1 17 4 5 0 1 35
#24 Austin Franklin* 2-9 0-1 1-2 1 2 3 2 5 0 0 0 0 29
#33 CJ James* 4-6 0-0 0-2 3 6 9 4 8 4 1 1 0 28
#0 Danny Amador 0-0 0-0 0-0 0 3 3 1 0 3 3 0 0 18
#5 Donevan Rotmans 0-1 0-1 1-2 0 1 1 0 1 1 0 0 0 3
#23 Mysiah Williams 1-5 0-4 2-4 1 4 5 2 4 1 0 0 0 18
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 23-65 6-27 12-22 12 29 41 12 64 18 16 1 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jalen Willis* 7-13 0-0 0-0 2 6 8 2 14 3 3 0 1 22
#2 Kevin Goode* 3-6 2-5 0-0 1 3 4 1 8 3 0 0 0 24
#4 Brett Talbert* 2-7 1-4 1-2 0 4 4 2 6 6 1 0 2 27
#21 Kevin Caminero* 0-3 0-3 0-0 0 4 4 0 0 0 1 0 2 13
#24 Antwan Williams* 2-4 0-0 1-2 4 3 7 3 5 0 0 0 0 10
#0 Pape Tunkara 3-8 1-4 5-6 2 3 5 3 12 1 1 0 1 18
#5 Darius Brown 3-10 3-10 4-4 0 0 0 0 13 2 1 0 0 21
#11 Legacy Wallace 2-6 0-2 2-2 0 6 6 2 6 2 1 1 1 22
#12 Anthony Gray 3-6 0-1 1-1 2 3 5 3 7 0 3 0 1 14
#13 Kyle Beckford 4-6 0-0 0-0 1 2 3 3 8 0 2 0 0 18
#23 Maurice Payne 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#30 Devin Rivera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Elijah Pichardo 1-3 0-0 0-0 1 1 2 1 2 0 1 0 0 6
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 30-73 7-30 14-17 16 35 51 21 81 17 14 1 8 199
* = Starter