Official Basketball Box Score

Hostos Community College vs. Genesee Community College

12/15/2019 at 1:00 PM — Niagara CCC

Officials: ,,Attendance: 0

Team 1 2 Total
Hostos Community College 45 44 - 89
Genesee Community College 52 53 - 105
Hostos Community College   Genesee Community College
40.0% Total FG% 51.4%
17.9% 3-Pt. FG% 37.0%
80.0% Free Throw% 69.7%
None Technical Fouls None
Hostos Community College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 17.9%
Free Throw% 80.0%
Genesee Community College
Shooting % Game
Total FG% 51.4%
3-Pt. FG% 37.0%
Free Throw% 69.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Korey Williams* 7-13 3-7 12-12 1 6 7 2 29 3 4 0 1 29
#3 Shakur Herbin* 0-4 0-3 2-2 1 4 5 1 2 1 2 0 0 13
#5 Edwin Takyi* 4-5 0-0 0-0 2 0 2 2 8 0 2 1 1 12
#10 Reggie Quezada* 9-20 2-7 0-0 3 4 7 2 20 4 8 1 1 29
#23 Jose Lopez* 2-6 0-0 2-2 2 2 4 2 6 1 2 0 1 17
#1 Kai Holland 1-5 0-4 0-0 0 1 1 1 2 1 1 0 0 12
#4 Tyron Smith 0-5 0-5 3-6 1 2 3 3 3 0 2 0 1 15
#14 Mathew Acosta 0-4 0-0 0-0 2 1 3 3 0 2 2 0 0 13
#15 Victor Zapata 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 9
#20 Emmanuel Takyi 2-3 0-0 5-7 2 2 4 3 9 0 1 0 1 25
#24 Raheem Bakary 1-1 0-0 0-1 1 1 2 0 2 1 0 0 1 12
#35 Admir Redzic 4-8 0-2 0-0 2 4 6 3 8 2 1 1 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-75 5-28 24-30 17 28 45 22 89 15 26 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brandon Speller* 6-9 2-2 5-8 0 7 7 1 19 1 3 1 2 26
#2 Jalen Willis* 5-7 0-0 5-8 1 1 2 1 15 5 3 0 3 24
#3 Selassie (Tyler) Bourne* 7-12 2-3 4-4 0 2 2 1 20 9 3 0 5 26
#22 Jean Aristil* 4-6 1-2 0-0 2 3 5 3 9 0 3 0 0 16
#23 Legacy Wallace* 2-6 0-2 2-3 0 4 4 5 6 1 2 0 2 22
#0 Shannon Newkirk Denny 1-1 0-0 0-0 0 1 1 3 2 2 1 0 0 10
#4 Jordan Matos 6-12 2-6 0-0 0 0 0 2 14 1 0 1 2 18
#11 Samuel Kesinro 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 5
#12 Dylan Magloire 0-3 0-0 2-2 3 5 8 4 2 0 1 1 0 15
#15 Junior Sutherland 1-6 1-6 3-4 2 1 3 0 6 1 0 1 0 15
#24 Isaiah Clemons 3-6 1-4 2-4 0 0 0 1 9 1 2 0 3 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-70 10-27 23-33 8 24 32 21 105 21 18 4 17 200
* = Starter