Official Baseball Box Score

Tompkins Cortland Community College vs. Genesee Community College

4/12/2026 — Batavia, NY

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Tompkins Cortland Community College 1 3 3 3 1 0 0 11 9 5
Genesee Community College 0 0 1 4 2 0 5 12 13 2
Tompkins Cortland Community College 11
Player AB R H RBI BB SO PO A LOB
Dominic Zona cf 3 1 1 2 2 1 2 0 0
Easton Podbeusek lf 4 0 1 1 0 0 0 0 0
Logan Meerburg c 5 1 0 1 0 0 2 0 0
Evan Shank 3b 4 1 1 1 0 1 1 2 0
Aiden Huften rf 2 2 0 0 2 1 2 0 0
Parker Seeley dh 4 3 3 3 0 1 0 0 0
Keelan Marren 1b 4 1 1 2 0 3 8 0 0
Jack Pilgrim 2b 3 1 1 0 0 0 2 5 0
Tim Leary ss 3 1 1 0 1 0 1 2 0
Jake Malkowski p 0 0 0 0 0 0 0 1 0
   Nathan Joly 0 0 0 0 0 0 0 0 0
   Mason Braid 0 0 0 0 0 0 0 0 0
Totals 32 11 9 10 5 7 18 10 0
Genesee Community College 12
Player AB R H RBI BB SO PO A LOB
Dane Dombrowski 3 1 1 1 0 0 2 2 2
Kyle Robertson 4 3 3 0 0 0 1 0 1
Caden Richards 0 0 0 0 0 0 2 0 0
Austin Yageric 3 2 2 1 0 0 4 1 0
Damian Rangel 4 1 1 0 0 0 2 1 4
Jake Higgins 4 2 2 1 0 1 1 0 2
Jeremy Santana 0 0 0 0 1 0 0 0 0
Dylan Savage 3 1 1 1 1 0 8 0 0
Greg Rightmyer 4 2 2 3 0 0 0 0 1
Tarek Emara 5 1 1 1 0 0 0 0 3
Mason Davey 2 0 0 0 0 1 0 0 1
   Kevin Donalty 0 0 0 0 0 0 1 0 0
   Nicholas Freville 0 0 0 0 0 0 0 0 0
   Jacob Murray 0 0 0 0 0 0 0 0 0
Totals 32 13 13 8 2 2 21 4 14
Tompkins Cortland Community College
E - Evan Shank; Aiden Huften; Keelan Marren; Jack Pilgrim; Tim Leary.
2B - Keelan Marren.
HR - Parker Seeley.
RBI - Dominic Zona 2; Easton Podbeusek; Logan Meerburg; Evan Shank; Parker Seeley 3; Keelan Marren 2.
Genesee Community College
E - Dylan Savage; Jacob Murray.
2B - Kyle Robertson 2; Jake Higgins; Greg Rightmyer; Tarek Emara.
3B - Kyle Robertson.
HR - Greg Rightmyer.
RBI - Dane Dombrowski; Austin Yageric; Jake Higgins; Dylan Savage; Greg Rightmyer 3; Tarek Emara.
Tompkins Cortland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Malkowski 4.0 8 7 5 1 1 0 0 0 3 0 21 25 0 0 0
Mason Braid 2.0 2 3 1 1 1 0 0 0 0 0 9 10 0 0 0
Nathan Joly 0.0 1 2 0 0 0 1 0 0 0 0 2 2 0 0 0
Totals 6.0 11 12 6 2 2 1 0 0 3 0 32 37 0 0 0
Genesee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Murray 3.2 0 1 0 1 4 0 1 0 0 0 0 14 0 0 0
Nicholas Freville 2.0 7 7 7 3 2 0 0 0 0 0 0 16 0 0 0
Kevin Donalty 1.1 2 3 3 1 1 1 0 0 0 0 0 10 0 0 0
Totals 7.0 9 11 10 5 7 1 1 0 0 0 0 40 0 0 0
Tompkins Cortland Community College
Batters Faced - Jake Malkowski 25; Nathan Joly 2; Mason Braid 10.
HBP - Jake Malkowski 3.
Genesee Community College
Batters Faced - Kevin Donalty 10; Nicholas Freville 16; Jacob Murray 14.
WP - Jacob Murray.