Official Baseball Box Score

Genesee Community Co vs. Onondaga Community C

4/22/2025 — onondaga

Start: 4:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Genesee Community College 2 4 2 0 0 0 3 11 11 0
Onondaga Community College 0 0 0 2 0 0 0 2 5 3
Genesee Community Co 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Patricio Garcia 3 1 0 2 2 0 0 0 3
Anthony Esposito 4 2 2 0 0 1 1 2 0
Cooper Hassall 4 0 1 1 1 2 1 0 6
Aidan McBride 3 0 1 1 0 0 2 1 3
Luc Gelinas 1 0 1 0 0 0 0 0 0
Damian Rangel 3 0 1 2 1 0 3 2 3
Tarek Emara 3 4 2 1 2 0 2 0 0
Cody Costello 0 0 0 0 1 0 1 0 0
Lucas Feldman 0 0 0 0 0 0 6 0 8
Wyatt Argentieri 4 3 1 0 1 2 4 0 4
Dwayne Dabian 3 1 2 3 0 0 1 0 0
   Quinten Rigters p 0 0 0 0 0 0 0 0 0
   Andrew Davis p 0 0 0 0 0 0 0 0 0
   Shawn Kimball p 0 0 0 0 0 0 0 0 0
   Nicholas Freville p 0 0 0 0 0 0 0 0 0
   Jaxen Lehr p 0 0 0 0 0 0 0 0 0
Totals 28 11 11 10 8 5 21 5 27
Onondaga Community C 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Mike Ferranti cf 2 0 0 0 0 1 2 0 0
Luis Suarez dh 3 0 0 0 0 1 0 0 0
Colin White 1b 2 0 1 0 0 0 2 0 0
Ryan Campbell rf 2 1 1 0 0 0 0 0 0
Carlos Jara ss 2 0 0 0 0 0 3 2 0
Kevin Stewart c 3 1 2 0 0 1 5 0 0
Cooper Brogan 3b 3 0 1 2 0 0 2 0 1
Dante Santos lf 3 0 0 0 0 2 2 0 1
Joe Adamo 2b 2 0 0 0 1 1 1 1 0
Jesse DeMaintenon 1 0 0 0 0 0 1 0 0
Carter King 0 0 0 0 0 0 0 0 0
Anthony Sawanec 2 0 0 0 0 0 0 0 0
Donny Jackson 0 0 0 0 0 0 1 0 0
   Conner Eastwood p 0 0 0 0 0 0 0 0 0
   Jason Carrasco p 0 0 0 0 0 0 0 0 0
   Jace Egenhauser p 0 0 0 0 0 0 0 0 0
   Sam Gallager p 0 0 0 0 0 0 0 1 0
Totals 25 2 5 2 1 6 19 4 2
Genesee Community Co
RBI - Patricio Garcia 2; Cooper Hassall; Aidan McBride; Damian Rangel 2; Tarek Emara; Dwayne Dabian 3.
Sac - Dwayne Dabian.
SB - Patricio Garcia; Anthony Esposito 3; Damian Rangel; Tarek Emara 2.
Onondaga Community C
E - Ryan Campbell; Joe Adamo 2.
RBI - Cooper Brogan 2.
GIDP - Carlos Jara.
SB - Kevin Stewart 2.
Genesee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicholas Freville 3.0 1 0 0 0 3 0 0 0 1 0 0 11 0 0 0
Jaxen Lehr 1.0 1 0 0 0 0 0 0 0 1 0 0 4 0 0 0
Shawn Kimball 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Quinten Rigters 1.0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Andrew Davis 1.0 3 2 2 0 1 0 0 0 0 0 0 6 0 0 0
Totals 7.0 5 2 2 1 6 0 0 0 2 0 0 28 0 0 0
Onondaga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Conner Eastwood (L, 0-0) 1.0 1 3 3 4 0 0 0 0 2 0 4 10 0 0 0
Sam Gallager 2.0 4 5 2 1 2 0 0 0 0 0 10 12 0 0 0
Jace Egenhauser 3.0 4 0 0 0 3 0 0 0 0 0 13 13 0 0 0
Jason Carrasco 1.0 2 3 1 3 1 0 0 0 0 0 5 9 0 0 0
Totals 7.0 11 11 6 8 6 0 0 0 2 0 32 44 0 0 0
Genesee Community Co
Batters Faced - Quinten Rigters 4; Andrew Davis 6; Shawn Kimball 3; Nicholas Freville 11; Jaxen Lehr 4.
HBP - Nicholas Freville; Jaxen Lehr.
Onondaga Community C
Batters Faced - Conner Eastwood 10; Jason Carrasco 9; Jace Egenhauser 13; Sam Gallager 12.
HBP - Conner Eastwood 2.